2025 Audi e-tron EPA Fuel Economy Summary
The 2025 Audi e-tron is an all-electric vehicle EPA-certified for 208 to 321 miles of driving range per charge across 23 certified configurations. Efficiency ratings reach up to 115 MPGe combined with an estimated annual electricity charging cost of $650 to $1,250 based on standard 15,000 annual miles.
Official EPA Fuel Economy Ratings by Configuration (23 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | EV Range | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|---|
| Q4 45 e-tron Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 125 MPGe | 104 MPGe | 115 MPGe | 288 mi | $650 | — |
| Q6 e-tron ultra Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 112 MPGe | 96 MPGe | 104 MPGe | 321 mi | $750 | — |
| Q6 Sportback e-tron quattro (19 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 109 MPGe | 97 MPGe | 103 MPGe | 319 mi | $750 | — |
| Q4 55 e-tron quattro Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 107 MPGe | 92 MPGe | 100 MPGe | 258 mi | $750 | — |
| Q4 Sportback 55 e-tron quattro Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 107 MPGe | 92 MPGe | 100 MPGe | 258 mi | $750 | — |
| Q6 e-tron (19 inch wheels) Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 106 MPGe | 93 MPGe | 100 MPGe | 310 mi | $750 | — |
| Q6 e-tron quattro (19 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 105 MPGe | 93 MPGe | 99 MPGe | 307 mi | $750 | — |
| Q6 Sportback e-tron quattro (20 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 104 MPGe | 92 MPGe | 98 MPGe | 305 mi | $750 | — |
| Q6 e-tron (20 inch wheels) Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 103 MPGe | 88 MPGe | 96 MPGe | 298 mi | $800 | — |
| Q6 e-tron quattro (20 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 102 MPGe | 89 MPGe | 95 MPGe | 295 mi | $800 | — |
| SQ6 Sportback e-tron Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 97 MPGe | 85 MPGe | 91 MPGe | 283 mi | $850 | — |
| S e-tron GT (20 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 91 MPGe | 88 MPGe | 90 MPGe | 300 mi | $850 | — |
| SQ6 e-tron Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 96 MPGe | 82 MPGe | 89 MPGe | 275 mi | $850 | — |
| S e-tron GT (21 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 89 MPGe | 85 MPGe | 88 MPGe | 294 mi | $850 | — |
| RS e-tron GT Performance Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 85 MPGe | 82 MPGe | 84 MPGe | 278 mi | $900 | — |
| Q8 e-tron quattro (20 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 77 MPGe | 80 MPGe | 78 MPGe | 272 mi | $950 | — |
| Q8 Sportback e-tron quattro (20 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 77 MPGe | 80 MPGe | 78 MPGe | 272 mi | $950 | — |
| Q8 e-tron quattro (21 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 73 MPGe | 75 MPGe | 74 MPGe | 254 mi | $1,000 | — |
| Q8 Sportback e-tron quattro (21 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 73 MPGe | 75 MPGe | 74 MPGe | 254 mi | $1,000 | — |
| SQ8 e-tron (20 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 68 MPGe | 72 MPGe | 70 MPGe | 242 mi | $1,100 | — |
| SQ8 Sportback e-tron (20 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 68 MPGe | 72 MPGe | 70 MPGe | 242 mi | $1,100 | — |
| SQ8 e-tron (21/22 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 59 MPGe | 60 MPGe | 60 MPGe | 208 mi | $1,250 | — |
| SQ8 Sportback e-tron (21/22 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 59 MPGe | 60 MPGe | 60 MPGe | 208 mi | $1,250 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $0.16 per kWh electricity
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.