2026 Audi e-tron EPA Fuel Economy Summary
The 2026 Audi e-tron is an all-electric vehicle EPA-certified for 251 to 300 miles of driving range per charge across 6 certified configurations. Efficiency ratings reach up to 115 MPGe combined with an estimated annual electricity charging cost of $650 to $900 based on standard 15,000 annual miles.
Official EPA Fuel Economy Ratings by Configuration (6 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | EV Range | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|---|
| Q4 45 e-tron Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 125 MPGe | 104 MPGe | 115 MPGe | 288 mi | $650 | — |
| Q4 55 e-tron quattro Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 105 MPGe | 89 MPGe | 97 MPGe | 251 mi | $800 | — |
| Q4 Sportback 55 e-tron quattro Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 105 MPGe | 89 MPGe | 97 MPGe | 251 mi | $800 | — |
| S e-tron GT (20 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 91 MPGe | 88 MPGe | 90 MPGe | 300 mi | $850 | — |
| S e-tron GT (21 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 89 MPGe | 85 MPGe | 88 MPGe | 294 mi | $850 | — |
| RS e-tron GT Performance Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 85 MPGe | 82 MPGe | 84 MPGe | 278 mi | $900 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $0.16 per kWh electricity
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.