2018 Audi TT Specifications Overview
The 2018 Audi TT is certified across 17 configurations with 2L 4-Cylinder Engine, 3L 6-Cylinder Engine, 2.5L 5-Cylinder Engine powertrain options. Available drivetrain layouts include All-Wheel Drive paired with Automatic (AM-S7) or Manual 6-spd or Automatic (AM-S6) or Automatic (S8) or Automatic (S6). EPA classified under the Subcompact Cars / Compact Cars / Midsize Cars / Small Station Wagons / Two Seaters size category.
Certified Powertrain & Transmission Configurations (17)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| A5 Cabriolet quattro Subcompact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S7) | All-Wheel Drive | Premium |
| A5 quattro Subcompact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Manual 6-spd | All-Wheel Drive | Premium |
| A4 quattro Compact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S7) | All-Wheel Drive | Premium |
| A4 quattro Compact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Manual 6-spd | All-Wheel Drive | Premium |
| A5 Sportback quattro Midsize Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S7) | All-Wheel Drive | Premium |
| A5 quattro Subcompact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S7) | All-Wheel Drive | Premium |
| A3 quattro Subcompact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S6) | All-Wheel Drive | Regular |
| A6 quattro Midsize Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| allroad quattro Small Station Wagons | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S7) | All-Wheel Drive | Premium |
| A3 Cabriolet quattro Subcompact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S6) | All-Wheel Drive | Regular |
| Q3 quattro Compact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (S6) | All-Wheel Drive | Premium |
| A6 quattro Midsize Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| A7 quattro Midsize Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| TT Roadster quattro Two Seaters | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S6) | All-Wheel Drive | Regular |
| TT Coupe quattro Subcompact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S6) | All-Wheel Drive | Regular |
| TTS Coupe Subcompact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AM-S6) | All-Wheel Drive | Premium |
| TT RS Subcompact Cars | 2.5L 5-Cylinder Engine | 5 | Naturally Aspirated | Automatic (AM-S7) | All-Wheel Drive | Premium |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Subcompact Cars
- Compact Cars
- Midsize Cars
- Small Station Wagons
- Two Seaters
NHTSA NCAP Body Formats
- 2018 Audi TT C AWD
- 2018 Audi TT 2 DR AWD
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.