2018 BMW M2 Specifications Overview
The 2018 BMW M2 is certified across 8 configurations with 3L 6-Cylinder Engine powertrain options. Available drivetrain layouts include Rear-Wheel Drive, All-Wheel Drive paired with Automatic (S8) or Manual 6-spd or Automatic (AM-S7). EPA classified under the Subcompact Cars size category.
Certified Powertrain & Transmission Configurations (8)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| M240i Coupe Subcompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S8) | Rear-Wheel Drive | Premium |
| M240i xDrive Coupe Subcompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| M240i Convertible Subcompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S8) | Rear-Wheel Drive | Premium |
| M240i xDrive Convertible Subcompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| M240i Coupe Subcompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 6-spd | Rear-Wheel Drive | Premium |
| M240i Convertible Subcompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 6-spd | Rear-Wheel Drive | Premium |
| M2 Subcompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
| M2 Subcompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 6-spd | Rear-Wheel Drive | Premium |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Subcompact Cars
NHTSA NCAP Body Formats
- 2018 BMW M2 2 DR RWD
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.