2022 BMW M5 Specifications Overview
The 2022 BMW M5 is certified across 9 configurations with Electric Drive Motor(s), 4.4L 8-Cylinder Engine powertrain options. Available drivetrain layouts include All-Wheel Drive paired with Automatic (A1) or Automatic (S8). EPA classified under the Subcompact Cars / Midsize Cars / Standard Sport Utility Vehicle 4WD size category. Platform architecture belongs to the 6th Generation (F90) vehicle family.
Certified Powertrain & Transmission Configurations (9)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| i4 M50 Gran Coupe (19 inch wheels) Subcompact Cars | Electric Drive Motor(s) | 0 | Permanent Magnet Motor | Automatic (A1) | All-Wheel Drive | Electricity |
| i4 M50 Gran Coupe (20 inch wheels) Subcompact Cars | Electric Drive Motor(s) | 0 | Permanent Magnet Motor | Automatic (A1) | All-Wheel Drive | Electricity |
| M550i xDrive Sedan Midsize Cars | 4.4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| X5 M50i Standard Sport Utility Vehicle 4WD | 4.4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| X6 M50i Standard Sport Utility Vehicle 4WD | 4.4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| M5 CS Sedan Midsize Cars | 4.4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| M5 Sedan Midsize Cars | 4.4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| M5 Competition Sedan Midsize Cars | 4.4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| X7 M50i Standard Sport Utility Vehicle 4WD | 4.4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Subcompact Cars
- Midsize Cars
- Standard Sport Utility Vehicle 4WD
NHTSA NCAP Body Formats
- 2022 BMW M5 4 DR AWD
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.