AutoUtility currently tracks 859 official NHTSA owner defect complaints for the 2016 Chevrolet Malibu. Engine & Cooling issues are the most frequently reported category, appearing in 280 complaints (32.6% of submitted records). Among these NHTSA complaint records, 23 filings cite a crash, 2 cite a fire, 10 report one or more injuries, 1 reports one or more fatalities.
- • Total NHTSA Complaints: 859 reports
- • #1 Reported Problem Area: Engine & Cooling (280 reports • 32.6% of submitted complaints)
- • Secondary Problem Areas: Electrical System (233), Powertrain & Transmission (174)
- • Crash-Citing Complaints: 23 filings
- • Fire-Citing Complaints: 2 filings
- • Complaints Reporting Injuries / Fatalities: 10 injury filings • 1 fatality filings
Most Reported Problems for 2016 Chevrolet Malibu
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Engine & Cooling
Electrical System
NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #16V084000 ELECTRICAL SYSTEM:SOFTWARE
- Campaign #16V502000 ELECTRICAL SYSTEM:IGNITION
Powertrain & Transmission
Brakes & Traction Control
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #16V272000 ELECTRONIC STABILITY CONTROL (ESC)
Driver Assistance & Safety Tech
Symptoms Mentioned in NHTSA Owner Reports for 2016 Chevrolet Malibu
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Recent NHTSA Owner Reports for 2016 Chevrolet Malibu
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"“Steering assist is reduced, drive with care” is showing up for a couple second and disappearing. When that happens my car seems to shut off and the steering wheel stiffens and pull to either the left of right side. All this happens while driving. After the 3rd time of it happening within 10min, my..."
"Rear steering knuckle and control arm knuckle.my car moves side to side. I have replaced everything in the rear end. I just recently bought this car."
"Vacuum pump failure causing hard brake pedal which made near to impossible to brake safely and properly that lead to timing chain issues"
"The brake vacuum pump broke, causing my brakes to go rock hard and pieces fell down into the camshaft, causing engine damage"
"My car started overheating on my way home. I pulled over to find that there is a hole in my lower radiator hose, which was caused by the lower radiator hose being rubbed against the belt that is turned by the water pump. I had my wife and child bring me coolant on the side of the road where I was..."
Complaint History for Chevrolet Malibu
Reported defect complaint volume across sibling model years (2015–2025)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Chevrolet Malibu | 270 | 18 | 3 | View 2015 Problems → |
| 2016 Chevrolet Malibu Current Page | 859 | 23 | 9 | Current |
| 2017 Chevrolet Malibu | 722 | 17 | 4 | View 2017 Problems → |
| 2018 Chevrolet Malibu | 694 | 23 | 6 | View 2018 Problems → |
| 2019 Chevrolet Malibu | 188 | 8 | 1 | View 2019 Problems → |
| 2020 Chevrolet Malibu | 195 | 10 | 1 | View 2020 Problems → |
| 2021 Chevrolet Malibu | 87 | 0 | 2 | View 2021 Problems → |
| 2022 Chevrolet Malibu | 91 | 4 | 1 | View 2022 Problems → |
| 2023 Chevrolet Malibu | 65 | 3 | 2 | View 2023 Problems → |
| 2024 Chevrolet Malibu | 37 | 3 | 2 | View 2024 Problems → |
| 2025 Chevrolet Malibu | 10 | 1 | 1 | View 2025 Problems → |
Detailed NHTSA Component Breakdown for 2016 Chevrolet Malibu
Complete distribution of consumer defect reports across all 161 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Engine NHTSA category: ENGINE | 82 | 0 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 77 | 1 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 56 | 1 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 46 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 38 | 1 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 37 | 6 | 0 | 5 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 28 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 27 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 22 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 20 | 1 | 0 | 4 | 1 |
| Structure & Body NHTSA category: STRUCTURE | 17 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 15 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 12 | 1 | 0 | 1 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 11 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 11 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 11 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 11 | 1 | 0 | 2 | 0 |
| UNKNOWN OR OTHER,ENGINE | 11 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 9 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM | 9 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 8 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 7 | 2 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 7 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 7 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 7 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 7 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 6 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 6 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 6 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 6 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 6 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 6 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 6 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,STRUCTURE | 5 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 4 | 1 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 4 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 4 | 0 | 0 | 1 | 0 |
| Seats & Restraints NHTSA category: SEATS | 4 | 0 | 1 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 4 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 4 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 4 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 3 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 3 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 2 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 1 | 0 |
| EXTERIOR LIGHTING,STRUCTURE,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ENGINE | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| STEERING,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,ENGINE | 1 | 0 | 1 | 0 | 0 |
| AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES,ENGINE,HYBRID PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ENGINE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,STRUCTURE,ENGINE | 1 | 1 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| PARKING BRAKE | 1 | 1 | 0 | 0 | 0 |
| PARKING BRAKE,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SEATS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,TRACTION CONTROL SYSTEM | 1 | 1 | 0 | 1 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN,SEAT BELTS | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| WHEELS,TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
Official NHTSA Defect Investigations (1)
Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)
Pedestrian alert sounds
NHTSA received a petition on or about July 18, 2022, requesting that Federal Motor Vehicle Safety Standard (FMVSS) 141 be applied to all electric and hybrid vehicles operating in the United States. The petition can be reviewed at NHTSA.gov under ODI Number 11486072. FMVSS 141 establishes performance requirements for pedestrian alert sounds for motor vehicles. The standard applies to hybrid and electric vehicles that have a gross vehicle weight ra...
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.