AutoUtility currently tracks 836 official NHTSA owner defect complaints for the 2017 Chevrolet Silverado 1500. Brakes & Traction Control issues are the most frequently reported category, appearing in 226 complaints (27% of submitted records). Among these NHTSA complaint records, 49 filings cite a crash, 15 cite a fire, 20 report one or more injuries.

Key Problem Findings
  • Total NHTSA Complaints: 836 reports
  • #1 Reported Problem Area: Brakes & Traction Control (226 reports • 27% of submitted complaints)
  • Secondary Problem Areas: Powertrain & Transmission (224), Electrical System (133)
  • Crash-Citing Complaints: 49 filings
  • Fire-Citing Complaints: 15 filings
  • Complaints Reporting Injuries / Fatalities: 20 injury filings • 0 fatality filings
Reporting Methodology: Statistics describe unverified consumer submissions voluntarily filed with NHTSA. Complaint volume is not normalized for vehicle sales volume or miles driven. Multiple components can be cited within a single owner complaint submission.
Total Complaints
836
Submitted to NHTSA ODI
Crash-Citing Complaints
49
Filings citing a collision
Fire-Citing Complaints
15
Filings citing smoke or fire
Complaints Reporting Injuries
20
Filings citing one or more injuries
Complaints Reporting Fatalities
0
Consumer filings citing fatalities

Most Reported Problems for 2017 Chevrolet Silverado 1500

Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records

#1 Problem Area 27% of complaints

Brakes & Traction Control

226 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 24 crash reports 🩹 5 injury report entries
#2 Problem Area 26.8% of complaints

Powertrain & Transmission

224 owner complaints submitted to NHTSA ODI
⚠️ 1 crash report 🔥 2 fire reports 🩹 1 injury report entry
#3 Problem Area 15.9% of complaints

Electrical System

133 owner complaints submitted to NHTSA ODI
⚠️ 1 crash report 🔥 12 fire reports 🩹 2 injury report entries
#4 Problem Area 14.1% of complaints

Engine & Cooling

118 owner complaints submitted to NHTSA ODI
🔥 2 fire reports 🩹 2 injury report entries
#5 Problem Area 7.9% of complaints

Steering System

66 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 5 crash reports 🩹 3 injury report entries
Domain Share Note: Share percentage represents the proportion of unique complaint filings referencing each vehicle system. Because single complaints may cite multiple systems (such as engine and electrical simultaneously), domain percentages represent individual category incidence and may sum to over 100%.

Symptoms Mentioned in NHTSA Owner Reports for 2017 Chevrolet Silverado 1500

Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis

AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.

Powertrain & Transmission 3.5% of complaints

Loss of Motive Power While Driving

29 complaint narratives describe this symptom
Brakes & Traction Control 2.5% of complaints

Reduced Braking / Brake Pedal to Floor

21 complaint narratives describe this symptom
Symptom Identification Method: A complaint may describe more than one symptom, so percentages may sum to more than 100%. Symptom identification reflects text contained in consumer-submitted complaint records and does not establish a confirmed mechanical diagnosis.

Recent NHTSA Owner Reports for 2017 Chevrolet Silverado 1500

Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation

Engine & Cooling NHTSA ODI ID: #11754129
Filed: 08/01/2026

"Driving home on the interstate my truck started making a knocking sound and the vehicle would shake over 45 miles an hour. We took to a dealer that said the lifters were bad, and potentially caused damage to the cam shaft. There was no warranty. I asked how this happens under 60,000 miles and was..."

Incident Date: 02/05/2026 • Raw NHTSA Component: ENGINE
Powertrain & Transmission NHTSA ODI ID: #11752824
Filed: 07/25/2026

"NHTSA Safety Complaint To: National Highway Traffic Safety Administration (NHTSA) Regarding: Vehicle Safety Hazard / Fraudulent Repairs on 2017 Chevrolet Silverado VIN: [XXX] To Whom It May Concern, I am writing to file an emergency vehicle safety complaint regarding a 2017 Chevrolet Silverado, VIN..."

Incident Date: 01/07/2026 • Raw NHTSA Component: POWER TRAIN,ELECTRICAL SYSTEM,ENGINE
Powertrain & Transmission NHTSA ODI ID: #11752385
Filed: 07/23/2026

"Vehicle would not shift through gears while driving. Torque converter shudder. Dealer found excessive metal in trans pan. Had to replace transmission. Vehicle had 107, 000 miles. Almost $5700 to replace transmission."

Incident Date: 07/09/2023 • Raw NHTSA Component: POWER TRAIN
Powertrain & Transmission NHTSA ODI ID: #11752116
Filed: 07/22/2026

"The contact owns a 2017 Chevrolet Silverado 1500. The contact stated that while driving 60 MPH and depressing the accelerator pedal, the vehicle failed to respond as intended and the vehicle lost power. The contact merged onto the right side of the road, turned off and restarted the vehicle and the..."

Incident Date: 02/15/2026 • Raw NHTSA Component: POWER TRAIN
Powertrain & Transmission NHTSA ODI ID: #11750249
Filed: 07/14/2026

"Torque converter clutch failed and sent metal chips through the transmission causing the transmission to fall and made the truck not drivable. The check engine light came on a few hours before the transmission finally gave out. The transmission would not shift out of first gear. We were on a family..."

Incident Date: 03/23/2024 • Raw NHTSA Component: POWER TRAIN
Consumer Narrative Notice: Excerpts are sanitized text descriptions submitted by vehicle owners to the federal ODI database. They reflect the reporting consumer's observations at the time of filing and have not been independently confirmed by vehicle manufacturers or government investigators.

Complaint History for Chevrolet Silverado 1500

Reported defect complaint volume across sibling model years (2015–2026)

Model Year NHTSA Complaints Crash Reports Safety Recalls Detailed Report
2015 Chevrolet Silverado 1500 1184 61 18 View 2015 Problems →
2016 Chevrolet Silverado 1500 795 42 13 View 2016 Problems →
2017 Chevrolet Silverado 1500 Current Page 836 49 6 Current
2018 Chevrolet Silverado 1500 514 10 7 View 2018 Problems →
2019 Chevrolet Silverado 1500 1059 27 10 View 2019 Problems →
2020 Chevrolet Silverado 1500 708 13 12 View 2020 Problems →
2021 Chevrolet Silverado 1500 792 20 8 View 2021 Problems →
2022 Chevrolet Silverado 1500 604 10 6 View 2022 Problems →
2023 Chevrolet Silverado 1500 365 7 3 View 2023 Problems →
2024 Chevrolet Silverado 1500 289 7 2 View 2024 Problems →
2025 Chevrolet Silverado 1500 90 1 0 View 2025 Problems →
2026 Chevrolet Silverado 1500 0 0 3 View 2026 Problems →
Comparative Disclaimer: Complaint totals are unadjusted historical counts and are not normalized for vehicles sold, active fleet size, or total road mileage. Newer model years naturally have had less calendar exposure time to accumulate owner filings.

Detailed NHTSA Component Breakdown for 2017 Chevrolet Silverado 1500

Complete distribution of consumer defect reports across all 126 granular NHTSA system and subsystem classifications

Vehicle Component / System Total Complaints Crash Reports Fire Reports Reported Injury Entries Reported Fatality Entries
Powertrain NHTSA category: POWER TRAIN 161 0 1 0 0
Service Brakes NHTSA category: SERVICE BRAKES 153 19 0 4 0
Engine NHTSA category: ENGINE 64 0 1 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 52 0 7 1 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 49 0 0 0 0
Steering NHTSA category: STEERING 31 3 0 1 0
Air Bags NHTSA category: AIR BAGS 22 10 0 4 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 17 0 0 0 0
POWER TRAIN,ENGINE 15 0 0 1 0
Structure & Body NHTSA category: STRUCTURE 15 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 12 0 0 0 0
EXTERIOR LIGHTING 12 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 12 1 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 12 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 10 1 0 2 0
STEERING,ELECTRICAL SYSTEM,ENGINE 10 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 7 0 1 0 0
Visibility / Glass NHTSA category: VISIBILITY 7 0 1 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 6 0 0 0 0
Suspension NHTSA category: SUSPENSION 6 1 0 0 0
POWER TRAIN,SERVICE BRAKES 5 0 0 0 0
STEERING,ELECTRICAL SYSTEM 5 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 4 0 1 1 0
ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 4 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 4 0 0 0 0
AIR BAGS,STRUCTURE 3 3 0 3 0
ELECTRICAL SYSTEM,ENGINE 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 3 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 3 0 1 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 3 0 0 0 0
SUSPENSION,POWER TRAIN 3 0 0 0 0
Tires NHTSA category: TIRES 3 0 0 0 0
AIR BAGS,SEAT BELTS 2 2 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 2 0 1 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 2 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 2 0 1 0 0
ELECTRONIC STABILITY CONTROL (ESC) 2 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 2 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 2 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 2 0 0 0 0
POWER TRAIN,AIR BAGS 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 2 0 0 0 0
Seats & Restraints NHTSA category: SEATS 2 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 1 0 1 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
STEERING,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 2 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 2 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 2 0 0 0 0
WHEELS,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 2 0 0 0 0
AIR BAGS,STRUCTURE,ELECTRONIC STABILITY CONTROL (ESC) 1 1 0 0 0
AIR BAGS,STRUCTURE,UNKNOWN OR OTHER 1 1 0 1 0
ELECTRICAL SYSTEM,AIR BAGS 1 1 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 1 0 0 0 0
ENGINE AND ENGINE COOLING,ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,POWER TRAIN 1 0 0 0 0
ENGINE,FUEL SYSTEM, GASOLINE 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
PARKING BRAKE,POWER TRAIN 1 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,SEAT BELTS,ENGINE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,WHEELS,ENGINE 1 0 0 0 0
SEAT BELTS,SEATS 1 0 0 0 0
SEAT BELTS,UNKNOWN OR OTHER 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,POWER TRAIN 1 1 0 0 0
SERVICE BRAKES,ENGINE 1 0 0 0 0
SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,AIR BAGS 1 1 0 1 0
STEERING,AIR BAGS,SERVICE BRAKES 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,POWER TRAIN 1 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,SERVICE BRAKES 1 0 0 0 0
STEERING,SERVICE BRAKES, HYDRAULIC,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,STRUCTURE 1 1 0 1 0
STEERING,SUSPENSION 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SUSPENSION,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,SUSPENSION,WHEELS 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,ENGINE 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER,SERVICE BRAKES 1 1 0 0 0
SUSPENSION,AIR BAGS,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SUSPENSION,WHEELS 1 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
TIRES,WHEELS,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
WHEELS,ENGINE 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified voluntary submissions to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (836). Injury and fatality entries in the detailed table reflect raw values entered by reporting consumers across individual submissions; they are not deduplicated casualty statistics and may include duplicate or unverified entries. Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.