AutoUtility currently tracks 456 official NHTSA owner defect complaints for the 2018 Chevrolet Traverse. Powertrain & Transmission issues are the most frequently reported category, appearing in 191 complaints (41.9% of submitted records). Among these NHTSA complaint records, 9 filings cite a crash, 2 cite a fire, 3 report one or more injuries.
- • Total NHTSA Complaints: 456 reports
- • #1 Reported Problem Area: Powertrain & Transmission (191 reports • 41.9% of submitted complaints)
- • Secondary Problem Areas: Electrical System (100), Engine & Cooling (87)
- • Crash-Citing Complaints: 9 filings
- • Fire-Citing Complaints: 2 filings
- • Complaints Reporting Injuries / Fatalities: 3 injury filings • 0 fatality filings
Most Reported Problems for 2018 Chevrolet Traverse
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Powertrain & Transmission
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #20V668000 POWER TRAIN:AUTOMATIC TRANSMISSION
Electrical System
Engine & Cooling
Brakes & Traction Control
Fuel & Propulsion System
Symptoms Mentioned in NHTSA Owner Reports for 2018 Chevrolet Traverse
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Recent NHTSA Owner Reports for 2018 Chevrolet Traverse
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"Cracked flex pipe on exhaust system"
"On 08/15/26, I was at a traffic light waiting to make a left turn on a major roadway. Because the wait was on a hill, the park brake automatically engaged. When the traffic light turned green and as I attempted to accelerate, the electronic parking brake failed to release as it should and normally..."
"Car wouldn’t move in Reverse, I’d give it gas and it would just rev. It would drive forward but very sluggish. Brought to 2 different mechanics and they both said I need to replace the transmission. Car has 97,500 miles on it. This is a known issue with these vehicles. The transmission ship had..."
"Transmission shuddering when gear changing as accelerate."
"I work full time in an auto body repair shop and a fire chief. I am coming across more and more white GM vehicles where the paint is not stuck where the windshield is glued in. A couple real hard pushes and the windshield will about come completely out."
Complaint History for Chevrolet Traverse
Reported defect complaint volume across sibling model years (2015–2026)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Chevrolet Traverse | 313 | 10 | 5 | View 2015 Problems → |
| 2016 Chevrolet Traverse | 291 | 8 | 5 | View 2016 Problems → |
| 2017 Chevrolet Traverse | 360 | 13 | 3 | View 2017 Problems → |
| 2018 Chevrolet Traverse Current Page | 456 | 9 | 2 | Current |
| 2019 Chevrolet Traverse | 403 | 14 | 3 | View 2019 Problems → |
| 2020 Chevrolet Traverse | 219 | 11 | 8 | View 2020 Problems → |
| 2021 Chevrolet Traverse | 88 | 4 | 3 | View 2021 Problems → |
| 2022 Chevrolet Traverse | 95 | 3 | 1 | View 2022 Problems → |
| 2023 Chevrolet Traverse | 85 | 5 | 2 | View 2023 Problems → |
| 2024 Chevrolet Traverse | 132 | 0 | 0 | View 2024 Problems → |
| 2025 Chevrolet Traverse | 172 | 4 | 0 | View 2025 Problems → |
| 2026 Chevrolet Traverse | 0 | 0 | 1 | View 2026 Problems → |
Detailed NHTSA Component Breakdown for 2018 Chevrolet Traverse
Complete distribution of consumer defect reports across all 92 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Powertrain NHTSA category: POWER TRAIN | 116 | 0 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 56 | 0 | 1 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 22 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 21 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 20 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 15 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 15 | 1 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 13 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 11 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 9 | 0 | 0 | 5 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 7 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 6 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 6 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 6 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 5 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 5 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 5 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 4 | 3 | 1 | 1 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 4 | 0 | 0 | 0 | 0 |
| Fuel System NHTSA category: FUEL SYSTEM, GASOLINE | 4 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 4 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 3 | 1 | 0 | 0 | 0 |
| CHEST CLIP, BUCKLE, HARNESS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE | 2 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER | 1 | 1 | 0 | 1 | 0 |
| CARRY HANDLE, SHELL, BASE | 1 | 0 | 0 | 0 | 0 |
| CARRY HANDLE, SHELL, BASE,TETHER, LOWER ANCHOR (ON CAR SEAT OR VEHICLE) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL SYSTEM, GASOLINE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SEAT BELTS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,TIRES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,WHEELS,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC),VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| WHEELS,ENGINE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.