AutoUtility currently tracks 1984 official NHTSA owner defect complaints for the 2015 Chrysler 200. Electrical System issues are the most frequently reported category, appearing in 750 complaints (37.8% of submitted records). Among these NHTSA complaint records, 99 filings cite a crash, 24 cite a fire, 50 report one or more injuries.

Key Problem Findings
  • Total NHTSA Complaints: 1984 reports
  • #1 Reported Problem Area: Electrical System (750 reports • 37.8% of submitted complaints)
  • Secondary Problem Areas: Powertrain & Transmission (693), Engine & Cooling (589)
  • Crash-Citing Complaints: 99 filings
  • Fire-Citing Complaints: 24 filings
  • Complaints Reporting Injuries / Fatalities: 50 injury filings • 0 fatality filings
Reporting Methodology: Statistics describe unverified consumer submissions voluntarily filed with NHTSA. Complaint volume is not normalized for vehicle sales volume or miles driven. Multiple components can be cited within a single owner complaint submission.
Total Complaints
1984
Submitted to NHTSA ODI
Crash-Citing Complaints
99
Filings citing a collision
Fire-Citing Complaints
24
Filings citing smoke or fire
Complaints Reporting Injuries
50
Filings citing one or more injuries
Complaints Reporting Fatalities
0
Consumer filings citing fatalities

Most Reported Problems for 2015 Chrysler 200

Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records

#1 Problem Area 37.8% of complaints

Electrical System

750 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 27 crash reports 🔥 11 fire reports 🩹 13 injury report entries
#2 Problem Area 34.9% of complaints

Powertrain & Transmission

693 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 22 crash reports 🩹 12 injury report entries
#3 Problem Area 29.7% of complaints

Engine & Cooling

589 owner complaints submitted to NHTSA ODI
⚠️ 18 crash reports 🔥 10 fire reports 🩹 7 injury report entries
#4 Problem Area 16.8% of complaints

Air Bags & Restraints

334 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 40 crash reports 🔥 2 fire reports 🩹 33 injury report entries
#5 Problem Area 11.3% of complaints

Brakes & Traction Control

224 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 19 crash reports 🔥 2 fire reports 🩹 10 injury report entries
Domain Share Note: Share percentage represents the proportion of unique complaint filings referencing each vehicle system. Because single complaints may cite multiple systems (such as engine and electrical simultaneously), domain percentages represent individual category incidence and may sum to over 100%.

Symptoms Mentioned in NHTSA Owner Reports for 2015 Chrysler 200

Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis

AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.

Powertrain & Transmission 4% of complaints

Loss of Motive Power While Driving

79 complaint narratives describe this symptom
Engine & Cooling 2.4% of complaints

Engine Stalling / Sudden Shutdown

47 complaint narratives describe this symptom
Air Bags & Restraints 0.5% of complaints

Airbag Warning Light / Non-Deployment in Crash

9 complaint narratives describe this symptom
Powertrain & Transmission 0.4% of complaints

Transmission Slipping, Hesitation or Shudder

7 complaint narratives describe this symptom
Driver Assistance & Safety Tech 0.3% of complaints

Unintended / Sudden Acceleration

6 complaint narratives describe this symptom
Symptom Identification Method: A complaint may describe more than one symptom, so percentages may sum to more than 100%. Symptom identification reflects text contained in consumer-submitted complaint records and does not establish a confirmed mechanical diagnosis.

Recent NHTSA Owner Reports for 2015 Chrysler 200

Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation

Driver Assistance & Safety Tech NHTSA ODI ID: #11759499
Filed: 08/25/2026

"The contact owns a 2015 Chrysler 200. The contact stated that while reversing at an undisclosed speed, the rear-view camera displayed an intermittently distorted, darkened, or green screen. No warning lights were illuminated. The contact researched and was made aware of an unknown recall; however,..."

Incident Date: 08/01/2026 • Raw NHTSA Component: BACK OVER PREVENTION
Air Bags & Restraints NHTSA ODI ID: #11746799
Filed: 06/26/2026

"The vehicle has suffered a total failure of the passenger seat jumper wiring harness, which has completely deactivated the entire Supplemental Restraint System (SRS / Airbag system) and triggered the airbag warning light. This is a known manufacturing defect covered under an active Technical..."

Incident Date: 04/19/2026 • Raw NHTSA Component: AIR BAGS
Powertrain & Transmission NHTSA ODI ID: #11744982
Filed: 06/18/2026

"While driving my 2015 Chrysler 200, the vehicle randomly shifts into neutral without the driver initiating any gear change. Prior to this occurring, all dashboard warning lights illuminate simultaneously and the odometer display starts blinking so many lights — these appear to be warning signs of..."

Incident Date: 05/14/2026 • Raw NHTSA Component: POWER TRAIN,ELECTRICAL SYSTEM
Powertrain & Transmission NHTSA ODI ID: #11739166
Filed: 05/20/2026

"I was on"

Incident Date: 11/28/2025 • Raw NHTSA Component: SUSPENSION,POWER TRAIN
Engine & Cooling NHTSA ODI ID: #11736433
Filed: 05/07/2026

"I took my vehicle in for service because cylinder 6 had a misfire and the dealership told me that the Catalytic Converter failed internally and stated it can happen at anytime and it sends metal into the engine causing damage."

Incident Date: 04/30/2026 • Raw NHTSA Component: ENGINE
Consumer Narrative Notice: Excerpts are sanitized text descriptions submitted by vehicle owners to the federal ODI database. They reflect the reporting consumer's observations at the time of filing and have not been independently confirmed by vehicle manufacturers or government investigators.

Complaint History for Chrysler 200

Reported defect complaint volume across sibling model years (2015–2017)

Model Year NHTSA Complaints Crash Reports Safety Recalls Detailed Report
2015 Chrysler 200 Current Page 1984 99 8 Current
2016 Chrysler 200 344 22 2 View 2016 Problems →
2017 Chrysler 200 43 2 1 View 2017 Problems →
Comparative Disclaimer: Complaint totals are unadjusted historical counts and are not normalized for vehicles sold, active fleet size, or total road mileage. Newer model years naturally have had less calendar exposure time to accumulate owner filings.

Detailed NHTSA Component Breakdown for 2015 Chrysler 200

Complete distribution of consumer defect reports across all 256 granular NHTSA system and subsystem classifications

Vehicle Component / System Total Complaints Crash Reports Fire Reports Reported Injury Entries Reported Fatality Entries
Powertrain NHTSA category: POWER TRAIN 298 6 0 1 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 216 1 5 1 0
Engine NHTSA category: ENGINE 141 2 4 1 0
Air Bags NHTSA category: AIR BAGS 135 18 1 15 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 106 2 3 2 0
ELECTRICAL SYSTEM,ENGINE 84 1 3 0 0
POWER TRAIN,ELECTRICAL SYSTEM 61 2 0 2 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 59 2 0 1 0
POWER TRAIN,ENGINE 59 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 35 2 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 25 0 0 1 0
Service Brakes NHTSA category: SERVICE BRAKES 24 3 0 2 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 21 1 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 20 2 0 3 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 17 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 17 1 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 17 1 0 0 0
UNKNOWN OR OTHER,ENGINE 16 0 0 0 0
Suspension NHTSA category: SUSPENSION 15 1 0 0 0
Wheels & Hubs NHTSA category: WHEELS 15 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,UNKNOWN OR OTHER 14 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 14 0 0 0 0
POWER TRAIN,AIR BAGS 14 1 0 0 0
Steering NHTSA category: STEERING 14 1 0 1 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 13 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 12 0 0 0 0
STEERING,ENGINE 12 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,AIR BAGS 11 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 11 1 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 11 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 10 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 10 1 0 1 0
AIR BAGS,ENGINE 9 0 1 0 0
ELECTRICAL SYSTEM,AIR BAGS,ENGINE 9 1 0 1 0
POWER TRAIN,UNKNOWN OR OTHER 9 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 8 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 8 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 8 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC) 7 0 0 0 0
EXTERIOR LIGHTING 7 0 0 0 0
POWER TRAIN,SERVICE BRAKES 7 1 0 0 0
AIR BAGS,UNKNOWN OR OTHER 6 1 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 6 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 6 1 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 6 0 2 0 0
Structure & Body NHTSA category: STRUCTURE 6 2 0 0 0
AIR BAGS,SEAT BELTS 5 2 0 1 0
AIR BAGS,VEHICLE SPEED CONTROL 5 1 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,ENGINE 5 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,FUEL/PROPULSION SYSTEM 5 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 5 1 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) 5 1 0 0 0
POWER TRAIN,AIR BAGS,VEHICLE SPEED CONTROL 5 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 5 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 5 0 0 0 0
SERVICE BRAKES,ENGINE 5 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 4 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),ENGINE 4 0 0 0 0
POWER TRAIN,AIR BAGS,ENGINE 4 0 0 0 0
POWER TRAIN,AIR BAGS,UNKNOWN OR OTHER 4 0 0 2 0
Seat Belts NHTSA category: SEAT BELTS 4 2 0 2 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 4 0 0 0 0
STEERING,SERVICE BRAKES,ENGINE 4 0 0 1 0
SUSPENSION,ELECTRICAL SYSTEM,AIR BAGS 4 0 0 0 0
SUSPENSION,POWER TRAIN 4 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 4 1 1 1 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE 4 0 0 0 0
AIR BAGS,SERVICE BRAKES 3 2 0 0 0
AIR BAGS,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 3 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SEATS 3 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES 3 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,STRUCTURE 3 2 0 1 0
ELECTRICAL SYSTEM,AIR BAGS,VEHICLE SPEED CONTROL 3 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,AIR BAGS 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 3 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC) 3 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 3 0 0 0 0
PARKING BRAKE 3 0 1 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 3 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES 3 0 0 0 0
Seats & Restraints NHTSA category: SEATS 3 1 0 2 0
UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 3 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) 3 0 0 0 0
AIR BAGS,SEATS 2 0 0 0 0
AIR BAGS,STRUCTURE,UNKNOWN OR OTHER 2 2 0 2 0
ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS 2 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,ENGINE 2 0 1 0 0
ELECTRICAL SYSTEM,WHEELS,ENGINE 2 0 0 0 0
PARKING BRAKE,POWER TRAIN,ENGINE 2 0 0 0 0
POWER TRAIN,AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC) 2 0 0 0 0
POWER TRAIN,AIR BAGS,SERVICE BRAKES 2 1 0 3 0
POWER TRAIN,ELECTRICAL SYSTEM,STRUCTURE 2 0 0 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC) 2 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,EXTERIOR LIGHTING,AIR BAGS 2 1 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,STRUCTURE,ENGINE 2 2 0 0 0
STEERING,ELECTRICAL SYSTEM 2 1 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 1 0 1 0
STEERING,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 2 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 2 0 0 0 0
STEERING,POWER TRAIN,ENGINE 2 0 0 0 0
STEERING,SUSPENSION 2 1 0 1 0
STEERING,SUSPENSION,POWER TRAIN 2 0 0 0 0
STEERING,UNKNOWN OR OTHER,ENGINE 2 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
SUSPENSION,POWER TRAIN,AIR BAGS 2 0 0 0 0
SUSPENSION,POWER TRAIN,ELECTRICAL SYSTEM 2 1 0 1 0
SUSPENSION,POWER TRAIN,ENGINE 2 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 2 0 0 0 0
SUSPENSION,WHEELS 2 0 0 0 0
SUSPENSION,WHEELS,UNKNOWN OR OTHER 2 2 0 0 0
Tires NHTSA category: TIRES 2 1 0 0 0
UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 2 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE 2 1 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 2 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 2 0 0 0 0
AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 1 0 0 0 0
AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 0 0 0 0
AIR BAGS,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
AIR BAGS,FUEL/PROPULSION SYSTEM 1 0 0 0 0
AIR BAGS,SEAT BELTS,SEATS 1 0 0 0 0
AIR BAGS,SEAT BELTS,SERVICE BRAKES 1 0 0 0 0
AIR BAGS,SEAT BELTS,UNKNOWN OR OTHER 1 0 0 0 0
AIR BAGS,SEATS,FUEL/PROPULSION SYSTEM 1 0 0 0 0
AIR BAGS,STRUCTURE 1 0 0 1 0
AIR BAGS,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
AIR BAGS,VISIBILITY/WIPER 1 0 0 0 0
AIR BAGS,WHEELS 1 0 0 0 0
AIR BAGS,WHEELS,ELECTRONIC STABILITY CONTROL (ESC) 1 1 0 0 0
AIR BAGS,WHEELS,SERVICE BRAKES 1 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,EQUIPMENT 1 1 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS 1 0 1 0 0
ELECTRICAL SYSTEM,SEATS,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 1 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 0 0 0 0
ENGINE AND ENGINE COOLING,ENGINE,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE AND ENGINE COOLING,POWER TRAIN 1 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 1 0 0 0 0
EQUIPMENT ADAPTIVE/MOBILITY,SERVICE BRAKES,ENGINE 1 1 0 0 0
EXTERIOR LIGHTING,AIR BAGS 1 0 0 0 0
EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
EXTERIOR LIGHTING,VEHICLE SPEED CONTROL 1 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
PARKING BRAKE,ELECTRICAL SYSTEM 1 0 0 0 0
PARKING BRAKE,POWER TRAIN 1 0 0 0 0
PARKING BRAKE,SEATS 1 0 0 0 0
PARKING BRAKE,SERVICE BRAKES 1 0 0 0 0
PARKING BRAKE,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,AIR BAGS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,AIR BAGS,SEATS 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING,AIR BAGS 1 1 0 1 0
POWER TRAIN,ELECTRICAL SYSTEM,SEAT BELTS 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SEATS 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VISIBILITY 1 0 0 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,EQUIPMENT 1 0 0 0 0
POWER TRAIN,EQUIPMENT ADAPTIVE/MOBILITY 1 0 0 0 0
POWER TRAIN,EXTERIOR LIGHTING 1 0 0 0 0
POWER TRAIN,EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
POWER TRAIN,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
POWER TRAIN,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,SEAT BELTS 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,STRUCTURE 1 1 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,VISIBILITY 1 0 0 0 0
POWER TRAIN,WHEELS 1 0 0 0 0
POWER TRAIN,WHEELS,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
POWER TRAIN,WHEELS,SERVICE BRAKES 1 0 0 0 0
SEAT BELTS,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,LATCHES/LOCKS/LINKAGES,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
STEERING,AIR BAGS,ENGINE 1 0 0 0 0
STEERING,AIR BAGS,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,AIR BAGS,VISIBILITY/WIPER 1 1 0 0 0
STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SEAT BELTS 1 0 0 0 0
STEERING,ELECTRONIC STABILITY CONTROL (ESC),VISIBILITY/WIPER 1 1 0 0 0
STEERING,POWER TRAIN 1 0 0 0 0
STEERING,POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
STEERING,POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,POWER TRAIN,VISIBILITY/WIPER 1 1 0 0 0
STEERING,SERVICE BRAKES 1 1 0 1 0
STEERING,STRUCTURE,ENGINE 1 0 0 0 0
STEERING,SUSPENSION,ENGINE 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,ENGINE,VISIBILITY/WIPER 1 1 0 0 0
STRUCTURE,EQUIPMENT ADAPTIVE/MOBILITY 1 1 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 1 0
STRUCTURE,VISIBILITY/WIPER 1 0 0 0 0
SUSPENSION,AIR BAGS,STRUCTURE 1 1 0 1 0
SUSPENSION,AIR BAGS,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,ENGINE 1 0 1 0 0
SUSPENSION,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
SUSPENSION,ENGINE 1 0 0 0 0
SUSPENSION,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SUSPENSION,POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
SUSPENSION,POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,STRUCTURE,WHEELS 1 1 0 1 0
SUSPENSION,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
SUSPENSION,WHEELS,SEATS 1 0 0 0 0
TRACTION CONTROL SYSTEM,ENGINE 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,VISIBILITY/WIPER 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 1 0 0 0
VEHICLE SPEED CONTROL,ELECTRICAL SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,ENGINE 1 0 0 2 0
VISIBILITY,AIR BAGS 1 0 0 0 0
VISIBILITY,STRUCTURE 1 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 1 0 0 0 0
WHEELS,SERVICE BRAKES 1 0 0 0 0
WHEELS,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified voluntary submissions to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (1984). Injury and fatality entries in the detailed table reflect raw values entered by reporting consumers across individual submissions; they are not deduplicated casualty statistics and may include duplicate or unverified entries. Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.

Official NHTSA Defect Investigations (1)

1 CLOSED

Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)

Official Federal Inquiries: NHTSA opens a defect investigation when safety screening or consumer defect trends indicate a potential unreasonable safety risk. An open investigation is a formal inquiry and does not by itself confirm a defect or result in a mandatory recall.
CLOSED Recall Query (RQ) ODI Action #RQ15004
Opened: 2015-07-24 • Closed: 2016-01-05

Software security vulnerability

Affected Component: ELECTRICAL SYSTEM:SOFTWARE

On July 23, 2015, Fiat Chrysler Automobiles (FCA) launched Safety Recall 15V-461 to remedy security vulnerabilities in approximately 1.4 million model year (MY) 2013 through 2015 vehicles equipped with Uconnect head units (HU) 8.4A (RA3 radio) and 8.4AN (RA4 radio) manufactured by Harman International.On July 24, 2015, the Office of Defects Investigation (ODI) opened Recall Query, RQ 15-004, to investigate HU security vulnerabilities and remedy e...

✓ Resulted in Safety Recall Campaign: 15V508000 Official NHTSA File →
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.