2015 Dodge Charger EPA Fuel Economy Summary
The 2015 Dodge Charger delivers an EPA-certified 16–23 MPG combined (13–19 city / 22–30 highway depending on engine and drivetrain) across 7 configurations. Estimated annual fuel costs range from $2,650 to $4,750.
Official EPA Fuel Economy Ratings by Configuration (7 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|
| Charger Regular | 3.6L 6-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 19 MPG | 30 MPG | 23 MPG | $2,650 | — |
| Charger Gasoline or E85 | 3.6L 6-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 19 MPG | 30 MPG | 23 MPG | $2,650 | — |
| Charger AWD Regular | 3.6L 6-Cyl Gas | All-Wheel Drive | Automatic 8-spd | 18 MPG | 27 MPG | 21 MPG | $2,950 | — |
| Charger AWD Gasoline or E85 | 3.6L 6-Cyl Gas | All-Wheel Drive | Automatic 8-spd | 18 MPG | 27 MPG | 21 MPG | $2,950 | — |
| Charger Midgrade | 5.7L 8-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 16 MPG | 25 MPG | 19 MPG | $3,700 | — |
| Charger SRT8 Premium | 6.4L 8-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 15 MPG | 25 MPG | 18 MPG | $4,200 | — |
| Charger SRT8 Premium | 6.2L 8-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 13 MPG | 22 MPG | 16 MPG | $4,750 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $3.50 per gallon regular gasoline
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.