AutoUtility currently tracks 385 official NHTSA owner defect complaints for the 2016 Dodge Journey. Engine & Cooling issues are the most frequently reported category, appearing in 118 complaints (30.6% of submitted records). Among these NHTSA complaint records, 19 filings cite a crash, 4 cite a fire, 10 report one or more injuries.
- • Total NHTSA Complaints: 385 reports
- • #1 Reported Problem Area: Engine & Cooling (118 reports • 30.6% of submitted complaints)
- • Secondary Problem Areas: Powertrain & Transmission (86), Electrical System (84)
- • Crash-Citing Complaints: 19 filings
- • Fire-Citing Complaints: 4 filings
- • Complaints Reporting Injuries / Fatalities: 10 injury filings • 0 fatality filings
Most Reported Problems for 2016 Dodge Journey
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Engine & Cooling
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #16V907000 ENGINE AND ENGINE COOLING:ENGINE
Powertrain & Transmission
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #16V461000 POWER TRAIN:AUTOMATIC TRANSMISSION
Electrical System
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #18V332000 ELECTRICAL SYSTEM:WIRING
Brakes & Traction Control
Driver Assistance & Safety Tech
Symptoms Mentioned in NHTSA Owner Reports for 2016 Dodge Journey
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Engine Stalling / Sudden Shutdown
Recent NHTSA Owner Reports for 2016 Dodge Journey
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"An authorized Dodge dealer replaced the original rearview backup camera under warranty in 2021 with Mopar replacement part 56054158AG. The replacement camera later became inoperative, displaying a black or distorted image and eventually no usable rearview image when the vehicle is shifted into..."
"The rearview camera of my Dodge Journey, without warning, displayed an inverted screen in place of the rearview image. "A rearview image that is blank/black/blue or inverted reduces the driver's view of what is behind the vehicle, increasing the risk of a crash." I have received two safety recall..."
"The contact owns a 2016 Dodge Journey. The contact stated that while driving approximately 25-30 MPH, the engine made an abnormally loud sound. The check engine and ABS warning lights were illuminated. The contact stated that the failure had progressively worsened. The vehicle was taken to an..."
"The vehicle has experienced multiple sudden and complete losses of power without warning, creating a serious safety hazard. On May 22, 2026, while driving toward a parking lot exit, the engine abruptly shut off and all electrical systems powered down. After approximately five minutes, the vehicle..."
"Headrest deployed and won't go bac in. The vehicle was just sitting in the driveway, when we ot in we noticed the headrest out."
Complaint History for Dodge Journey
Reported defect complaint volume across sibling model years (2015–2020)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Dodge Journey | 552 | 30 | 6 | View 2015 Problems → |
| 2016 Dodge Journey Current Page | 385 | 19 | 4 | Current |
| 2017 Dodge Journey | 197 | 12 | 2 | View 2017 Problems → |
| 2018 Dodge Journey | 231 | 7 | 6 | View 2018 Problems → |
| 2019 Dodge Journey | 100 | 6 | 1 | View 2019 Problems → |
| 2020 Dodge Journey | 64 | 1 | 1 | View 2020 Problems → |
Detailed NHTSA Component Breakdown for 2016 Dodge Journey
Complete distribution of consumer defect reports across all 105 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Powertrain NHTSA category: POWER TRAIN | 48 | 1 | 1 | 0 | 0 |
| Engine NHTSA category: ENGINE | 42 | 0 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 33 | 1 | 0 | 1 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 24 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 24 | 0 | 0 | 2 | 0 |
| Air Bags NHTSA category: AIR BAGS | 12 | 4 | 0 | 8 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 11 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 11 | 2 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 10 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 7 | 0 | 1 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 7 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEATS | 6 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 6 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 6 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 4 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 4 | 0 | 1 | 0 | 0 |
| POWER TRAIN,ENGINE | 4 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 4 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 3 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 3 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEATS,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 2 | 1 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 2 | 1 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 1 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| EQUIPMENT,ENGINE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SEATS,UNKNOWN OR OTHER | 1 | 1 | 0 | 2 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 1 | 0 | 2 | 0 |
| STEERING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,SEATS | 1 | 0 | 0 | 0 | 0 |
| STEERING,STRUCTURE,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| STEERING,SUSPENSION,WHEELS | 1 | 1 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,VEHICLE SPEED CONTROL,TRACTION CONTROL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
Official NHTSA Defect Investigations (3)
Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)
Vehicle entrapment
The Office of Defects Investigation (ODI) opened PE23-008 on May 1, 2023 to investigate an incident involving a 2009 Dodge Journey alleging occupant entrapment during a vehicle fire that resulted in a fatality. During the investigation, ODI collected information from the manufacturer and involved parties to confirm or refute the defect allegation. ODI has determined that additional reports of vehicle entrapment exist for other model year Dodge Jo...
Stall from Crankshaft\Camshaft Failure
On December 13, 2016, the National Highway Traffic Safety Administration (NHTSA) received recall 16V-907 from Fiat Chrysler Automobiles (FCA) that identified a safety defect involving crankshaft or camshaft sensor failures on certain 2016 Model Year Dodge Journey, Jeep Compass, and Jeep Patriot vehicles. The failure of the crankshaft or camshaft sensor may lead to a loss of motive power (LOMP) in the recalled vehicles. Following the receipt of...
Active Head Rest Inadvertent Deployment
The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver...
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.