AutoUtility currently tracks 197 official NHTSA owner defect complaints for the 2017 Dodge Journey. Electrical System issues are the most frequently reported category, appearing in 59 complaints (29.9% of submitted records). Among these NHTSA complaint records, 12 filings cite a crash, 7 cite a fire, 12 report one or more injuries.
- • Total NHTSA Complaints: 197 reports
- • #1 Reported Problem Area: Electrical System (59 reports • 29.9% of submitted complaints)
- • Secondary Problem Areas: Engine & Cooling (37), Air Bags & Restraints (35)
- • Crash-Citing Complaints: 12 filings
- • Fire-Citing Complaints: 7 filings
- • Complaints Reporting Injuries / Fatalities: 12 injury filings • 0 fatality filings
Most Reported Problems for 2017 Dodge Journey
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Electrical System
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #18V332000 ELECTRICAL SYSTEM:WIRING
Engine & Cooling
Air Bags & Restraints
Powertrain & Transmission
Driver Assistance & Safety Tech
Symptoms Mentioned in NHTSA Owner Reports for 2017 Dodge Journey
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Airbag Warning Light / Non-Deployment in Crash
Recent NHTSA Owner Reports for 2017 Dodge Journey
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"On the morning of August 26, 2026, my 2017 Dodge Journey 2.4L was brought to DeLand Chrysler Dodge Jeep Ram for federal safety Emissions Recall Z98, which required updating the software calibration on the Powertrain Control Module (PCM). The vehicle was scanned by the dealer at check-in (116,561..."
"While driving on a smooth paved road at normal speed, the active head restraint on the passenger seat suddenly deployed without any impact or collision. The headrest struck the passenger in the back of the head, causing pain and a potential injury. The vehicle did not experience a crash, bump, or..."
"The contact owns a 2017 Dodge Journey. The contact stated that while driving approximately 60–70 MPH, the traction control warning light illuminated. Additionally, the contact stated that while the accelerator pedal was released, the vehicle was shaking erratically. The vehicle was driven to the..."
"Had over 1300 miles until next oil change. Car has no leaking issues. Car ran out of oil completely and seized engine during camping trip. I use synthetic and both mileage/time were both way under than what was on my next oil change sticker... warranty says they won't cover it. So now I just have a..."
"Purchased vehicle from Wildcat Used Cars in Somerset, KY on [XXX]. Took home and notified dealership of not having seatbelts in middle row. After having an inspection completed, found the SRS system was disabled, airbags removed, knee airbag just stuffed back in. All cables and components..."
Complaint History for Dodge Journey
Reported defect complaint volume across sibling model years (2015–2020)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Dodge Journey | 552 | 30 | 6 | View 2015 Problems → |
| 2016 Dodge Journey | 385 | 19 | 4 | View 2016 Problems → |
| 2017 Dodge Journey Current Page | 197 | 12 | 2 | Current |
| 2018 Dodge Journey | 231 | 7 | 6 | View 2018 Problems → |
| 2019 Dodge Journey | 100 | 6 | 1 | View 2019 Problems → |
| 2020 Dodge Journey | 64 | 1 | 1 | View 2020 Problems → |
Detailed NHTSA Component Breakdown for 2017 Dodge Journey
Complete distribution of consumer defect reports across all 76 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 17 | 1 | 3 | 1 | 0 |
| Air Bags NHTSA category: AIR BAGS | 16 | 8 | 1 | 7 | 0 |
| Engine NHTSA category: ENGINE | 14 | 0 | 1 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 14 | 0 | 0 | 3 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 13 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 12 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 5 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 5 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 4 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 3 | 1 | 0 | 1 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 3 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 3 | 0 | 1 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEATS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 2 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 2 | 0 | 1 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| CARRY HANDLE, SHELL, BASE,CHEST CLIP, BUCKLE, HARNESS,TETHER, LOWER ANCHOR (ON CAR SEAT OR VEHICLE) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ENGINE,SEATS | 1 | 0 | 0 | 0 | 0 |
| Fuel System NHTSA category: FUEL SYSTEM, GASOLINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,STRUCTURE,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 1 | 0 |
| STRUCTURE,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| STRUCTURE,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE,SEATS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 1 | 0 | 0 | 0 | 0 |
| TRACTION CONTROL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| WHEELS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
Official NHTSA Defect Investigations (3)
Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)
Vehicle entrapment
The Office of Defects Investigation (ODI) opened PE23-008 on May 1, 2023 to investigate an incident involving a 2009 Dodge Journey alleging occupant entrapment during a vehicle fire that resulted in a fatality. During the investigation, ODI collected information from the manufacturer and involved parties to confirm or refute the defect allegation. ODI has determined that additional reports of vehicle entrapment exist for other model year Dodge Jo...
Back up camera failure
On February 27, 2024, the Office of Defects Investigation (ODI) opened this Preliminary Evaluation (PE) to investigate complaints alleging a loss of back up camera function in Model Year (MY) 2018 through 2020 Dodge Journey vehicles. Complainants reported experiencing black screens, upside down images, flashing images, or blurred images.  A back up camera that does not display correctly increases the likelihood of a crash or injury. Analysis o...
Active Head Rest Inadvertent Deployment
The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver...
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.