AutoUtility currently tracks 231 official NHTSA owner defect complaints for the 2018 Dodge Journey. Electrical System issues are the most frequently reported category, appearing in 71 complaints (30.7% of submitted records). Among these NHTSA complaint records, 7 filings cite a crash, 1 cites a fire, 7 report one or more injuries.
- • Total NHTSA Complaints: 231 reports
- • #1 Reported Problem Area: Electrical System (71 reports • 30.7% of submitted complaints)
- • Secondary Problem Areas: Driver Assistance & Safety Tech (47), Engine & Cooling (29)
- • Crash-Citing Complaints: 7 filings
- • Fire-Citing Complaints: 1 filings
- • Complaints Reporting Injuries / Fatalities: 7 injury filings • 0 fatality filings
Most Reported Problems for 2018 Dodge Journey
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Electrical System
NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #18V332000 ELECTRICAL SYSTEM:WIRING
- Campaign #18V524000 ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
Driver Assistance & Safety Tech
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #18V398000 BACK OVER PREVENTION: SENSING SYSTEM: CAMERA
Engine & Cooling
Brakes & Traction Control
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #18V523000 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER
Exterior Lighting
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #22V723000 EXTERIOR LIGHTING
Recent NHTSA Owner Reports for 2018 Dodge Journey
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"First Complain is that I was driving my 2018 Dodge Journey SE 2.4L across the interstate in [XXX]. My friend was sitting in the Passenger's seat when all of a sudden a loud popping noise happened and the airbag in the headrest popped out and almost hit my friend in the head. The second issue is..."
"The contact owns a 2018 Dodge Journey. The contact stated that while reversing, the rear-view camera displayed a blank image. The vehicle was taken to the dealer; however, the vehicle was not inspected. The contact was informed that an unknown recall was not associated with the VIN. The vehicle was..."
"The factory-installed ParkView rear backup camera on my 2018 Dodge Journey is suffering from an intermittent, severe component failure. The video display randomly flips completely upside down while reversing. Frequently, the system fails entirely, leaving a completely blank or black screen on the..."
"The contact owns a 2018 Dodge Journey. The contact stated that while reversing, the rear-view camera image was inverted. The contact later received notification of NHTSA Campaign Number: 25E052000 (Back Over Prevention), and the vehicle was taken to a dealer for the recall repair; however, the..."
"The brake calipers and brake rotators in the front are a safety concern. In other recalls the rear calipers and rotors have been flagged for recall. The front also has the same issue. Unrelated the visibility of the front windshield is extremely obstructed by the plastic body that surrounds the..."
Complaint History for Dodge Journey
Reported defect complaint volume across sibling model years (2015–2020)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Dodge Journey | 552 | 30 | 6 | View 2015 Problems → |
| 2016 Dodge Journey | 385 | 19 | 4 | View 2016 Problems → |
| 2017 Dodge Journey | 197 | 12 | 2 | View 2017 Problems → |
| 2018 Dodge Journey Current Page | 231 | 7 | 6 | Current |
| 2019 Dodge Journey | 100 | 6 | 1 | View 2019 Problems → |
| 2020 Dodge Journey | 64 | 1 | 1 | View 2020 Problems → |
Detailed NHTSA Component Breakdown for 2018 Dodge Journey
Complete distribution of consumer defect reports across all 83 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 24 | 0 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 24 | 0 | 1 | 0 | 0 |
| EXTERIOR LIGHTING | 13 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 12 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 12 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 11 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 8 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 7 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 7 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 6 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 5 | 1 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 4 | 3 | 0 | 3 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 4 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 4 | 0 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 3 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEATS | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER | 2 | 0 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 2 | 1 | 0 | 1 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,WHEELS | 2 | 0 | 0 | 0 | 0 |
| BACK OVER PREVENTION,SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,EXTERIOR LIGHTING,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,AIR BAGS,STRUCTURE | 1 | 1 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SEAT BELTS,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,TRACTION CONTROL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| VISIBILITY,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
Official NHTSA Defect Investigations (3)
Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)
Vehicle entrapment
The Office of Defects Investigation (ODI) opened PE23-008 on May 1, 2023 to investigate an incident involving a 2009 Dodge Journey alleging occupant entrapment during a vehicle fire that resulted in a fatality. During the investigation, ODI collected information from the manufacturer and involved parties to confirm or refute the defect allegation. ODI has determined that additional reports of vehicle entrapment exist for other model year Dodge Jo...
Back up camera failure
On February 27, 2024, the Office of Defects Investigation (ODI) opened this Preliminary Evaluation (PE) to investigate complaints alleging a loss of back up camera function in Model Year (MY) 2018 through 2020 Dodge Journey vehicles. Complainants reported experiencing black screens, upside down images, flashing images, or blurred images.  A back up camera that does not display correctly increases the likelihood of a crash or injury. Analysis o...
Active Head Rest Inadvertent Deployment
The Office of Defects Investigation (ODI) opened PE19014 on September 9, 2019, to investigate 128 consumer complaints alleging that the Active Head Rest (AHR) inadvertently deployed without the occurrence of a crash or other rear impact event in model year (MY) 2014 Jeep Grand Cherokee and Dodge Durango vehicles.When ODI opened the investigation, ODI was aware of thirteen alleged injuries.A small number of Early Warning Reports identified driver...
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.