2018 Ford F-150 EPA Fuel Economy Summary
The 2018 Ford F-150 delivers an EPA-certified 16–25 MPG combined (15–22 city / 18–30 highway depending on engine and drivetrain) across 38 configurations. Estimated annual fuel costs range from $2,800 to $3,850.
Official EPA Fuel Economy Ratings by Configuration (38 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|
| F150 Pickup 2WD Diesel | 3L Turbo-Diesel | Rear-Wheel Drive | Automatic (S10) | 22 MPG | 30 MPG | 25 MPG | $3,200 | — |
| F150 2WD BASE PAYLOAD LT TIRE Diesel | 3L Turbo-Diesel | Rear-Wheel Drive | Automatic (S10) | 22 MPG | 28 MPG | 24 MPG | $3,300 | — |
| F150 Pickup 2WD Regular | 2.7L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 20 MPG | 26 MPG | 22 MPG | $2,800 | — |
| F150 2WD BASE PAYLOAD LT TIRE Regular | 2.7L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 20 MPG | 25 MPG | 22 MPG | $2,800 | — |
| F150 Pickup 2WD Regular | 3.3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S6) | 19 MPG | 25 MPG | 22 MPG | $2,800 | — |
| F150 Pickup 2WD FFV Gasoline or E85 | 3.3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S6) | 20 MPG | 25 MPG | 22 MPG | $2,800 | — |
| F150 Pickup 2WD Regular | 3.5L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 18 MPG | 25 MPG | 21 MPG | $2,950 | — |
| F150 2.7L 2WD GVWR>6649 LBS Regular | 2.7L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 19 MPG | 25 MPG | 21 MPG | $2,950 | — |
| F150 2WD BASE PAYLOAD LT TIRE Regular | 3.3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S6) | 19 MPG | 24 MPG | 21 MPG | $2,950 | — |
| F150 2WD FFV BASE PAYLOAD LT TIRE Gasoline or E85 | 3.3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S6) | 19 MPG | 24 MPG | 21 MPG | $2,950 | — |
| F150 2WD BASE PAYLOAD LT TIRE Regular | 3.5L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 17 MPG | 22 MPG | 19 MPG | $3,250 | — |
| F150 3.5L 2WD GVWR>7599 LBS Regular | 3.5L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 17 MPG | 21 MPG | 19 MPG | $3,250 | — |
| F150 Pickup 2WD Regular | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 17 MPG | 23 MPG | 19 MPG | $3,250 | — |
| F150 Pickup 2WD FFV Gasoline or E85 | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 17 MPG | 23 MPG | 19 MPG | $3,250 | — |
| F150 2WD BASE PAYLOAD LT TIRE Regular | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 16 MPG | 21 MPG | 18 MPG | $3,400 | — |
| F150 2WD FFV BASE PAYLOAD LT Gasoline or E85 | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 16 MPG | 21 MPG | 18 MPG | $3,400 | — |
| F150 5.0L 2WD GVWR>7599 LBS Regular | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 16 MPG | 20 MPG | 17 MPG | $3,600 | — |
| F150 5.0L 2WD FFV GVWR>7599 LBS Gasoline or E85 | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S10) | 16 MPG | 20 MPG | 17 MPG | $3,600 | — |
| F150 Pickup 4WD XL/XLT Diesel | 3L Turbo-Diesel | Part-time 4-Wheel Drive | Automatic (S10) | 21 MPG | 28 MPG | 24 MPG | $3,300 | — |
| F150 Pickup 4WD Diesel | 3L Turbo-Diesel | Part-time 4-Wheel Drive | Automatic (S10) | 20 MPG | 25 MPG | 22 MPG | $3,600 | — |
| F150 4WD BASE PAYLOAD LT TIRE Diesel | 3L Turbo-Diesel | Part-time 4-Wheel Drive | Automatic (S10) | 20 MPG | 25 MPG | 22 MPG | $3,600 | — |
| F150 Pickup 4WD Regular | 2.7L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 19 MPG | 24 MPG | 21 MPG | $2,950 | — |
| F150 2.7L 4WD GVWR>6799 LBS Regular | 2.7L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 19 MPG | 24 MPG | 21 MPG | $2,950 | — |
| F150 4WD BASE PAYLOAD LT TIRE Regular | 2.7L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 18 MPG | 23 MPG | 20 MPG | $3,100 | — |
| F150 Pickup 4WD Regular | 3.3L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S6) | 18 MPG | 23 MPG | 20 MPG | $3,100 | — |
| F150 Pickup 4WD FFV Gasoline or E85 | 3.3L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S6) | 18 MPG | 23 MPG | 20 MPG | $3,100 | — |
| F150 Pickup 4WD Regular | 3.5L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 17 MPG | 23 MPG | 19 MPG | $3,250 | — |
| F150 4WD BASE PAYLOAD LT TIRE Regular | 3.5L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 17 MPG | 22 MPG | 19 MPG | $3,250 | — |
| F150 4WD BASE PAYLOAD LT TIRE Regular | 3.3L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S6) | 17 MPG | 22 MPG | 19 MPG | $3,250 | — |
| F150 4WD FFV BASE PAYLOAD LT TIRE Gasoline or E85 | 3.3L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S6) | 17 MPG | 22 MPG | 19 MPG | $3,250 | — |
| F150 3.5L 4WD GVWR>7599 LBS Regular | 3.5L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 16 MPG | 21 MPG | 18 MPG | $3,400 | — |
| F150 Pickup 4WD Regular | 5L 8-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 16 MPG | 22 MPG | 18 MPG | $3,400 | — |
| F150 Pickup 4WD FFV Gasoline or E85 | 5L 8-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 16 MPG | 22 MPG | 18 MPG | $3,400 | — |
| F150 5.0L 4WD GVWR>7599 LBS Regular | 5L 8-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 15 MPG | 19 MPG | 17 MPG | $3,600 | — |
| F150 4WD BASE PAYLOAD LT TIRE Regular | 5L 8-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 16 MPG | 20 MPG | 17 MPG | $3,600 | — |
| F150 5.0L 4WD FFV GVWR>7599 LBS Gasoline or E85 | 5L 8-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 15 MPG | 19 MPG | 17 MPG | $3,600 | — |
| F150 4WD FFV BASE PAYLOAD LT Gasoline or E85 | 5L 8-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 16 MPG | 20 MPG | 17 MPG | $3,600 | — |
| F150 RAPTOR 4WD Regular | 3.5L 6-Cyl Gas | Part-time 4-Wheel Drive | Automatic (S10) | 15 MPG | 18 MPG | 16 MPG | $3,850 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $3.50 per gallon regular gasoline
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.