2021 Ford Transit Specifications Overview
The 2021 Ford Transit is certified across 9 configurations with 2L 4-Cylinder Engine, 2.5L 4-Cylinder Engine, 3.5L 6-Cylinder Engine powertrain options. Available drivetrain layouts include Front-Wheel Drive, Rear-Wheel Drive, All-Wheel Drive paired with Automatic (S8) or Automatic (S6) or Automatic (S10). EPA classified under the Special Purpose Vehicle 2WD / Vans, Passenger Type size category.
Certified Powertrain & Transmission Configurations (9)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| Transit Connect Wagon LWB FWD Special Purpose Vehicle 2WD | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (S8) | Front-Wheel Drive | Regular |
| Transit Connect Wagon LWB FFV Special Purpose Vehicle 2WD | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (S8) | Front-Wheel Drive | Gasoline or E85 |
| Transit Connect Van FWD Special Purpose Vehicle 2WD | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (S8) | Front-Wheel Drive | Regular |
| Transit Connect Van FFV Special Purpose Vehicle 2WD | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (S8) | Front-Wheel Drive | Gasoline or E85 |
| Transit Connect Van FWD Special Purpose Vehicle 2WD | 2.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (S6) | Front-Wheel Drive | Regular |
| Transit Connect Wagon LWB FWD Special Purpose Vehicle 2WD | 2.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (S6) | Front-Wheel Drive | Regular |
| Transit Connect USPS Special Purpose Vehicle 2WD | 2.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (S6) | Front-Wheel Drive | Regular |
| Transit T150 Wagon 2WD FFV Vans, Passenger Type | 3.5L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S10) | Rear-Wheel Drive | Gasoline or E85 |
| Transit T150 Wagon 4WD FFV Vans, Passenger Type | 3.5L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S10) | All-Wheel Drive | Gasoline or E85 |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Special Purpose Vehicle 2WD
- Vans, Passenger Type
NHTSA NCAP Body Formats
Standard passenger body configuration
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.