2019 GMC Sierra 1500 Specifications Overview
The 2019 GMC Sierra 1500 is certified across 22 configurations with 2.7L 4-Cylinder Engine, 5.3L 8-Cylinder Engine, 6.2L 8-Cylinder Engine, 4.3L 6-Cylinder Engine powertrain options. Available drivetrain layouts include Rear-Wheel Drive, 4-Wheel Drive paired with Automatic 8-spd or Automatic 6-spd or Automatic 10-spd. EPA classified under the Standard Pickup Trucks 2WD / Standard Pickup Trucks 4WD / Special Purpose Vehicle 2WD / Special Purpose Vehicle 4WD size category.
Certified Powertrain & Transmission Configurations (22)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| Sierra C10 2WD Standard Pickup Trucks 2WD | 2.7L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic 8-spd | Rear-Wheel Drive | Regular |
| Sierra C10 2WD Standard Pickup Trucks 2WD | 2.7L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic 8-spd | Rear-Wheel Drive | Regular |
| Sierra K10 4WD Standard Pickup Trucks 4WD | 2.7L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic 8-spd | 4-Wheel Drive | Regular |
| Sierra C10 2WD Standard Pickup Trucks 2WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 8-spd | Rear-Wheel Drive | Regular |
| Sierra C10 XFE 2WD Standard Pickup Trucks 2WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 8-spd | Rear-Wheel Drive | Regular |
| Sierra K10 4WD Standard Pickup Trucks 4WD | 2.7L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic 8-spd | 4-Wheel Drive | Regular |
| Sierra LTD C15 2WD Standard Pickup Trucks 2WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | Rear-Wheel Drive | Regular |
| Sierra LTD K15 4WD Standard Pickup Trucks 4WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | 4-Wheel Drive | Regular |
| Sierra K10 4WD Standard Pickup Trucks 4WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 8-spd | 4-Wheel Drive | Regular |
| Sierra K10 4WD Standard Pickup Trucks 4WD | 6.2L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 10-spd | 4-Wheel Drive | Premium |
| Sierra K10 4WD AT4 Standard Pickup Trucks 4WD | 6.2L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 10-spd | 4-Wheel Drive | Premium |
| Sierra K10 4WD AT4 Standard Pickup Trucks 4WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 8-spd | 4-Wheel Drive | Regular |
| Sierra C10 2WD Standard Pickup Trucks 2WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | Rear-Wheel Drive | Regular |
| Sierra K10 4WD Standard Pickup Trucks 4WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | 4-Wheel Drive | Regular |
| Sierra C10 2WD Standard Pickup Trucks 2WD | 4.3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic 6-spd | Rear-Wheel Drive | Regular |
| Sierra C10 2WD Standard Pickup Trucks 2WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | Rear-Wheel Drive | Gasoline or E85 |
| Sierra K10 4WD Standard Pickup Trucks 4WD | 4.3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic 6-spd | 4-Wheel Drive | Regular |
| Sierra C10 Cab Chassis 2WD Special Purpose Vehicle 2WD | 4.3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic 6-spd | Rear-Wheel Drive | Regular |
| Sierra K10 4WD Standard Pickup Trucks 4WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | 4-Wheel Drive | Gasoline or E85 |
| Sierra C10 Cab Chassis 2WD Special Purpose Vehicle 2WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | Rear-Wheel Drive | Regular |
| Sierra K10 Cab Chassis 4WD Special Purpose Vehicle 4WD | 5.3L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | 4-Wheel Drive | Regular |
| Sierra K10 Cab Chassis 4WD Special Purpose Vehicle 4WD | 4.3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic 6-spd | 4-Wheel Drive | Regular |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Standard Pickup Trucks 2WD
- Standard Pickup Trucks 4WD
- Special Purpose Vehicle 2WD
- Special Purpose Vehicle 4WD
NHTSA NCAP Body Formats
- 2019 GMC Sierra 1500 PU/RC 4WD
- 2019 GMC Sierra 1500 PU/CC 4WD
- 2019 GMC Sierra 1500 PU/EC 4WD
- 2019 GMC Sierra 1500 PU/RC RWD
- 2019 GMC Sierra 1500 PU/CC RWD
- 2019 GMC Sierra 1500 PU/EC RWD
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.