2019 Honda Civic Specifications Overview
The 2019 Honda Civic is certified across 16 configurations with 1.5L 4-Cylinder Engine, 2L 4-Cylinder Engine powertrain options. Available drivetrain layouts include Front-Wheel Drive paired with Automatic (variable gear ratios) or Automatic (AV-S7) or Manual 6-spd. EPA classified under the Midsize Cars / Compact Cars / Large Cars size category. Platform architecture belongs to the 10th Generation (FC/FK) vehicle family.
Certified Powertrain & Transmission Configurations (16)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| Civic 4Dr Midsize Cars | 1.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (variable gear ratios) | Front-Wheel Drive | Regular |
| Civic 2Dr Compact Cars | 1.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (variable gear ratios) | Front-Wheel Drive | Regular |
| Civic 5Dr Large Cars | 1.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (variable gear ratios) | Front-Wheel Drive | Regular |
| Civic 2Dr Compact Cars | 1.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AV-S7) | Front-Wheel Drive | Regular |
| Civic 2Dr Compact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (variable gear ratios) | Front-Wheel Drive | Regular |
| Civic 4Dr Midsize Cars | 1.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AV-S7) | Front-Wheel Drive | Regular |
| Civic 4Dr Midsize Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (variable gear ratios) | Front-Wheel Drive | Regular |
| Civic 5Dr Large Cars | 1.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Manual 6-spd | Front-Wheel Drive | Premium |
| Civic 2Dr Compact Cars | 1.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Manual 6-spd | Front-Wheel Drive | Premium |
| Civic 2Dr Compact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AV-S7) | Front-Wheel Drive | Regular |
| Civic 4Dr Midsize Cars | 1.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Manual 6-spd | Front-Wheel Drive | Premium |
| Civic 4Dr Midsize Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AV-S7) | Front-Wheel Drive | Regular |
| Civic 5Dr Large Cars | 1.5L 4-Cylinder Engine | 4 | Naturally Aspirated | Automatic (AV-S7) | Front-Wheel Drive | Premium |
| Civic 2Dr Compact Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Manual 6-spd | Front-Wheel Drive | Regular |
| Civic 4Dr Midsize Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Manual 6-spd | Front-Wheel Drive | Regular |
| Civic 5Dr Large Cars | 2L 4-Cylinder Engine | 4 | Naturally Aspirated | Manual 6-spd | Front-Wheel Drive | Premium |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Midsize Cars
- Compact Cars
- Large Cars
NHTSA NCAP Body Formats
- 2019 Honda CIVIC 4 DR FWD
- 2019 Honda CIVIC 2 DR FWD
- 2019 Honda CIVIC HATCH 5 HB FWD
- 2019 Honda CIVIC HATCH Type-R 5 HB FWD
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.