AutoUtility currently tracks 2124 official NHTSA owner defect complaints for the 2018 Honda CR-V. Fuel & Propulsion System issues are the most frequently reported category, appearing in 596 complaints (28.1% of submitted records). Among these NHTSA complaint records, 46 filings cite a crash, 2 cite a fire, 39 report one or more injuries.

Key Problem Findings
  • Total NHTSA Complaints: 2124 reports
  • #1 Reported Problem Area: Fuel & Propulsion System (596 reports • 28.1% of submitted complaints)
  • Secondary Problem Areas: Driver Assistance & Safety Tech (468), Engine & Cooling (337)
  • Crash-Citing Complaints: 46 filings
  • Fire-Citing Complaints: 2 filings
  • Complaints Reporting Injuries / Fatalities: 39 injury filings • 0 fatality filings
Reporting Methodology: Statistics describe unverified consumer submissions voluntarily filed with NHTSA. Complaint volume is not normalized for vehicle sales volume or miles driven. Multiple components can be cited within a single owner complaint submission.
Total Complaints
2124
Submitted to NHTSA ODI
Crash-Citing Complaints
46
Filings citing a collision
Fire-Citing Complaints
2
Filings citing smoke or fire
Complaints Reporting Injuries
39
Filings citing one or more injuries
Complaints Reporting Fatalities
0
Consumer filings citing fatalities

Most Reported Problems for 2018 Honda CR-V

Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records

#1 Problem Area 28.1% of complaints

Fuel & Propulsion System

596 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 5 crash reports 🩹 3 injury report entries
#2 Problem Area 22% of complaints

Driver Assistance & Safety Tech

468 owner complaints submitted to NHTSA ODI
⚠️ 9 crash reports 🩹 13 injury report entries
#3 Problem Area 15.9% of complaints

Engine & Cooling

337 owner complaints submitted to NHTSA ODI
⚠️ 3 crash reports 🔥 1 fire report 🩹 1 injury report entry
#4 Problem Area 15.1% of complaints

Steering System

320 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 5 crash reports 🩹 3 injury report entries
#5 Problem Area 13% of complaints

Electrical System

277 owner complaints submitted to NHTSA ODI
⚠️ 5 crash reports 🩹 3 injury report entries
Domain Share Note: Share percentage represents the proportion of unique complaint filings referencing each vehicle system. Because single complaints may cite multiple systems (such as engine and electrical simultaneously), domain percentages represent individual category incidence and may sum to over 100%.

Symptoms Mentioned in NHTSA Owner Reports for 2018 Honda CR-V

Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis

AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.

Powertrain & Transmission 2.8% of complaints

Loss of Motive Power While Driving

60 complaint narratives describe this symptom
Steering System 1.2% of complaints

Steering Sticking, Binding or Assist Loss

25 complaint narratives describe this symptom
Driver Assistance & Safety Tech 1.1% of complaints

Unexpected / Phantom Automatic Braking

23 complaint narratives describe this symptom
Fuel & Propulsion System 0.8% of complaints

Fuel Pump Failure / Fuel Leak & Odor

16 complaint narratives describe this symptom
Engine & Cooling 0.5% of complaints

Engine Coolant Intrusion / Oil Leak

10 complaint narratives describe this symptom
Symptom Identification Method: A complaint may describe more than one symptom, so percentages may sum to more than 100%. Symptom identification reflects text contained in consumer-submitted complaint records and does not establish a confirmed mechanical diagnosis.

Recent NHTSA Owner Reports for 2018 Honda CR-V

Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation

Brakes & Traction Control NHTSA ODI ID: #11759523
Filed: 08/25/2026

"The contact owns a 2018 Honda CR-V. The contact stated that while driving 35 MPH, the vehicle lost automotive power and jolted to a complete stop. The vehicle independently restarted. There was no warning light illuminated; however, the message “BRAKE” was displayed on the instrument panel. The..."

Incident Date: 05/01/2026 • Raw NHTSA Component: ELECTRICAL SYSTEM,SERVICE BRAKES
Steering System NHTSA ODI ID: #11759231
Filed: 08/24/2026

"This car has the same Steering Rack sticking problem for this Model and year that there is a recall for but the VIN for this car is not included in the recall. The problem has been confirmed by a Honda dealer. They want me to pay close to $5,000 to repair it. They told me to reach out to HNTSA...."

Incident Date: 06/01/2026 • Raw NHTSA Component: STEERING
Fuel & Propulsion System NHTSA ODI ID: #11758906
Filed: 08/23/2026

"Every warning light possible randomly came on a few months ago. The lights stay on for about a week, then go off for about two weeks. Took to Honda, first time they said nothing was wrong and preformed a relearn. Lights were all off for 300 miles, then came back on. Took back to Honda and they..."

Incident Date: 05/01/2026 • Raw NHTSA Component: FUEL/PROPULSION SYSTEM
Driver Assistance & Safety Tech NHTSA ODI ID: #11758840
Filed: 08/23/2026

"I took my Honda in to a dealership for a trade-in value assessment. The dealership used automatic start with my key fob. Once they got in, they began to drive it in immediately it would not go past 10 mph, began jerking, and steering became an issue. It begin throwing the following check engine..."

Incident Date: 08/22/2026 • Raw NHTSA Component: UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE
Driver Assistance & Safety Tech NHTSA ODI ID: #11758469
Filed: 08/21/2026

"I was driving 35 mph and my car automatically braked suddenly despite no object in the road. Afterwards I checked the front of my vehicle and there was no obvious dirt/bugs/etc on the front radar or camera. I now turn off the collision mitigating braking system each time I start the car as I'm..."

Incident Date: 08/21/2026 • Raw NHTSA Component: FORWARD COLLISION AVOIDANCE
Consumer Narrative Notice: Excerpts are sanitized text descriptions submitted by vehicle owners to the federal ODI database. They reflect the reporting consumer's observations at the time of filing and have not been independently confirmed by vehicle manufacturers or government investigators.

Complaint History for Honda CR-V

Reported defect complaint volume across sibling model years (2015–2026)

Model Year NHTSA Complaints Crash Reports Safety Recalls Detailed Report
2015 Honda CR-V 669 38 3 View 2015 Problems →
2016 Honda CR-V 389 40 3 View 2016 Problems →
2017 Honda CR-V 1757 42 7 View 2017 Problems →
2018 Honda CR-V Current Page 2124 46 5 Current
2019 Honda CR-V 1083 30 8 View 2019 Problems →
2020 Honda CR-V 421 25 9 View 2020 Problems →
2021 Honda CR-V 422 19 5 View 2021 Problems →
2022 Honda CR-V 326 12 6 View 2022 Problems →
2023 Honda CR-V 622 22 7 View 2023 Problems →
2024 Honda CR-V 464 29 4 View 2024 Problems →
2025 Honda CR-V 268 34 4 View 2025 Problems →
2026 Honda CR-V 0 0 1 View 2026 Problems →
Comparative Disclaimer: Complaint totals are unadjusted historical counts and are not normalized for vehicles sold, active fleet size, or total road mileage. Newer model years naturally have had less calendar exposure time to accumulate owner filings.

Detailed NHTSA Component Breakdown for 2018 Honda CR-V

Complete distribution of consumer defect reports across all 196 granular NHTSA system and subsystem classifications

Vehicle Component / System Total Complaints Crash Reports Fire Reports Reported Injury Entries Reported Fatality Entries
Steering NHTSA category: STEERING 275 4 0 2 0
Engine NHTSA category: ENGINE 245 1 1 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 242 3 0 9 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 205 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 130 1 0 2 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 130 1 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 106 1 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 104 1 1 3 0
Service Brakes NHTSA category: SERVICE BRAKES 58 6 0 8 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 50 1 0 1 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 24 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 23 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 19 1 0 0 0
Structure & Body NHTSA category: STRUCTURE 18 1 0 1 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 17 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 15 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 15 1 0 0 0
UNKNOWN OR OTHER,ENGINE 13 0 0 0 0
Air Bags NHTSA category: AIR BAGS 12 6 0 8 0
FUEL SYSTEM, GASOLINE,ENGINE 12 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 11 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 11 0 0 0 0
POWER TRAIN,ENGINE 10 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 10 1 0 2 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 9 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 9 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 9 0 0 0 0
STEERING,LANE DEPARTURE 9 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 8 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 8 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 8 0 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 8 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 8 1 0 0 0
Tires NHTSA category: TIRES 7 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 7 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 7 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 7 1 0 0 0
STEERING,ELECTRICAL SYSTEM 6 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 6 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 5 0 0 0 0
Seats & Restraints NHTSA category: SEATS 5 1 0 3 0
Visibility / Glass NHTSA category: VISIBILITY 5 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 4 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 4 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 4 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 4 1 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 4 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 3 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 3 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC) 3 0 0 0 0
ENGINE,VISIBILITY/WIPER 3 0 0 0 0
EXTERIOR LIGHTING 3 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 3 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 3 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 3 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM 3 1 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 3 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
AIR BAGS,STRUCTURE 2 2 0 2 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 2 0 0 0 0
ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE 2 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
EXTERIOR LIGHTING,ENGINE 2 0 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM 2 0 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
FUEL/PROPULSION SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,SERVICE BRAKES 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
SERVICE BRAKES, AIR 2 0 0 0 0
SERVICE BRAKES,ENGINE 2 0 0 0 0
SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,SUSPENSION 2 0 0 0 0
STEERING,UNKNOWN OR OTHER 2 0 0 0 0
Suspension NHTSA category: SUSPENSION 2 0 0 0 0
UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 2 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 2 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 2 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES 2 0 0 0 0
AIR BAGS,ENGINE 1 1 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
AIR BAGS,SEAT BELTS,SERVICE BRAKES 1 1 0 1 0
AIR BAGS,VEHICLE SPEED CONTROL 1 1 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 1 1 0 1 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,ENGINE AND ENGINE COOLING 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,EQUIPMENT ADAPTIVE/MOBILITY 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS 1 0 0 1 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,LATCHES/LOCKS/LINKAGES,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 1 0 0 0
ELECTRICAL SYSTEM,TIRES,SERVICE BRAKES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES,ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,AIR BAGS 1 1 0 1 0
ENGINE,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
EQUIPMENT ADAPTIVE/MOBILITY 1 0 0 0 0
EXTERIOR LIGHTING,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,ENGINE AND ENGINE COOLING 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,SERVICE BRAKES, AIR 1 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,SEAT BELTS 1 0 0 0 0
FUEL SYSTEM, GASOLINE,SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
FUEL SYSTEM, GASOLINE,SERVICE BRAKES,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL 1 0 0 0 0
FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL,EQUIPMENT 1 0 0 0 0
FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
FUEL/PROPULSION SYSTEM,ELECTRICAL SYSTEM 1 0 0 0 0
FUEL/PROPULSION SYSTEM,LANE DEPARTURE 1 0 0 0 0
LATCHES/LOCKS/LINKAGES,STRUCTURE 1 0 0 0 0
PARKING BRAKE 1 0 0 0 0
PARKING BRAKE,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
PARKING BRAKE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
PARKING BRAKE,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 1 0 1 0
POWER TRAIN,STRUCTURE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
SEATS,UNKNOWN OR OTHER 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VISIBILITY 1 0 0 0 0
STEERING,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 1 0
STEERING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,POWER TRAIN 1 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,POWER TRAIN,ENGINE 1 0 0 0 0
STEERING,POWER TRAIN,SERVICE BRAKES 1 1 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SUSPENSION,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,TIRES,LANE DEPARTURE 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,WHEELS 1 0 0 0 0
STEERING,WHEELS,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,VISIBILITY/WIPER 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 1 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,LANE DEPARTURE 1 0 0 0 0
VISIBILITY,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
VISIBILITY,VISIBILITY/WIPER 1 0 0 0 0
WHEELS,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 0 0 0 0
WHEELS,ENGINE 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified voluntary submissions to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (2124). Injury and fatality entries in the detailed table reflect raw values entered by reporting consumers across individual submissions; they are not deduplicated casualty statistics and may include duplicate or unverified entries. Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.

Official NHTSA Defect Investigations (3)

1 OPEN 2 CLOSED

Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)

Official Federal Inquiries: NHTSA opens a defect investigation when safety screening or consumer defect trends indicate a potential unreasonable safety risk. An open investigation is a formal inquiry and does not by itself confirm a defect or result in a mandatory recall.
OPEN Engineering Analysis (EA) ODI Action #EA24002
Opened: 2024-04-15 • Currently Active

Inadvertent Automatic Emergency Braking

Affected Component: FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING

On February 21, 2022, the Office of Defects Investigation (ODI) opened Preliminary Evaluation (PE22003) to assess reports of inadvertent activation of the Collision Mitigation Braking System (CMBS), an automatic emergency braking (AEB) system, in model year 2017-2019 Honda CR-V and 2018-2019 Honda Accord vehicles.  The reports allege that activation of the AEB system occurs while driving with no apparent obstruction in the vehicle's forward path...

Active federal investigation. Official NHTSA File →
CLOSED Preliminary Evaluation (PE) ODI Action #PE22011
Opened: 2022-11-28 • Closed: 2024-07-22

Rear Differential Seizure

Affected Component: POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT

On November 29, 2022, the Office of Defects Investigation (ODI) opened PE 22-011 after reviewing field reports alleging rear differential seizure in 2018-2022MY Honda CR-V and HR-V vehicles equipped with all wheel drive. To date, ODI has not received any consumer complaints. Some of the field reports received alleged the vehicle’s wheels locked up with no warning while the vehicle was in motion. These vehicles were towed to a dealership. Examin...

Closed without associated recall campaign. Official NHTSA File →
CLOSED Preliminary Evaluation (PE) ODI Action #PE22003
Opened: 2022-02-21 • Closed: 2024-04-18

Inadvertent Automatic Emergency Braking

Affected Component: FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING

On February 21, 2022, the Office of Defects Investigation (ODI) opened Preliminary Evaluation (PE22003) to assess reports of inadvertent activation of the Collision Mitigation Braking System (CMBS), an automatic emergency braking (AEB) system, in model year 2017-2019 Honda CR-V and 2018-2019 Honda Accord vehicles.  The reports allege that activation of the AEB system occurs while driving with no apparent obstruction in the vehicle's forward path...

Closed without associated recall campaign. Official NHTSA File →
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.