AutoUtility currently tracks 305 official NHTSA owner defect complaints for the 2015 Hyundai Genesis. Electrical System issues are the most frequently reported category, appearing in 113 complaints (37% of submitted records). Among these NHTSA complaint records, 10 filings cite a crash, 5 cite a fire, 5 report one or more injuries.
- • Total NHTSA Complaints: 305 reports
- • #1 Reported Problem Area: Electrical System (113 reports • 37% of submitted complaints)
- • Secondary Problem Areas: Exterior Lighting (43), Engine & Cooling (41)
- • Crash-Citing Complaints: 10 filings
- • Fire-Citing Complaints: 5 filings
- • Complaints Reporting Injuries / Fatalities: 5 injury filings • 0 fatality filings
Most Reported Problems for 2015 Hyundai Genesis
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Electrical System
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #15V097000 ELECTRICAL SYSTEM
- Campaign #24V107000 ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID
- Campaign #16V575000 ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL
Exterior Lighting
Engine & Cooling
Brakes & Traction Control
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #23V651000 SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE
- Campaign #21V160000 SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE
- Campaign #17V359000 PARKING BRAKE:INDICATOR LIGHT
Steering System
Recent NHTSA Owner Reports for 2015 Hyundai Genesis
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"Starter wiring burned and caused a small, localized fire in the engine compartment of the vehicle. Replacement of the starter assembly along with related engine wiring harness is necessary for vehicle operation. After mechanic review, it was determined the vehicle will catch fire upon attempt to..."
"UNKNOWN, The car lose electricity, shutting down by itself, when I press start engine, or when I shut down engine, recently car shuts off while I drive it on highway, it didn't start until I jump start it, also it shows lights of ABS, and brakes auto hold, cruise control not working."
"I have a 2015 Hyundai Genesis. I had an over heating issue with the car in January of 2025. Took the car to an authorized dealership, and had the repair made.a month later a code appeared on my Dash it read “PSB “. I went to have my vehicles emission’s test and the car failed. I took the car to an..."
"I took my car in to Tomball Hyundai due to intermittent failure of the headlight switch and the wiper switch when both of these features are set to the ‘Auto’ setting. These are very intermittent issues, but as luck would have it, it was sprinkling on my drive to the dealership on [XXX] and I was..."
"Sunroof exploded outwards towards traffic while driving on highway. It caused a loud shot gun sound which cause occupations of our vehicle to panick none the less vehicles behind us got the shattered glass. No warning signs to even look for nor hear. Have called auto places all around us to no..."
Complaint History for Hyundai Genesis
Reported defect complaint volume across sibling model years (2015–2016)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Hyundai Genesis Current Page | 305 | 10 | 9 | Current |
| 2016 Hyundai Genesis | 102 | 4 | 5 | View 2016 Problems → |
Detailed NHTSA Component Breakdown for 2015 Hyundai Genesis
Complete distribution of consumer defect reports across all 84 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 53 | 0 | 1 | 0 | 0 |
| EXTERIOR LIGHTING | 28 | 1 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 23 | 4 | 0 | 1 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 16 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 12 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 12 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 12 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 11 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 10 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 10 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 7 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 6 | 1 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 6 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 5 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 4 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 3 | 0 | 1 | 0 | 0 |
| POWER TRAIN,ENGINE | 3 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 2 | 1 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 2 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 2 | 0 | 1 | 0 | 0 |
| SUSPENSION,WHEELS | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER | 1 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL SYSTEM, OTHER | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 1 | 0 |
| FUEL SYSTEM, GASOLINE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| LATCHES/LOCKS/LINKAGES,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR | 1 | 0 | 0 | 1 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 1 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| TIRES,WHEELS | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 3 | 0 |
| VEHICLE SPEED CONTROL,WHEELS | 1 | 0 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
Official NHTSA Defect Investigations (1)
Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)
Hyundai and Kia ABS Module Fires
The Office of Defects Investigation (ODI) has received eight Hyundai Motor America (Hyundai) and eight Kia America, Inc. (Kia) Part 573 Recall Reports between 2016 and 2023. The combined 16 safety recalls all involve the antilock braking system (ABS) modules or Hydraulic Electronic Control Units (HECU) manufactured by the equipment supplier Mando. The Part 573 Recall Reports contain varying defect descriptions and differing remedy descriptions fo...
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.