2015 Jaguar XJ EPA Fuel Economy Summary
The 2015 Jaguar XJ delivers an EPA-certified 18–21 MPG combined (15–18 city / 23–27 highway depending on engine and drivetrain) across 8 configurations. Estimated annual fuel costs range from $3,600 to $4,200.
Official EPA Fuel Economy Ratings by Configuration (8 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|
| XJ FFV Premium or E85 | 3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S8) | 18 MPG | 27 MPG | 21 MPG | $3,600 | — |
| XJL FFV Premium or E85 | 3L 6-Cyl Gas | Rear-Wheel Drive | Automatic (S8) | 17 MPG | 27 MPG | 20 MPG | $3,800 | — |
| XJ AWD Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (S8) | 16 MPG | 24 MPG | 19 MPG | $4,000 | — |
| XJL AWD Premium | 3L 6-Cyl Gas | All-Wheel Drive | Automatic (S8) | 16 MPG | 24 MPG | 19 MPG | $4,000 | — |
| XJ Premium | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S8) | 15 MPG | 23 MPG | 18 MPG | $4,200 | — |
| XJL Premium | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S8) | 15 MPG | 23 MPG | 18 MPG | $4,200 | — |
| XJ FFV Premium or E85 | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S8) | 15 MPG | 23 MPG | 18 MPG | $4,200 | — |
| XJL FFV Premium or E85 | 5L 8-Cyl Gas | Rear-Wheel Drive | Automatic (S8) | 15 MPG | 23 MPG | 18 MPG | $4,200 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $3.50 per gallon regular gasoline
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.