AutoUtility currently tracks 511 official NHTSA owner defect complaints for the 2015 Jeep Renegade. Powertrain & Transmission issues are the most frequently reported category, appearing in 170 complaints (33.3% of submitted records). Among these NHTSA complaint records, 8 filings cite a crash, 8 cite a fire, 1 reports one or more injuries.
- • Total NHTSA Complaints: 511 reports
- • #1 Reported Problem Area: Powertrain & Transmission (170 reports • 33.3% of submitted complaints)
- • Secondary Problem Areas: Engine & Cooling (152), Electrical System (129)
- • Crash-Citing Complaints: 8 filings
- • Fire-Citing Complaints: 8 filings
- • Complaints Reporting Injuries / Fatalities: 1 injury filings • 0 fatality filings
Most Reported Problems for 2015 Jeep Renegade
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Powertrain & Transmission
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #16V529000 POWER TRAIN:AUTOMATIC TRANSMISSION
Engine & Cooling
Electrical System
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #15V508000 ELECTRICAL SYSTEM:CYBERSECURITY
Brakes & Traction Control
Fuel & Propulsion System
Symptoms Mentioned in NHTSA Owner Reports for 2015 Jeep Renegade
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Recent NHTSA Owner Reports for 2015 Jeep Renegade
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"while the vehicle was being driven at highway speed, a large piece of roof trim detached from the vehicle and went airborne. The piece measures approximately 6 inches by 42 inches, and is stiff plastic. My jeep renegade has the MySky sunroof option, and this trim is a piece that sit just forward of..."
"I am writing to report a recurring safety issue with my vehicle’s transmission. When attempting to accelerate into traffic, the engine revs high but fails to deliver power to the wheels, acting as if it is in neutral. This failure to shift into gear has occurred several times and poses a..."
"As I was driving the airbag light quickly turned on and off. I did not get it checked out but it is a known issue were the light will turn on due to electrical issues. And if this fails and others or myself are driving/riding in this vehicle and a crash occurs we will not have the protection of the..."
"I previously had this same issue August 2024 (associated complaint 11608428). My rear drivers side tail light is out completely-no brake light, reverse, turn signal, or nighttime tail light is working. I spent nearly $800 to replace part 68599920AA, as the entire motherboard was fried, as were the..."
"I am driving down the road and the vehicle goes into neutral and the engine turns off. I then have to stop the vehicle and restart it. When I hit the starter button. It sputters and then starts. This has been happening irregularly 1-3 times a week since it started in December of 2025.With last time..."
Complaint History for Jeep Renegade
Reported defect complaint volume across sibling model years (2015–2023)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Jeep Renegade Current Page | 511 | 8 | 4 | Current |
| 2016 Jeep Renegade | 429 | 9 | 2 | View 2016 Problems → |
| 2017 Jeep Renegade | 563 | 23 | 3 | View 2017 Problems → |
| 2018 Jeep Renegade | 441 | 16 | 2 | View 2018 Problems → |
| 2019 Jeep Renegade | 78 | 9 | 4 | View 2019 Problems → |
| 2020 Jeep Renegade | 62 | 10 | 3 | View 2020 Problems → |
| 2021 Jeep Renegade | 66 | 3 | 2 | View 2021 Problems → |
| 2022 Jeep Renegade | 25 | 1 | 2 | View 2022 Problems → |
| 2023 Jeep Renegade | 20 | 0 | 2 | View 2023 Problems → |
Detailed NHTSA Component Breakdown for 2015 Jeep Renegade
Complete distribution of consumer defect reports across all 114 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Powertrain NHTSA category: POWER TRAIN | 92 | 1 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 74 | 1 | 2 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 43 | 0 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 36 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 14 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 14 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 12 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 10 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 9 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 9 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 9 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 7 | 0 | 1 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 6 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 5 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 5 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 5 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 4 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 3 | 1 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 3 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,AIR BAGS | 3 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 3 | 2 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 3 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 2 | 0 | 1 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,AIR BAGS,ENGINE | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS,ENGINE | 1 | 1 | 1 | 1 | 0 |
| AIR BAGS,SEAT BELTS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER | 1 | 1 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,UNKNOWN OR OTHER | 1 | 0 | 1 | 0 | 0 |
| EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,WHEELS | 1 | 0 | 0 | 0 | 0 |
| Fuel System NHTSA category: FUEL SYSTEM, GASOLINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SEAT BELTS,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SEATS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,ENGINE | 1 | 0 | 1 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
Official NHTSA Defect Investigations (1)
Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)
Software security vulnerability
On July 23, 2015, Fiat Chrysler Automobiles (FCA) launched Safety Recall 15V-461 to remedy security vulnerabilities in approximately 1.4 million model year (MY) 2013 through 2015 vehicles equipped with Uconnect head units (HU) 8.4A (RA3 radio) and 8.4AN (RA4 radio) manufactured by Harman International.On July 24, 2015, the Office of Defects Investigation (ODI) opened Recall Query, RQ 15-004, to investigate HU security vulnerabilities and remedy e...
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.