AutoUtility currently tracks 429 official NHTSA owner defect complaints for the 2016 Jeep Renegade. Engine & Cooling issues are the most frequently reported category, appearing in 162 complaints (37.8% of submitted records). Among these NHTSA complaint records, 9 filings cite a crash, 10 cite a fire, 7 report one or more injuries.
- • Total NHTSA Complaints: 429 reports
- • #1 Reported Problem Area: Engine & Cooling (162 reports • 37.8% of submitted complaints)
- • Secondary Problem Areas: Electrical System (119), Powertrain & Transmission (73)
- • Crash-Citing Complaints: 9 filings
- • Fire-Citing Complaints: 10 filings
- • Complaints Reporting Injuries / Fatalities: 7 injury filings • 0 fatality filings
Most Reported Problems for 2016 Jeep Renegade
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Engine & Cooling
Electrical System
Powertrain & Transmission
Brakes & Traction Control
Driver Assistance & Safety Tech
Symptoms Mentioned in NHTSA Owner Reports for 2016 Jeep Renegade
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Recent NHTSA Owner Reports for 2016 Jeep Renegade
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"Understanding the vehicle is not under wheel stud recall but it needs to be. The exact same thing happened to my Renegade as the recall states. At the Jeep dealer because the wheel came off when my wife was driving. Towed to Jeep dealer and all stud/ nuts are stressed and stretched and causing this..."
"In the past year, I have already had to replace the bulb for the "daytime running light" on the front passenger side of my Renegade. Now, the light has just popped back onto my dashboard for the 3rd time stating that the light is out again for the 3rd time in a year. I have also noticed several..."
"The contact owns a 2016 Jeep Renegade. The contact stated that while driving at an undisclosed speed, there was an abnormal sound while the cooling fan was in operation. The contact stated that the sound became louder over time. The vehicle was taken to a dealer to be diagnosed. The vehicle was..."
"Electrical warning lights turn off and on on panel. Fob stopped working and car became immobilised blocking traffic. Car towed by AAA to an AAA recommended repair shop, has been there one week, diagnosis leads back to fob and programming/ electrical system. Battery checked and was not an issue. Fob..."
"my car suddenly caught fire while driving on the freeway. i heard a boom, felt my car shake and saw flames out my back window, i pulled over immediately and got out of the car. going around the passenger side to inspect my tires and car. as in doing this i noticed that the entire car by then..."
Complaint History for Jeep Renegade
Reported defect complaint volume across sibling model years (2015–2023)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Jeep Renegade | 511 | 8 | 4 | View 2015 Problems → |
| 2016 Jeep Renegade Current Page | 429 | 9 | 2 | Current |
| 2017 Jeep Renegade | 563 | 23 | 3 | View 2017 Problems → |
| 2018 Jeep Renegade | 441 | 16 | 2 | View 2018 Problems → |
| 2019 Jeep Renegade | 78 | 9 | 4 | View 2019 Problems → |
| 2020 Jeep Renegade | 62 | 10 | 3 | View 2020 Problems → |
| 2021 Jeep Renegade | 66 | 3 | 2 | View 2021 Problems → |
| 2022 Jeep Renegade | 25 | 1 | 2 | View 2022 Problems → |
| 2023 Jeep Renegade | 20 | 0 | 2 | View 2023 Problems → |
Detailed NHTSA Component Breakdown for 2016 Jeep Renegade
Complete distribution of consumer defect reports across all 110 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Engine NHTSA category: ENGINE | 97 | 0 | 2 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 36 | 0 | 3 | 1 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 35 | 0 | 1 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 29 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 12 | 0 | 1 | 0 | 0 |
| EXTERIOR LIGHTING | 10 | 0 | 1 | 0 | 0 |
| POWER TRAIN,ENGINE | 10 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 8 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 8 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 6 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 5 | 1 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 5 | 0 | 1 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 5 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 5 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 5 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 5 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 4 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS,SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 3 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 3 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 3 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 3 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 2 | 1 | 0 | 1 | 0 |
| AIR BAGS,SEAT BELTS,SEATS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 2 | 1 | 0 | 3 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Fuel System NHTSA category: FUEL SYSTEM, GASOLINE | 2 | 0 | 0 | 1 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,AIR BAGS | 2 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 2 | 0 | 1 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS | 1 | 1 | 0 | 2 | 0 |
| AIR BAGS,SEAT BELTS,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| PARKING BRAKE | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SEATS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SEATS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,STRUCTURE | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 6 | 0 |
| STEERING,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| TETHER, LOWER ANCHOR (ON CAR SEAT OR VEHICLE) | 1 | 0 | 0 | 0 | 0 |
| TRACTION CONTROL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 1 | 0 | 0 | 0 | 0 |
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.