AutoUtility currently tracks 441 official NHTSA owner defect complaints for the 2018 Jeep Renegade. Engine & Cooling issues are the most frequently reported category, appearing in 149 complaints (33.8% of submitted records). Among these NHTSA complaint records, 16 filings cite a crash, 8 cite a fire, 10 report one or more injuries.
- • Total NHTSA Complaints: 441 reports
- • #1 Reported Problem Area: Engine & Cooling (149 reports • 33.8% of submitted complaints)
- • Secondary Problem Areas: Electrical System (131), Fuel & Propulsion System (99)
- • Crash-Citing Complaints: 16 filings
- • Fire-Citing Complaints: 8 filings
- • Complaints Reporting Injuries / Fatalities: 10 injury filings • 0 fatality filings
Most Reported Problems for 2018 Jeep Renegade
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Engine & Cooling
Electrical System
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #18V524000 ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
Fuel & Propulsion System
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #18V731000 FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP
Powertrain & Transmission
Brakes & Traction Control
Symptoms Mentioned in NHTSA Owner Reports for 2018 Jeep Renegade
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Engine Stalling / Sudden Shutdown
Engine Coolant Intrusion / Oil Leak
Recent NHTSA Owner Reports for 2018 Jeep Renegade
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"I was driving down the interstate at a low speed due to traffic being backed up and my vehicle started stalling as I was driving at a lower speed. The week before I was driving at a low speed in a parking garage and my vehicle stalled while driving. And I was at a stop sign a couple months ago and..."
"Backup camera screen went out 2 months after purchasing. I googled and multiple forums including Reddit had 2018 renegade owners reporting the same thing Definitely a safety issue when half the screen is out. Unable to use backup camera as purposed for safe driving It also makes it diffCult and..."
"Car has 66,000 miles. Description of the Safety Defect and Incident:Component Malfunction: The radiator cooling fan motor and the low-speed resistor circuit suffered a complete internal electrical failure. The defective part is being removed and is available for inspection upon request.Safety Risk:..."
"I am writing to report a severe safety defect regarding my 2018 Jeep Renegade. The vehicle suffers from an extreme internal oil consumption defect, burning 1 quart of oil every 1,000 miles. According to certified automotive diagnostics, this is five times the normal operating rate. This rapid oil..."
"The contact owns a 2018 Jeep Renegade. The contact stated while driving at various speeds and depressing the accelerator pedal on several occasions, the vehicle hesitated, lost motive power and stalled. The RPMS were significantly high during the failure. The vehcile required to be towed on some..."
Complaint History for Jeep Renegade
Reported defect complaint volume across sibling model years (2015–2023)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Jeep Renegade | 511 | 8 | 4 | View 2015 Problems → |
| 2016 Jeep Renegade | 429 | 9 | 2 | View 2016 Problems → |
| 2017 Jeep Renegade | 563 | 23 | 3 | View 2017 Problems → |
| 2018 Jeep Renegade Current Page | 441 | 16 | 2 | Current |
| 2019 Jeep Renegade | 78 | 9 | 4 | View 2019 Problems → |
| 2020 Jeep Renegade | 62 | 10 | 3 | View 2020 Problems → |
| 2021 Jeep Renegade | 66 | 3 | 2 | View 2021 Problems → |
| 2022 Jeep Renegade | 25 | 1 | 2 | View 2022 Problems → |
| 2023 Jeep Renegade | 20 | 0 | 2 | View 2023 Problems → |
Detailed NHTSA Component Breakdown for 2018 Jeep Renegade
Complete distribution of consumer defect reports across all 95 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Engine NHTSA category: ENGINE | 83 | 0 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 45 | 1 | 0 | 1 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 41 | 0 | 3 | 1 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 26 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 20 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 15 | 0 | 1 | 1 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 14 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 13 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 12 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 8 | 0 | 0 | 0 | 0 |
| Fuel System NHTSA category: FUEL SYSTEM, GASOLINE | 8 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 8 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 7 | 7 | 1 | 5 | 0 |
| UNKNOWN OR OTHER,ENGINE | 7 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 6 | 1 | 1 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 5 | 1 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 4 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 3 | 1 | 0 | 1 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 3 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 2 | 0 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 2 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Equipment & Accessories NHTSA category: EQUIPMENT | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,ENGINE | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| AIR BAGS,STRUCTURE | 1 | 1 | 0 | 3 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| ENGINE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| PARKING BRAKE,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VISIBILITY,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 1 | 1 | 1 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 1 | 0 | 0 | 0 |
| STEERING,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,SERVICE BRAKES,ENGINE | 1 | 1 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.