2015 Land Rover Range Rover EPA Fuel Economy Summary
The 2015 Land Rover Range Rover delivers an EPA-certified 16–24 MPG combined (14–21 city / 19–29 highway depending on engine and drivetrain) across 8 configurations. Estimated annual fuel costs range from $3,150 to $4,750.
Official EPA Fuel Economy Ratings by Configuration (8 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|
| Range Rover Evoque Premium | 2L 4-Cyl Gas | 4-Wheel Drive | Automatic (S9) | 21 MPG | 29 MPG | 24 MPG | $3,150 | — |
| Range Rover Premium | 3L 6-Cyl Gas | 4-Wheel Drive | Automatic (S8) | 17 MPG | 23 MPG | 19 MPG | $4,000 | — |
| Range Rover LWB Premium | 3L 6-Cyl Gas | 4-Wheel Drive | Automatic (S8) | 17 MPG | 23 MPG | 19 MPG | $4,000 | — |
| Range Rover Sport Premium | 3L 6-Cyl Gas | 4-Wheel Drive | Automatic (S8) | 17 MPG | 22 MPG | 19 MPG | $4,000 | — |
| Range Rover Sport Premium | 5L 8-Cyl Gas | 4-Wheel Drive | Automatic (S8) | 14 MPG | 19 MPG | 16 MPG | $4,750 | — |
| Range Rover FFV Premium or E85 | 5L 8-Cyl Gas | 4-Wheel Drive | Automatic (S8) | 14 MPG | 19 MPG | 16 MPG | $4,750 | — |
| Range Rover L FFV Premium or E85 | 5L 8-Cyl Gas | 4-Wheel Drive | Automatic (S8) | 14 MPG | 19 MPG | 16 MPG | $4,750 | — |
| Range Rover Sport FFV Premium or E85 | 5L 8-Cyl Gas | 4-Wheel Drive | Automatic (S8) | 14 MPG | 19 MPG | 16 MPG | $4,750 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $3.50 per gallon regular gasoline
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.