2026 Lexus RZ EPA Fuel Economy Summary
The 2026 Lexus RZ is an all-electric vehicle EPA-certified for 228 to 301 miles of driving range per charge across 6 certified configurations. Efficiency ratings reach up to 126 MPGe combined with an estimated annual electricity charging cost of $600 to $800 based on standard 15,000 annual miles.
Official EPA Fuel Economy Ratings by Configuration (6 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | EV Range | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|---|
| RZ 350e FWD (18 inch wheels) Electricity | Electric (BEV) | Front-Wheel Drive | Automatic (A1) | 136 MPGe | 115 MPGe | 126 MPGe | 301 mi | $600 | — |
| RZ 350e FWD (20 inch wheels) Electricity | Electric (BEV) | Front-Wheel Drive | Automatic (A1) | 129 MPGe | 110 MPGe | 120 MPGe | 284 mi | $650 | — |
| RZ 450e AWD (20 inch wheels - 235/50R20) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 117 MPGe | 99 MPGe | 108 MPGe | 257 mi | $700 | — |
| RZ 550e AWD Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 102 MPGe | 88 MPGe | 95 MPGe | 229 mi | $800 | — |
| RZ 450e AWD (20 inch wheels - 235/50R20,255/45R20) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 102 MPGe | 87 MPGe | 95 MPGe | 228 mi | $800 | — |
| RZ 450e AWD (18 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 120 MPGe | 100 MPGe | 110 MPGe | 264 mi | $700 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $0.16 per kWh electricity
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.