2017 Porsche 911 Specifications Overview
The 2017 Porsche 911 is certified across 40 configurations with 3L 6-Cylinder Engine, 3.8L 6-Cylinder Engine, 4L 8-Cylinder Engine, 3.6L 6-Cylinder Engine, 4.8L 8-Cylinder Engine powertrain options. Available drivetrain layouts include Rear-Wheel Drive, 4-Wheel Drive, All-Wheel Drive paired with Automatic (AM-S7) or Manual 7-spd or Automatic (AM-S8) or Automatic (S8). EPA classified under the Minicompact Cars / Large Cars / Small Sport Utility Vehicle 4WD / Standard Sport Utility Vehicle 4WD size category. Platform architecture belongs to the 7th Generation (991) vehicle family.
Certified Powertrain & Transmission Configurations (40)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| 911 Carrera Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
| 911 Carrera S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
| 911 Carrera 4 Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | 4-Wheel Drive | Premium |
| 911 Carrera 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | 4-Wheel Drive | Premium |
| 911 Targa 4 Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | 4-Wheel Drive | Premium |
| 911 Carrera Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
| 911 Carrera S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
| 911 Carrera 4 Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | 4-Wheel Drive | Premium |
| 911 Carrera 4S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | 4-Wheel Drive | Premium |
| 911 Targa 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | 4-Wheel Drive | Premium |
| 911 Carrera Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera 4 Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | 4-Wheel Drive | Premium |
| 911 Carrera 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | 4-Wheel Drive | Premium |
| 911 Carrera S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
| 911 Carrera 4 Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | 4-Wheel Drive | Premium |
| 911 Carrera 4S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | 4-Wheel Drive | Premium |
| 911 Targa 4 Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | 4-Wheel Drive | Premium |
| 911 Targa 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | 4-Wheel Drive | Premium |
| 911 Carrera GTS Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
| 911 Carrera 4 GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | 4-Wheel Drive | Premium |
| 911 Carrera 4 GTS Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | 4-Wheel Drive | Premium |
| 911 Targa 4 GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | 4-Wheel Drive | Premium |
| 911 Turbo Minicompact Cars | 3.8L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S7) | All-Wheel Drive | Premium |
| 911 Turbo Cabriolet Minicompact Cars | 3.8L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S7) | All-Wheel Drive | Premium |
| 911 Turbo S Minicompact Cars | 3.8L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S7) | All-Wheel Drive | Premium |
| 911 Turbo S Cabriolet Minicompact Cars | 3.8L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S7) | All-Wheel Drive | Premium |
| 911 Carrera GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera GTS Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera 4 GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | 4-Wheel Drive | Premium |
| 911 Carrera 4 GTS Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | 4-Wheel Drive | Premium |
| 911 Targa 4 GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | 4-Wheel Drive | Premium |
| Panamera Turbo Large Cars | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| Panamera Turbo Executive Large Cars | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| Macan Turbo Small Sport Utility Vehicle 4WD | 3.6L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S7) | All-Wheel Drive | Premium |
| Macan Turbo Kit Small Sport Utility Vehicle 4WD | 3.6L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S7) | All-Wheel Drive | Premium |
| Cayenne Turbo Standard Sport Utility Vehicle 4WD | 4.8L 8-Cylinder Engine | 8 | Turbocharged | Automatic (S8) | All-Wheel Drive | Premium |
| Cayenne Turbo S Standard Sport Utility Vehicle 4WD | 4.8L 8-Cylinder Engine | 8 | Turbocharged | Automatic (S8) | All-Wheel Drive | Premium |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Minicompact Cars
- Large Cars
- Small Sport Utility Vehicle 4WD
- Standard Sport Utility Vehicle 4WD
NHTSA NCAP Body Formats
Standard passenger body configuration
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.