2020 Porsche 911 Specifications Overview
The 2020 Porsche 911 is certified across 25 configurations with Electric Drive Motor(s), 4L 8-Cylinder Engine, 4L Plug-in Hybrid Powertrain, 3L 6-Cylinder Engine, 2.9L 6-Cylinder Engine powertrain options. Available drivetrain layouts include All-Wheel Drive, Rear-Wheel Drive paired with Automatic (A2) or Automatic (AM-S8) or Manual 7-spd or Automatic (AM-S7) or Automatic (S8). EPA classified under the Large Cars / Minicompact Cars / Small Sport Utility Vehicle 4WD / Standard Sport Utility Vehicle 4WD size category. Platform architecture belongs to the 8th Generation (992) vehicle family.
Certified Powertrain & Transmission Configurations (25)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| Taycan Turbo Large Cars | Electric Drive Motor(s) | 0 | Permanent Magnet Motor | Automatic (A2) | All-Wheel Drive | Electricity |
| Taycan Turbo S Large Cars | Electric Drive Motor(s) | 0 | Permanent Magnet Motor | Automatic (A2) | All-Wheel Drive | Electricity |
| Panamera Turbo Large Cars | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| Panamera Turbo Exec Large Cars | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| Panamera Turbo S e-Hybrid Large Cars | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (AM-S8) | All-Wheel Drive | Premium Gas or Electricity |
| Panamera Turbo S e-Hybrid Executive Large Cars | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (AM-S8) | All-Wheel Drive | Premium Gas or Electricity |
| Panamera Turbo S e-Hybrid ST Large Cars | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (AM-S8) | All-Wheel Drive | Premium Gas or Electricity |
| Panamera Turbo ST Large Cars | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera 4S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera 4 Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera 4 Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | All-Wheel Drive | Premium |
| 911 Carrera 4S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | All-Wheel Drive | Premium |
| Macan Turbo Small Sport Utility Vehicle 4WD | 2.9L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S7) | All-Wheel Drive | Premium |
| Cayenne Turbo S e-Hybrid Standard Sport Utility Vehicle 4WD | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium Gas or Electricity |
| Cayenne Turbo S e-Hybrid Coupe Standard Sport Utility Vehicle 4WD | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium Gas or Electricity |
| Cayenne Turbo Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (S8) | All-Wheel Drive | Premium |
| Cayenne Turbo Coupe Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (S8) | All-Wheel Drive | Premium |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Large Cars
- Minicompact Cars
- Small Sport Utility Vehicle 4WD
- Standard Sport Utility Vehicle 4WD
NHTSA NCAP Body Formats
Standard passenger body configuration
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.