2023 Porsche 911 Specifications Overview
The 2023 Porsche 911 is certified across 51 configurations with Electric Drive Motor(s), 3L 6-Cylinder Engine, 4L Plug-in Hybrid Powertrain, 4L 8-Cylinder Engine, 3.7L 6-Cylinder Engine, 4L 6-Cylinder Engine powertrain options. Available drivetrain layouts include All-Wheel Drive, Rear-Wheel Drive paired with Automatic (A2) or Manual 7-spd or Automatic (AM-S8) or Automatic (S8) or Automatic (AM-S7) or Manual 6-spd. EPA classified under the Midsize Cars / Compact Cars / Minicompact Cars / Large Cars / Standard Sport Utility Vehicle 4WD / Two Seaters size category. Platform architecture belongs to the 8th Generation (992) vehicle family.
Certified Powertrain & Transmission Configurations (51)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| Taycan Turbo Cross Turismo Midsize Cars | Electric Drive Motor(s) | 0 | Permanent Magnet Motor | Automatic (A2) | All-Wheel Drive | Electricity |
| Taycan Turbo Compact Cars | Electric Drive Motor(s) | 0 | Permanent Magnet Motor | Automatic (A2) | All-Wheel Drive | Electricity |
| Taycan Turbo S Compact Cars | Electric Drive Motor(s) | 0 | Permanent Magnet Motor | Automatic (A2) | All-Wheel Drive | Electricity |
| Taycan Turbo S Cross Turismo Midsize Cars | Electric Drive Motor(s) | 0 | Permanent Magnet Motor | Automatic (A2) | All-Wheel Drive | Electricity |
| 911 Carrera S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | All-Wheel Drive | Premium |
| 911 Carrera 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera 4S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | All-Wheel Drive | Premium |
| 911 Carrera 4S Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera 4 Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera 4 Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Targa 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Targa 4S Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | All-Wheel Drive | Premium |
| 911 Targa 4 Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera GTS Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera T Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Carrera T Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| Panamera Turbo S e-Hybrid Large Cars | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity |
| 911 Carrera GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera GTS Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | Rear-Wheel Drive | Premium |
| 911 Carrera 4 GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera 4 GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | All-Wheel Drive | Premium |
| 911 Carrera 4 GTS Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Carrera 4 GTS Cabriolet Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | All-Wheel Drive | Premium |
| 911 Targa 4 GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Targa 4 GTS Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | All-Wheel Drive | Premium |
| 911 Dakar Minicompact Cars | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S8) | All-Wheel Drive | Premium |
| Cayenne Turbo S e-Hybrid Standard Sport Utility Vehicle 4WD | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium and Electricity |
| Cayenne Turbo S e-Hybrid Coupe Standard Sport Utility Vehicle 4WD | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium and Electricity |
| Cayenne Turbo Coupe Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (S8) | All-Wheel Drive | Premium |
| Panamera Turbo S Large Cars | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Turbo Minicompact Cars | 3.7L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Sport Classic Minicompact Cars | 3.7L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 7-spd | Rear-Wheel Drive | Premium |
| 911 Turbo Cabriolet Minicompact Cars | 3.7L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Turbo S Minicompact Cars | 3.7L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| 911 Turbo S Cabriolet Minicompact Cars | 3.7L 6-Cylinder Engine | 6 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| Panamera Turbo S Executive Large Cars | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| Panamera Turbo S ST Large Cars | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (AM-S8) | All-Wheel Drive | Premium |
| Cayenne Turbo Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (S8) | All-Wheel Drive | Premium |
| Cayenne Turbo GT Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (S8) | All-Wheel Drive | Premium |
| 911 GT3 Two Seaters | 4L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
| 911 GT3 Two Seaters | 4L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 6-spd | Rear-Wheel Drive | Premium |
| 911 GT3 Touring Two Seaters | 4L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
| 911 GT3 Touring Two Seaters | 4L 6-Cylinder Engine | 6 | Naturally Aspirated | Manual 6-spd | Rear-Wheel Drive | Premium |
| 911 GT3 RS Two Seaters | 4L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (AM-S7) | Rear-Wheel Drive | Premium |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Midsize Cars
- Compact Cars
- Minicompact Cars
- Large Cars
- Standard Sport Utility Vehicle 4WD
- Two Seaters
NHTSA NCAP Body Formats
Standard passenger body configuration
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.