2025 Porsche Cayenne Specifications Overview
The 2025 Porsche Cayenne is certified across 13 configurations with 3L Plug-in Hybrid Powertrain, 4L Plug-in Hybrid Powertrain, 3L 6-Cylinder Engine, 4L 8-Cylinder Engine powertrain options. Available drivetrain layouts include All-Wheel Drive paired with Automatic (S8). EPA classified under the Standard Sport Utility Vehicle 4WD size category. Platform architecture belongs to the 3rd Generation (Type 9YA/9YB) vehicle family.
Certified Powertrain & Transmission Configurations (13)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| Cayenne e-Hybrid Standard Sport Utility Vehicle 4WD | 3L Plug-in Hybrid Powertrain | 6 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium and Electricity |
| Cayenne e-Hybrid Coupe Standard Sport Utility Vehicle 4WD | 3L Plug-in Hybrid Powertrain | 6 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium and Electricity |
| Cayenne Turbo E-Hybrid Standard Sport Utility Vehicle 4WD | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium and Electricity |
| Cayenne Turbo E-Hybrid Coupe Standard Sport Utility Vehicle 4WD | 4L Plug-in Hybrid Powertrain | 8 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium and Electricity |
| Cayenne S E-Hybrid Standard Sport Utility Vehicle 4WD | 3L Plug-in Hybrid Powertrain | 6 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium and Electricity |
| Cayenne S E-Hybrid Coupe Standard Sport Utility Vehicle 4WD | 3L Plug-in Hybrid Powertrain | 6 | Hybrid Electric Motor + Engine | Automatic (S8) | All-Wheel Drive | Premium and Electricity |
| Cayenne Standard Sport Utility Vehicle 4WD | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| Cayenne Coupe Standard Sport Utility Vehicle 4WD | 3L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| Cayenne GTS Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| Cayenne GTS Coupe Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| Cayenne S Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| Cayenne S Coupe Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic (S8) | All-Wheel Drive | Premium |
| Cayenne Turbo GT Standard Sport Utility Vehicle 4WD | 4L 8-Cylinder Engine | 8 | Turbocharged | Automatic (S8) | All-Wheel Drive | Premium |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Standard Sport Utility Vehicle 4WD
NHTSA NCAP Body Formats
Standard passenger body configuration
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.