2016 Ram 1500 Specifications Overview
The 2016 Ram 1500 is certified across 10 configurations with 3L Turbo-Diesel Engine, 3.6L 6-Cylinder Engine, 5.7L 8-Cylinder Engine powertrain options. Available drivetrain layouts include Rear-Wheel Drive, 4-Wheel Drive paired with Automatic 8-spd or Automatic 6-spd. EPA classified under the Standard Pickup Trucks 2WD / Standard Pickup Trucks 4WD size category.
Certified Powertrain & Transmission Configurations (10)
Official laboratory certification specifications for each factory engine, transmission, and drivetrain permutation
| Configuration / Model | Engine & Displacement | Cylinders | Induction / Tech | Transmission | Drivetrain | Fuel System |
|---|---|---|---|---|---|---|
| 1500 HFE 2WD Standard Pickup Trucks 2WD | 3L Turbo-Diesel Engine | 6 | Naturally Aspirated | Automatic 8-spd | Rear-Wheel Drive | Diesel |
| 1500 2WD Standard Pickup Trucks 2WD | 3L Turbo-Diesel Engine | 6 | Naturally Aspirated | Automatic 8-spd | Rear-Wheel Drive | Diesel |
| 1500 4WD Standard Pickup Trucks 4WD | 3L Turbo-Diesel Engine | 6 | Naturally Aspirated | Automatic 8-spd | 4-Wheel Drive | Diesel |
| 1500 HFE 2WD Standard Pickup Trucks 2WD | 3.6L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic 8-spd | Rear-Wheel Drive | Regular |
| 1500 2WD Standard Pickup Trucks 2WD | 3.6L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic 8-spd | Rear-Wheel Drive | Gasoline or E85 |
| 1500 4WD Standard Pickup Trucks 4WD | 3.6L 6-Cylinder Engine | 6 | Naturally Aspirated | Automatic 8-spd | 4-Wheel Drive | Gasoline or E85 |
| 1500 2WD Standard Pickup Trucks 2WD | 5.7L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 8-spd | Rear-Wheel Drive | Midgrade |
| 1500 4WD Standard Pickup Trucks 4WD | 5.7L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 8-spd | 4-Wheel Drive | Midgrade |
| 1500 2WD Standard Pickup Trucks 2WD | 5.7L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | Rear-Wheel Drive | Midgrade |
| 1500 4WD Standard Pickup Trucks 4WD | 5.7L 8-Cylinder Engine | 8 | Naturally Aspirated | Automatic 6-spd | 4-Wheel Drive | Midgrade |
Regulatory Classification & Safety Architecture
Federal classification standards and standard active driver assistance system capabilities
EPA Regulatory Size Class
- Standard Pickup Trucks 2WD
- Standard Pickup Trucks 4WD
NHTSA NCAP Body Formats
- 2016 Ram 1500 Regular PU/RC 2WD
- 2016 Ram 1500 Regular PU/RC 4WD
- 2016 Ram 1500 Crew PU/CC 2WD
- 2016 Ram 1500 Quad PU/EC 2WD
- 2016 Ram 1500 Crew PU/CC 4WD
- 2016 Ram 1500 Quad PU/EC 4WD
Active Safety Technology
Evaluated under federal safety compliance standards.
Powertrain, transmission, drivetrain, and regulatory classification specifications on this page are derived directly from the United States Environmental Protection Agency (EPA) and National Highway Traffic Safety Administration (NHTSA) official laboratory certification registries.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.