AutoUtility currently tracks 1464 official NHTSA owner defect complaints for the 2019 Ram 1500. Electrical System issues are the most frequently reported category, appearing in 376 complaints (25.7% of submitted records). Among these NHTSA complaint records, 74 filings cite a crash, 11 cite a fire, 41 report one or more injuries, 1 reports one or more fatalities.

Key Problem Findings
  • Total NHTSA Complaints: 1464 reports
  • #1 Reported Problem Area: Electrical System (376 reports • 25.7% of submitted complaints)
  • Secondary Problem Areas: Steering System (335), Engine & Cooling (211)
  • Crash-Citing Complaints: 74 filings
  • Fire-Citing Complaints: 11 filings
  • Complaints Reporting Injuries / Fatalities: 41 injury filings • 1 fatality filings
Reporting Methodology: Statistics describe unverified consumer submissions voluntarily filed with NHTSA. Complaint volume is not normalized for vehicle sales volume or miles driven. Multiple components can be cited within a single owner complaint submission.
Total Complaints
1464
Submitted to NHTSA ODI
Crash-Citing Complaints
74
Filings citing a collision
Fire-Citing Complaints
11
Filings citing smoke or fire
Complaints Reporting Injuries
41
Filings citing one or more injuries
Complaints Reporting Fatalities
1
Consumer filings citing fatalities

Most Reported Problems for 2019 Ram 1500

Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records

#1 Problem Area 25.7% of complaints

Electrical System

376 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 7 crash reports 🔥 4 fire reports 🩹 5 injury report entries
#2 Problem Area 22.9% of complaints

Steering System

335 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 12 crash reports 🩹 2 injury report entries
#3 Problem Area 14.4% of complaints

Engine & Cooling

211 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 3 crash reports 🔥 3 fire reports 🩹 1 injury report entry
#4 Problem Area 14% of complaints

Powertrain & Transmission

205 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 2 crash reports 🔥 1 fire report 🩹 1 injury report entry
#5 Problem Area 9% of complaints

Brakes & Traction Control

132 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 15 crash reports 🔥 2 fire reports 🩹 7 injury report entries
Domain Share Note: Share percentage represents the proportion of unique complaint filings referencing each vehicle system. Because single complaints may cite multiple systems (such as engine and electrical simultaneously), domain percentages represent individual category incidence and may sum to over 100%.

Symptoms Mentioned in NHTSA Owner Reports for 2019 Ram 1500

Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis

AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.

Powertrain & Transmission 5.9% of complaints

Loss of Motive Power While Driving

87 complaint narratives describe this symptom
Steering System 2.2% of complaints

Steering Sticking, Binding or Assist Loss

32 complaint narratives describe this symptom
Air Bags & Restraints 0.5% of complaints

Airbag Warning Light / Non-Deployment in Crash

8 complaint narratives describe this symptom
Engine & Cooling 0.5% of complaints

Engine Stalling / Sudden Shutdown

7 complaint narratives describe this symptom
Brakes & Traction Control 0.4% of complaints

Reduced Braking / Brake Pedal to Floor

6 complaint narratives describe this symptom
Symptom Identification Method: A complaint may describe more than one symptom, so percentages may sum to more than 100%. Symptom identification reflects text contained in consumer-submitted complaint records and does not establish a confirmed mechanical diagnosis.

Recent NHTSA Owner Reports for 2019 Ram 1500

Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation

Steering System NHTSA ODI ID: #11758983
Filed: 08/24/2026

"My truck's electric power steering (EPS) gets stuck in a left-hand turn and does not return to center. I have to physically turn the steering wheel to get it to return to center which causes the vehicle to over-steer, causes jerky movements and makes drives at highway speeds very unsafe. The..."

Incident Date: 06/01/2020 • Raw NHTSA Component: STEERING
Electrical System NHTSA ODI ID: #11758949
Filed: 08/23/2026

"The exact failed component has not yet been identified. The malfunction appeared to involve the vehicle’s electrical, communication/network, ignition or starting system. The vehicle and its components remain available for inspection upon request. On Friday, August 21, 2026, while driving my 2019..."

Incident Date: 08/21/2026 • Raw NHTSA Component: ELECTRICAL SYSTEM
Driver Assistance & Safety Tech NHTSA ODI ID: #11758914
Filed: 08/23/2026

"My 2019 Ram 1500 Rebel has recurring electrical/communication failures that occur every day. The truck repeatedly displays “ParkSense Temporarily Unavailable,” “Service Shifter,” “Service Tire Pressure System,” and “Tire Pressure Unavailable.” The ParkSense sensors often do not activate at all,..."

Incident Date: 01/15/2025 • Raw NHTSA Component: ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION
Engine & Cooling NHTSA ODI ID: #11757894
Filed: 08/19/2026

"The contact owns a 2019 Ram 1500. The contact stated that while driving at an undisclosed speed, there was an abnormally strong exhaust odor inside the vehicle. The vehicle was taken to the dealer, where it was diagnosed and determined that the exhaust manifold needed to be replaced. The vehicle..."

Incident Date: 05/19/2026 • Raw NHTSA Component: ENGINE AND ENGINE COOLING
Electrical System NHTSA ODI ID: #11757882
Filed: 08/19/2026

"Loss of power steering on 3 occasions. Currently undrivable due to not knowing when it will fail again. Dealership has confirmed the code is for power steering failure."

Incident Date: 06/25/2026 • Raw NHTSA Component: ELECTRICAL SYSTEM
Consumer Narrative Notice: Excerpts are sanitized text descriptions submitted by vehicle owners to the federal ODI database. They reflect the reporting consumer's observations at the time of filing and have not been independently confirmed by vehicle manufacturers or government investigators.

Complaint History for Ram 1500

Reported defect complaint volume across sibling model years (2015–2026)

Model Year NHTSA Complaints Crash Reports Safety Recalls Detailed Report
2015 Ram 1500 1439 79 18 View 2015 Problems →
2016 Ram 1500 1527 90 17 View 2016 Problems →
2017 Ram 1500 866 80 13 View 2017 Problems →
2018 Ram 1500 654 25 15 View 2018 Problems →
2019 Ram 1500 Current Page 1464 74 30 Current
2020 Ram 1500 621 24 14 View 2020 Problems →
2021 Ram 1500 667 26 15 View 2021 Problems →
2022 Ram 1500 597 23 16 View 2022 Problems →
2023 Ram 1500 194 10 11 View 2023 Problems →
2024 Ram 1500 70 5 6 View 2024 Problems →
2025 Ram 1500 323 8 7 View 2025 Problems →
2026 Ram 1500 0 0 6 View 2026 Problems →
Comparative Disclaimer: Complaint totals are unadjusted historical counts and are not normalized for vehicles sold, active fleet size, or total road mileage. Newer model years naturally have had less calendar exposure time to accumulate owner filings.

Detailed NHTSA Component Breakdown for 2019 Ram 1500

Complete distribution of consumer defect reports across all 209 granular NHTSA system and subsystem classifications

Vehicle Component / System Total Complaints Crash Reports Fire Reports Reported Injury Entries Reported Fatality Entries
Steering NHTSA category: STEERING 253 9 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 130 2 2 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 121 5 2 7 0
Powertrain NHTSA category: POWER TRAIN 101 1 0 0 0
Engine NHTSA category: ENGINE 92 1 2 1 0
Structure & Body NHTSA category: STRUCTURE 45 0 0 1 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 43 0 0 2 0
Service Brakes NHTSA category: SERVICE BRAKES 40 4 1 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 37 0 0 0 0
Air Bags NHTSA category: AIR BAGS 36 24 0 20 1
STEERING,ELECTRICAL SYSTEM 22 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 21 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 20 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 18 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 15 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 15 1 0 1 0
SERVICE BRAKES, HYDRAULIC,ELECTRONIC STABILITY CONTROL (ESC) 14 1 0 1 0
AIR BAGS,SEAT BELTS 13 5 0 10 0
POWER TRAIN,ENGINE 11 0 0 0 0
UNKNOWN OR OTHER,ENGINE 11 0 0 0 0
Suspension NHTSA category: SUSPENSION 10 1 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 10 0 0 0 0
FUEL SYSTEM, DIESEL 9 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 9 1 0 2 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 8 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 8 0 0 0 0
EXTERIOR LIGHTING 8 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 7 0 1 0 0
ENGINE AND ENGINE COOLING,FUEL SYSTEM, DIESEL 7 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 7 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 7 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 6 1 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 6 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 6 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 6 0 0 1 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 6 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 6 0 1 1 0
POWER TRAIN,UNKNOWN OR OTHER 6 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 6 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 5 0 0 4 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 5 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 5 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 5 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 5 1 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 5 0 0 0 0
AIR BAGS,UNKNOWN OR OTHER 4 1 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 4 0 0 0 0
STEERING,ENGINE 4 0 0 0 0
STEERING,POWER TRAIN 4 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 4 0 0 0 0
STEERING,SERVICE BRAKES 4 1 0 0 0
STEERING,SUSPENSION 4 0 0 0 0
STRUCTURE,VISIBILITY/WIPER 4 0 0 0 0
Tires NHTSA category: TIRES 4 0 0 0 0
AIR BAGS,SEAT BELTS,SERVICE BRAKES 3 2 0 1 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 3 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 3 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
Seats & Restraints NHTSA category: SEATS 3 0 0 0 0
STRUCTURE,ENGINE 3 1 0 0 0
SUSPENSION,POWER TRAIN,UNKNOWN OR OTHER 3 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 3 0 1 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE 3 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 3 0 0 0 0
AIR BAGS,ENGINE 2 1 0 0 0
AIR BAGS,SERVICE BRAKES 2 1 0 2 0
AIR BAGS,STRUCTURE,UNKNOWN OR OTHER 2 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,STRUCTURE 2 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 2 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 2 1 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,LANE DEPARTURE 2 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 2 1 0 0 0
SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM 2 1 0 0 0
STEERING,AIR BAGS 2 1 0 0 0
STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE 2 0 0 0 0
STEERING,SUSPENSION,POWER TRAIN 2 0 0 0 0
STEERING,UNKNOWN OR OTHER 2 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
SUSPENSION,ENGINE 2 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 1 0 2 0
AIR BAGS,SEAT BELTS,ENGINE 1 0 0 0 0
AIR BAGS,SEAT BELTS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
AIR BAGS,SEAT BELTS,FUEL/PROPULSION SYSTEM 1 1 0 2 0
AIR BAGS,SEAT BELTS,SEATS 1 0 0 0 0
AIR BAGS,SEATS,SERVICE BRAKES 1 0 0 0 0
AIR BAGS,STRUCTURE 1 1 0 0 0
AIR BAGS,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES 1 1 0 1 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,AIR BAGS 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,FORWARD COLLISION AVOIDANCE 1 1 0 2 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES 1 0 0 0 0
ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM 1 0 1 0 0
ENGINE AND ENGINE COOLING,ENGINE 1 0 0 0 0
ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
FUEL SYSTEM, DIESEL,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL 1 0 0 0 0
FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
LATCHES/LOCKS/LINKAGES,UNKNOWN OR OTHER 1 0 0 1 0
PARKING BRAKE,POWER TRAIN 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SEAT BELTS 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,SEAT BELTS 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,VISIBILITY/WIPER 1 0 0 0 0
POWER TRAIN,WHEELS,SERVICE BRAKES 1 0 0 0 0
SEATS,ENGINE 1 0 0 0 0
SEATS,UNKNOWN OR OTHER 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC) 1 1 0 0 0
SERVICE BRAKES, HYDRAULIC,POWER TRAIN 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,AIR BAGS,SEAT BELTS,SERVICE BRAKES 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,WHEELS 1 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
STEERING,POWER TRAIN,VISIBILITY/WIPER 1 0 0 0 0
STEERING,POWER TRAIN,WHEELS 1 0 0 0 0
STEERING,STRUCTURE 1 0 0 0 0
STEERING,SUSPENSION,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
STEERING,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,LATCHES/LOCKS/LINKAGES 1 0 0 0 0
STRUCTURE,SEATS 1 0 0 0 0
STRUCTURE,SEATS,VISIBILITY/WIPER 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
SUSPENSION,POWER TRAIN 1 0 0 0 0
SUSPENSION,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,VEHICLE SPEED CONTROL,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,WHEELS 1 0 0 0 0
TIRES,WHEELS 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER,LANE DEPARTURE 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
VISIBILITY,ELECTRICAL SYSTEM 1 0 0 0 0
VISIBILITY/WIPER,OTHER/UNKNOWN 1 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
WHEELS,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 0 0 0 0
WHEELS,SERVICE BRAKES 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified voluntary submissions to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (1464). Injury and fatality entries in the detailed table reflect raw values entered by reporting consumers across individual submissions; they are not deduplicated casualty statistics and may include duplicate or unverified entries. Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.

Official NHTSA Defect Investigations (1)

1 OPEN

Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)

Official Federal Inquiries: NHTSA opens a defect investigation when safety screening or consumer defect trends indicate a potential unreasonable safety risk. An open investigation is a formal inquiry and does not by itself confirm a defect or result in a mandatory recall.
OPEN Engineering Analysis (EA) ODI Action #EA23001
Opened: 2023-03-17 • Currently Active

High pressure fuel pump failure

Affected Component: FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP

The Office of Defects Investigation (ODI) opened PE21-021 on October 14, 2021, to investigate incidents alleging a stall/loss of motive power as a result of high-pressure fuel pump failures in certain model year (MY) 2019-2020 Ram 2500, 3500, 4500, and 5500 heavy duty trucks equipped with 6.7L Cummins turbodiesel engines. During the investigation, ODI sought to determine if the related defect allegation was limited in scope to the recalled popula...

✓ Resulted in Safety Recall Campaign: 24V957 Official NHTSA File →
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.