AutoUtility currently tracks 1464 official NHTSA owner defect complaints for the 2019 Ram 1500. Electrical System issues are the most frequently reported category, appearing in 376 complaints (25.7% of submitted records). Among these NHTSA complaint records, 74 filings cite a crash, 11 cite a fire, 41 report one or more injuries, 1 reports one or more fatalities.
- • Total NHTSA Complaints: 1464 reports
- • #1 Reported Problem Area: Electrical System (376 reports • 25.7% of submitted complaints)
- • Secondary Problem Areas: Steering System (335), Engine & Cooling (211)
- • Crash-Citing Complaints: 74 filings
- • Fire-Citing Complaints: 11 filings
- • Complaints Reporting Injuries / Fatalities: 41 injury filings • 1 fatality filings
Most Reported Problems for 2019 Ram 1500
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Electrical System
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #19V142000 ELECTRICAL SYSTEM:12V/24V/48V BATTERY
- Campaign #19V556000 ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL
- Campaign #18V332000 ELECTRICAL SYSTEM:WIRING
Steering System
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #19V020000 STEERING:ELECTRIC POWER ASSIST SYSTEM
- Campaign #19V812000 STEERING:ELECTRIC POWER ASSIST SYSTEM
- Campaign #19V201000 STEERING
Engine & Cooling
NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #19V757000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE)
- Campaign #23V411000 ENGINE AND ENGINE COOLING
Powertrain & Transmission
NHTSA records list 3 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #19V324000 POWER TRAIN:DRIVELINE:DRIVESHAFT
- Campaign #18V556000 POWER TRAIN:AXLE ASSEMBLY
- Campaign #20V080000 POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE)
Brakes & Traction Control
NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #24V653000 SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE
- Campaign #19V067000 SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES
Symptoms Mentioned in NHTSA Owner Reports for 2019 Ram 1500
Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis
AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.
Loss of Motive Power While Driving
Steering Sticking, Binding or Assist Loss
Airbag Warning Light / Non-Deployment in Crash
Engine Stalling / Sudden Shutdown
Reduced Braking / Brake Pedal to Floor
Recent NHTSA Owner Reports for 2019 Ram 1500
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"My truck's electric power steering (EPS) gets stuck in a left-hand turn and does not return to center. I have to physically turn the steering wheel to get it to return to center which causes the vehicle to over-steer, causes jerky movements and makes drives at highway speeds very unsafe. The..."
"The exact failed component has not yet been identified. The malfunction appeared to involve the vehicle’s electrical, communication/network, ignition or starting system. The vehicle and its components remain available for inspection upon request. On Friday, August 21, 2026, while driving my 2019..."
"My 2019 Ram 1500 Rebel has recurring electrical/communication failures that occur every day. The truck repeatedly displays “ParkSense Temporarily Unavailable,” “Service Shifter,” “Service Tire Pressure System,” and “Tire Pressure Unavailable.” The ParkSense sensors often do not activate at all,..."
"The contact owns a 2019 Ram 1500. The contact stated that while driving at an undisclosed speed, there was an abnormally strong exhaust odor inside the vehicle. The vehicle was taken to the dealer, where it was diagnosed and determined that the exhaust manifold needed to be replaced. The vehicle..."
"Loss of power steering on 3 occasions. Currently undrivable due to not knowing when it will fail again. Dealership has confirmed the code is for power steering failure."
Complaint History for Ram 1500
Reported defect complaint volume across sibling model years (2015–2026)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Ram 1500 | 1439 | 79 | 18 | View 2015 Problems → |
| 2016 Ram 1500 | 1527 | 90 | 17 | View 2016 Problems → |
| 2017 Ram 1500 | 866 | 80 | 13 | View 2017 Problems → |
| 2018 Ram 1500 | 654 | 25 | 15 | View 2018 Problems → |
| 2019 Ram 1500 Current Page | 1464 | 74 | 30 | Current |
| 2020 Ram 1500 | 621 | 24 | 14 | View 2020 Problems → |
| 2021 Ram 1500 | 667 | 26 | 15 | View 2021 Problems → |
| 2022 Ram 1500 | 597 | 23 | 16 | View 2022 Problems → |
| 2023 Ram 1500 | 194 | 10 | 11 | View 2023 Problems → |
| 2024 Ram 1500 | 70 | 5 | 6 | View 2024 Problems → |
| 2025 Ram 1500 | 323 | 8 | 7 | View 2025 Problems → |
| 2026 Ram 1500 | 0 | 0 | 6 | View 2026 Problems → |
Detailed NHTSA Component Breakdown for 2019 Ram 1500
Complete distribution of consumer defect reports across all 209 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Steering NHTSA category: STEERING | 253 | 9 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 130 | 2 | 2 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 121 | 5 | 2 | 7 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 101 | 1 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 92 | 1 | 2 | 1 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 45 | 0 | 0 | 1 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 43 | 0 | 0 | 2 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 40 | 4 | 1 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 37 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 36 | 24 | 0 | 20 | 1 |
| STEERING,ELECTRICAL SYSTEM | 22 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 21 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 20 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 18 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 15 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 15 | 1 | 0 | 1 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRONIC STABILITY CONTROL (ESC) | 14 | 1 | 0 | 1 | 0 |
| AIR BAGS,SEAT BELTS | 13 | 5 | 0 | 10 | 0 |
| POWER TRAIN,ENGINE | 11 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 11 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 10 | 1 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 10 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, DIESEL | 9 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 9 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 8 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 8 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 8 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 7 | 0 | 1 | 0 | 0 |
| ENGINE AND ENGINE COOLING,FUEL SYSTEM, DIESEL | 7 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 7 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 7 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 6 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 6 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 6 | 0 | 0 | 0 | 0 |
| Fuel System NHTSA category: FUEL SYSTEM, GASOLINE | 6 | 0 | 0 | 1 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 6 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 6 | 0 | 1 | 1 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 6 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 6 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 5 | 0 | 0 | 4 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 5 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 5 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 5 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER | 4 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 4 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE | 4 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 4 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 4 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES | 4 | 1 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 4 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY/WIPER | 4 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 4 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS,SERVICE BRAKES | 3 | 2 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 3 | 0 | 0 | 0 | 0 |
| STRUCTURE,ENGINE | 3 | 1 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 3 | 0 | 1 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| AIR BAGS,ENGINE | 2 | 1 | 0 | 0 | 0 |
| AIR BAGS,SERVICE BRAKES | 2 | 1 | 0 | 2 | 0 |
| AIR BAGS,STRUCTURE,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 2 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 1 | 0 | 0 | 0 |
| STEERING,AIR BAGS | 2 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,POWER TRAIN | 2 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,ENGINE | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 1 | 0 | 2 | 0 |
| AIR BAGS,SEAT BELTS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 2 | 0 |
| AIR BAGS,SEAT BELTS,SEATS | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEATS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,STRUCTURE | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ELECTRICAL SYSTEM | 1 | 0 | 1 | 0 | 0 |
| ENGINE AND ENGINE COOLING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, DIESEL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| LATCHES/LOCKS/LINKAGES,UNKNOWN OR OTHER | 1 | 0 | 0 | 1 | 0 |
| PARKING BRAKE,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SEATS,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,AIR BAGS,SEAT BELTS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,SEATS | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,SEATS,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| TIRES,WHEELS | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,OTHER/UNKNOWN | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |
| WHEELS,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
Official NHTSA Defect Investigations (1)
Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)
High pressure fuel pump failure
The Office of Defects Investigation (ODI) opened PE21-021 on October 14, 2021, to investigate incidents alleging a stall/loss of motive power as a result of high-pressure fuel pump failures in certain model year (MY) 2019-2020 Ram 2500, 3500, 4500, and 5500 heavy duty trucks equipped with 6.7L Cummins turbodiesel engines. During the investigation, ODI sought to determine if the related defect allegation was limited in scope to the recalled popula...
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.