2020 Ram 1500 EPA Fuel Economy Summary
The 2020 Ram 1500 delivers an EPA-certified 17–26 MPG combined (15–22 city / 21–32 highway depending on engine and drivetrain) across 13 configurations. Hybrid variants achieve up to 23 MPG combined, compared to 26 MPG for standard gasoline trims. Estimated annual fuel costs range from $2,650 to $4,150.
2020 Ram 1500 Powertrain & Efficiency Comparison
Factual efficiency differences across gasoline, hybrid, plug-in hybrid, and electric variants
Standard Gasoline Trims
Annual Fuel Cost: $3,050–$4,150 (8 configurations)
Hybrid (HEV) Trims
Annual Fuel Cost: $2,650–$3,700 (Saves ~$400/yr vs gas)
Official EPA Fuel Economy Ratings by Configuration (13 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|
| 1500 Classic 2WD Regular | 3.6L 6-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 17 MPG | 25 MPG | 20 MPG | $3,100 | — |
| 1500 Classic 2WD Midgrade | 5.7L 8-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 15 MPG | 22 MPG | 17 MPG | $4,150 | — |
| 1500 Classic 4WD Regular | 3.6L 6-Cyl Gas | 4-Wheel Drive | Automatic 8-spd | 16 MPG | 23 MPG | 19 MPG | $3,250 | — |
| 1500 Classic 4WD Midgrade | 5.7L 8-Cyl Gas | 4-Wheel Drive | Automatic 8-spd | 15 MPG | 21 MPG | 17 MPG | $4,150 | — |
| 1500 2WD Diesel | 3L Turbo-Diesel | Rear-Wheel Drive | Automatic 8-spd | 22 MPG | 32 MPG | 26 MPG | $3,050 | — |
| 1500 4WD Diesel | 3L Turbo-Diesel | 4-Wheel Drive | Automatic 8-spd | 21 MPG | 29 MPG | 24 MPG | $3,300 | — |
| 1500 HFE 2WD Regular | 3.6L Hybrid | Rear-Wheel Drive | Automatic 8-spd | 20 MPG | 26 MPG | 23 MPG | $2,650 | — |
| 1500 2WD Regular | 3.6L Hybrid | Rear-Wheel Drive | Automatic 8-spd | 20 MPG | 25 MPG | 22 MPG | $2,800 | — |
| 1500 4WD Regular | 3.6L Hybrid | 4-Wheel Drive | Automatic 8-spd | 19 MPG | 24 MPG | 21 MPG | $2,950 | — |
| 1500 2WD Midgrade | 5.7L Hybrid | Rear-Wheel Drive | Automatic 8-spd | 17 MPG | 23 MPG | 19 MPG | $3,700 | — |
| 1500 4WD Midgrade | 5.7L Hybrid | 4-Wheel Drive | Automatic 8-spd | 17 MPG | 22 MPG | 19 MPG | $3,700 | — |
| 1500 2WD Midgrade | 5.7L 8-Cyl Gas | Rear-Wheel Drive | Automatic 8-spd | 15 MPG | 22 MPG | 17 MPG | $4,150 | — |
| 1500 4WD Midgrade | 5.7L 8-Cyl Gas | 4-Wheel Drive | Automatic 8-spd | 15 MPG | 21 MPG | 17 MPG | $4,150 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $3.50 per gallon regular gasoline
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.