AutoUtility currently tracks 832 official NHTSA owner defect complaints for the 2019 Subaru Forester. Visibility, Wipers & Glass issues are the most frequently reported category, appearing in 406 complaints (48.8% of submitted records). Among these NHTSA complaint records, 36 filings cite a crash, 11 cite a fire, 15 report one or more injuries, 1 reports one or more fatalities.
- • Total NHTSA Complaints: 832 reports
- • #1 Reported Problem Area: Visibility, Wipers & Glass (406 reports • 48.8% of submitted complaints)
- • Secondary Problem Areas: Electrical System (134), Engine & Cooling (98)
- • Crash-Citing Complaints: 36 filings
- • Fire-Citing Complaints: 11 filings
- • Complaints Reporting Injuries / Fatalities: 15 injury filings • 1 fatality filings
Most Reported Problems for 2019 Subaru Forester
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Visibility, Wipers & Glass
Electrical System
Engine & Cooling
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #19V856000 ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CRANKCASE (PCV)
Driver Assistance & Safety Tech
Powertrain & Transmission
Recent NHTSA Owner Reports for 2019 Subaru Forester
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"The contact owns a 2019 Subaru Forester. The contact stated that while driving at 30 MPH with the adaptive cruise control engaged, the vehicle accelerated independently. The contact depressed the brake pedal; however, the engine revved loudly, the vehicle continued to accelerate and collided with..."
"Car swirving as if someone grabbed the steering and pulled right left quickly when applying breaks. First incident happened on interstate which nearly caused an accident. Carriage makes a “clunk” sound when moving forward or backwards and you feel the cabin continue in motion when first stopping...."
"I am reporting a serious safety issue involving my 2019 Subaru Forester related to failure of the Electric Power Steering (EPS) system. Since April 21, 2026, I have been in communication with Subaru of America regarding whether this issue is related to an existing safety recall (WUC-88). During..."
"We have replaced the battery twice and likely will need a third battery soon. I have learned that there is a known issue with the DCM trying to connect using 3G. This is causing a parasitic drain on the battery. The vehicle will fail to start. This has occurred many times over the last few years...."
"Dear National Transportation Safety Board, I would like to bring a situation that happened to me while driving my 2019 Subaru Forester last Saturday March 7th, 2026 at 10:40am. I was coming back to my house from an errand. While waiting for my garage door to go all the way up, my car suddenly..."
Complaint History for Subaru Forester
Reported defect complaint volume across sibling model years (2015–2026)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Subaru Forester | 613 | 53 | 3 | View 2015 Problems → |
| 2016 Subaru Forester | 410 | 39 | 3 | View 2016 Problems → |
| 2017 Subaru Forester | 582 | 39 | 1 | View 2017 Problems → |
| 2018 Subaru Forester | 492 | 26 | 3 | View 2018 Problems → |
| 2019 Subaru Forester Current Page | 832 | 36 | 3 | Current |
| 2020 Subaru Forester | 596 | 26 | 0 | View 2020 Problems → |
| 2021 Subaru Forester | 207 | 16 | 0 | View 2021 Problems → |
| 2022 Subaru Forester | 96 | 8 | 1 | View 2022 Problems → |
| 2023 Subaru Forester | 73 | 8 | 1 | View 2023 Problems → |
| 2024 Subaru Forester | 29 | 4 | 2 | View 2024 Problems → |
| 2025 Subaru Forester | 90 | 11 | 4 | View 2025 Problems → |
| 2026 Subaru Forester | 0 | 0 | 3 | View 2026 Problems → |
Detailed NHTSA Component Breakdown for 2019 Subaru Forester
Complete distribution of consumer defect reports across all 109 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 346 | 0 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 98 | 1 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 73 | 1 | 3 | 0 | 0 |
| Engine NHTSA category: ENGINE | 35 | 1 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 32 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 11 | 3 | 0 | 1 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 11 | 0 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 10 | 0 | 0 | 0 | 0 |
| ENGINE,FORWARD COLLISION AVOIDANCE | 10 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 10 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 10 | 2 | 0 | 3 | 0 |
| Air Bags NHTSA category: AIR BAGS | 8 | 3 | 0 | 5 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 6 | 2 | 2 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 6 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 6 | 1 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 5 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 5 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 5 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 5 | 3 | 0 | 1 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 4 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 4 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 3 | 1 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 3 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 3 | 1 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 3 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| VISIBILITY,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 3 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS | 2 | 2 | 0 | 4 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 2 | 1 | 1 | 0 | 0 |
| ENGINE,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 2 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 2 | 1 | 0 | 1 | 1 |
| SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 2 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| VISIBILITY,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,ENGINE | 1 | 1 | 1 | 0 | 0 |
| AIR BAGS,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 1 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,LANE DEPARTURE | 1 | 1 | 1 | 1 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,ENGINE | 1 | 1 | 1 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ENGINE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Equipment & Accessories NHTSA category: EQUIPMENT | 1 | 1 | 0 | 1 | 0 |
| EQUIPMENT,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC),VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,WHEELS,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| SEAT BELTS,SERVICE BRAKES,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| SEATS,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,AIR BAGS,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 1 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| TETHER, LOWER ANCHOR (ON CAR SEAT OR VEHICLE) | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.