AutoUtility currently tracks 896 official NHTSA owner defect complaints for the 2020 Subaru Outback. Visibility, Wipers & Glass issues are the most frequently reported category, appearing in 383 complaints (42.7% of submitted records). Among these NHTSA complaint records, 19 filings cite a crash, 7 cite a fire, 4 report one or more injuries.
- • Total NHTSA Complaints: 896 reports
- • #1 Reported Problem Area: Visibility, Wipers & Glass (383 reports • 42.7% of submitted complaints)
- • Secondary Problem Areas: Electrical System (258), Driver Assistance & Safety Tech (72)
- • Crash-Citing Complaints: 19 filings
- • Fire-Citing Complaints: 7 filings
- • Complaints Reporting Injuries / Fatalities: 4 injury filings • 0 fatality filings
Most Reported Problems for 2020 Subaru Outback
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Visibility, Wipers & Glass
Electrical System
Driver Assistance & Safety Tech
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #20V766000 BACK OVER PREVENTION:DISPLAY FUNCTION
Powertrain & Transmission
NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:
- Campaign #21V955000 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM)
- Campaign #22V485000 POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM)
Engine & Cooling
Recent NHTSA Owner Reports for 2020 Subaru Outback
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"The contact owns a 2020 Subaru Outback. The contact stated that on various occasions upon bringing the vehicle to a stop or upon acceleration the vehicle had experienced a total loss of automotive power, and all of the warning lights would remain illuminated. The vehicle was taken to a local dealer..."
"In the first 2 weeks after financing vehicle it started having passenger window issues when it rained it caused window to not wat to go up or would try coming down when trying to let it up when it rained next qas battary kept killing my battery I've replaced 4 batteries in 2.5 years and then my..."
"From when we purchased this car new until the day we traded it. There were many times on the freeway at 60-65 MPH that you would need to move over a couple of lanes and went to wide open throttle and the car would simply do nothing for 1 to 2 seconds. I recently learned that in 22' Subaru had a..."
"The driver’s power-seat lift motor failed intermittently, leaving the seat stuck in its lowest position. The component remains installed in the vehicle and is available for inspection. The seat could not be raised high enough for my wife to obtain adequate forward visibility, making the vehicle..."
"The warning lights on our 2020 Subaru Outback have lit intermittently for the past 2 years. When bringing the vehicle into the dealer for service and oil changes, this was reported. Recently the TPMS light began to light intermittently. Tire pressure was checked and adjusted but the problem..."
Complaint History for Subaru Outback
Reported defect complaint volume across sibling model years (2015–2026)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Subaru Outback | 509 | 19 | 5 | View 2015 Problems → |
| 2016 Subaru Outback | 642 | 22 | 4 | View 2016 Problems → |
| 2017 Subaru Outback | 917 | 32 | 4 | View 2017 Problems → |
| 2018 Subaru Outback | 807 | 27 | 3 | View 2018 Problems → |
| 2019 Subaru Outback | 1032 | 24 | 3 | View 2019 Problems → |
| 2020 Subaru Outback Current Page | 896 | 19 | 6 | Current |
| 2021 Subaru Outback | 295 | 9 | 4 | View 2021 Problems → |
| 2022 Subaru Outback | 461 | 10 | 4 | View 2022 Problems → |
| 2023 Subaru Outback | 88 | 8 | 2 | View 2023 Problems → |
| 2024 Subaru Outback | 91 | 5 | 0 | View 2024 Problems → |
| 2025 Subaru Outback | 75 | 4 | 0 | View 2025 Problems → |
| 2026 Subaru Outback | 0 | 0 | 0 | View 2026 Problems → |
Detailed NHTSA Component Breakdown for 2020 Subaru Outback
Complete distribution of consumer defect reports across all 103 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 272 | 0 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 191 | 2 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 99 | 1 | 1 | 1 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 67 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 34 | 2 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 18 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 13 | 2 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 12 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 12 | 0 | 0 | 0 | 0 |
| Structure & Body NHTSA category: STRUCTURE | 11 | 0 | 0 | 1 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 9 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 6 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 6 | 0 | 1 | 0 | 0 |
| VISIBILITY/WIPER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 5 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 5 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 4 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 4 | 1 | 1 | 0 | 0 |
| VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 3 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 3 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 2 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 2 | 1 | 1 | 1 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEATS | 1 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 1 | 1 | 0 | 1 | 0 |
| BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ENGINE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ENGINE,ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Equipment & Accessories NHTSA category: EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| FIRERELATED | 1 | 0 | 1 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| Fuel System NHTSA category: FUEL SYSTEM, GASOLINE | 1 | 0 | 0 | 0 | 0 |
| PARKING BRAKE,ELECTRICAL SYSTEM,AIR BAGS,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,WHEELS | 1 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 1 | 0 | 1 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 1 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| VISIBILITY,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,VEHICLE SPEED CONTROL | 1 | 1 | 0 | 0 | 0 |
| VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| WHEELS,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.