2019 Tesla Model 3 EPA Fuel Economy Summary
The 2019 Tesla Model 3 is an all-electric vehicle EPA-certified for 220 to 310 miles of driving range per charge across 6 certified configurations. Efficiency ratings reach up to 133 MPGe combined with an estimated annual electricity charging cost of $550 to $650 based on standard 15,000 annual miles.
Official EPA Fuel Economy Ratings by Configuration (6 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | EV Range | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|---|
| Model 3 Standard Range Plus Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 140 MPGe | 124 MPGe | 133 MPGe | 240 mi | $550 | — |
| Model 3 Standard Range Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 138 MPGe | 124 MPGe | 131 MPGe | 220 mi | $600 | — |
| Model 3 Long Range Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 136 MPGe | 123 MPGe | 130 MPGe | 310 mi | $600 | — |
| Model 3 Mid Range Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 128 MPGe | 117 MPGe | 123 MPGe | 264 mi | $600 | — |
| Model 3 Long Range AWD Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 120 MPGe | 112 MPGe | 116 MPGe | 310 mi | $650 | — |
| Model 3 Long Range AWD Performance Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 120 MPGe | 112 MPGe | 116 MPGe | 310 mi | $650 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $0.16 per kWh electricity
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.