AutoUtility currently tracks 6 official NHTSA owner defect complaints for the 2019 Volkswagen Golf R. Among these NHTSA complaint records, 1 filing cites a crash.
- • Total NHTSA Complaints: 6 reports
- • Crash-Citing Complaints: 1 filings
- • Fire-Citing Complaints: 0 filings
- • Complaints Reporting Injuries / Fatalities: 0 injury filings • 0 fatality filings
Complaint History for Volkswagen Golf R
Reported defect complaint volume across sibling model years (2015–2026)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 Volkswagen Golf R | 123 | 6 | 0 | View 2015 Problems → |
| 2016 Volkswagen Golf R | 12 | 0 | 4 | View 2016 Problems → |
| 2017 Volkswagen Golf R | 194 | 2 | 0 | View 2017 Problems → |
| 2018 Volkswagen Golf R | 9 | 0 | 4 | View 2018 Problems → |
| 2019 Volkswagen Golf R Current Page | 6 | 1 | 2 | Current |
| 2022 Volkswagen Golf R | 10 | 0 | 5 | View 2022 Problems → |
| 2023 Volkswagen Golf R | 6 | 0 | 3 | View 2023 Problems → |
| 2024 Volkswagen Golf R | 12 | 0 | 1 | View 2024 Problems → |
| 2025 Volkswagen Golf R | 0 | 0 | 1 | View 2025 Problems → |
| 2026 Volkswagen Golf R | 0 | 0 | 0 | View 2026 Problems → |
Detailed NHTSA Component Breakdown for 2019 Volkswagen Golf R
Complete distribution of consumer defect reports across all 6 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 1 | 0 | 0 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |
Official NHTSA Defect Investigations (1)
Formal safety defect inquiries and engineering analyses opened by the NHTSA Office of Defects Investigation (ODI)
Fuel Leak due to Suction Jet Pump Failure within Fuel Tank (Remedy Effectiveness of Recall 16V647)
On December 12, 2023, the Office of Defects Investigations (ODI) opened RQ23-007 to investigate the remedy repair effectiveness and scope of Volkswagen (VW) recall 16V-647. Recall 16V-647 was issued on September 2, 2016, for a defective suction jet pump (SJP) inside the fuel tank. Failure of the SJP could lead to a fuel leak from the vehicle. This recall covered certain model year (MY) 2015-2016 Volkswagen Golf and Audi A3 passenger car vehicles....
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.