2026 Volvo EX90 EPA Fuel Economy Summary
The 2026 Volvo EX90 is an all-electric vehicle EPA-certified for 276 to 305 miles of driving range per charge across 6 certified configurations. Efficiency ratings reach up to 98 MPGe combined with an estimated annual electricity charging cost of $800 to $900 based on standard 15,000 annual miles.
Official EPA Fuel Economy Ratings by Configuration (6 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | EV Range | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|---|
| EX90 (21 Inch Wheels) Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 104 MPGe | 91 MPGe | 98 MPGe | 291 mi | $800 | — |
| EX90 Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 97 MPGe | 86 MPGe | 92 MPGe | 276 mi | $850 | — |
| EX90 Twin Motor Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 90 MPGe | 82 MPGe | 86 MPGe | 298 mi | $900 | — |
| EX90 Twin Motor Performance Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 90 MPGe | 82 MPGe | 86 MPGe | 298 mi | $900 | — |
| EX90 Twin Motor (21 Inch Wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 92 MPGe | 84 MPGe | 88 MPGe | 305 mi | $850 | — |
| EX90 Twin Motor Performance (21 Inch Wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 92 MPGe | 84 MPGe | 88 MPGe | 305 mi | $850 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $0.16 per kWh electricity
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.