2023 BMW i4 EPA Fuel Economy Summary
The 2023 BMW i4 is an all-electric vehicle EPA-certified for 227 to 301 miles of driving range per charge across 6 certified configurations. Efficiency ratings reach up to 113 MPGe combined with an estimated annual electricity charging cost of $650 to $950 based on standard 15,000 annual miles.
Official EPA Fuel Economy Ratings by Configuration (6 Variants)
Laboratory certification test values across engine, transmission, and drivetrain permutations
| Configuration / Model | Powertrain | Drivetrain | Transmission | City | Highway | Combined | EV Range | Annual Fuel Cost | CO2 (g/mi) |
|---|---|---|---|---|---|---|---|---|---|
| i4 M50 Gran Coupe (19 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 94 MPGe | 98 MPGe | 96 MPGe | 271 mi | $800 | — |
| i4 M50 Gran Coupe (20 inch wheels) Electricity | Electric (BEV) | All-Wheel Drive | Automatic (A1) | 79 MPGe | 80 MPGe | 80 MPGe | 227 mi | $950 | — |
| i4 eDrive35 Gran Coupe (18 inch Wheels) Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 115 MPGe | 111 MPGe | 113 MPGe | 256 mi | $650 | — |
| i4 eDrive40 Gran Coupe (18 inch wheels) Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 109 MPGe | 108 MPGe | 109 MPGe | 301 mi | $750 | — |
| i4 eDrive35 Gran Coupe (19 inch Wheels) Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 107 MPGe | 102 MPGe | 105 MPGe | 235 mi | $700 | — |
| i4 eDrive40 Gran Coupe (19 inch Wheels) Electricity | Electric (BEV) | Rear-Wheel Drive | Automatic (A1) | 100 MPGe | 98 MPGe | 99 MPGe | 282 mi | $750 | — |
Deterministic Fuel Cost & Consumption Benchmarks
Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles
Fuel Cost per 25 Miles
Based on $0.16 per kWh electricity
Annual Fuel Consumption
Estimated annual energy units needed for 15,000 miles
5-Year Fuel Cost vs Avg Vehicle
Compared to the average new vehicle over 5 years
Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.