Total Complaints
130
Submitted to NHTSA ODI
Crash Reports
2
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
6
5 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (44 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 20 1 0 1 0
Service Brakes NHTSA category: SERVICE BRAKES 11 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 10 1 0 4 0
Engine NHTSA category: ENGINE 10 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 9 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 7 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 7 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 5 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
EXTERIOR LIGHTING 4 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 4 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 2 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 2 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 1 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ENGINE,LANE DEPARTURE 1 0 0 0 0
EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
EXTERIOR LIGHTING,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM 1 0 0 0 0
SERVICE BRAKES,ENGINE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
STEERING,SERVICE BRAKES 1 0 0 0 0
STEERING,SUSPENSION 1 0 0 0 0
STEERING,UNKNOWN OR OTHER 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (130). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.