Total Complaints
214
Submitted to NHTSA ODI
Crash Reports
7
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
3
3 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (74 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Electrical System NHTSA category: ELECTRICAL SYSTEM 30 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 24 1 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 16 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 12 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 9 0 0 0 0
EXTERIOR LIGHTING 6 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 6 2 0 1 0
Engine NHTSA category: ENGINE 5 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 4 2 0 1 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 4 0 0 0 0
Steering NHTSA category: STEERING 4 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 3 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 3 0 0 0 0
POWER TRAIN,ENGINE 3 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 3 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
Connected Vehicle & Communications NHTSA category: COMMUNICATION 2 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 2 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VISIBILITY/WIPER 2 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 2 0 0 0 0
Suspension NHTSA category: SUSPENSION 2 0 0 0 0
Tires NHTSA category: TIRES 2 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 2 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 2 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 2 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,COMMUNICATION 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 1 0 0 0 0
EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
FUEL/PROPULSION SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES, AIR 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
STEERING,EXTERIOR LIGHTING 1 0 0 0 0
STEERING,LANE DEPARTURE 1 0 0 0 0
STEERING,POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
STEERING,SUSPENSION,POWER TRAIN 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
SUSPENSION,POWER TRAIN,ELECTRICAL SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 1 0 1 0
VISIBILITY/WIPER,LANE DEPARTURE 1 0 0 0 0
WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (214). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.