Total Complaints
416
Submitted to NHTSA ODI
Crash Reports
16
Complaints reporting a crash
Fire Reports
5
Complaints reporting thermal/fire event
Reported Injuries
18
16 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (102 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Powertrain NHTSA category: POWER TRAIN 79 1 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 55 1 0 2 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 24 0 0 0 0
Engine NHTSA category: ENGINE 21 0 0 1 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 18 1 2 1 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 16 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 15 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 11 0 0 0 0
Seats & Restraints NHTSA category: SEATS 10 1 0 2 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 9 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 8 0 0 0 0
EXTERIOR LIGHTING 7 0 0 0 0
POWER TRAIN,ENGINE 7 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 6 1 0 0 0
Suspension NHTSA category: SUSPENSION 5 0 0 0 0
SUSPENSION,POWER TRAIN 5 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 4 0 2 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 4 1 0 1 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 4 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 4 0 0 0 0
Air Bags NHTSA category: AIR BAGS 3 2 0 4 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 3 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 3 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,SEATS 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 2 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION 2 0 0 0 0
POWER TRAIN,BACK OVER PREVENTION 2 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
POWER TRAIN,SERVICE BRAKES 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 2 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 2 1 0 1 0
Steering NHTSA category: STEERING 2 1 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 2 0 0 0 0
AIR BAGS,SEAT BELTS 1 1 0 1 0
AIR BAGS,STRUCTURE 1 0 0 0 0
AIR BAGS,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
CARRY HANDLE, SHELL, BASE,CHEST CLIP, BUCKLE, HARNESS,OTHER/I AM NOT SURE 1 0 0 0 0
CARRY HANDLE, SHELL, BASE,OTHER/I AM NOT SURE 1 0 0 0 0
CHEST CLIP, BUCKLE, HARNESS 1 0 0 0 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS,UNKNOWN OR OTHER 1 1 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
EQUIPMENT,BACK OVER PREVENTION 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER 1 0 0 0 0
FIRERELATED 1 0 1 0 0
FUEL SYSTEM, GASOLINE,BACK OVER PREVENTION 1 0 0 0 0
FUEL SYSTEM, GASOLINE,VISIBILITY 1 0 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 1 0 0 0 0
PARKING BRAKE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 1 0 1 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
POWER TRAIN,ENGINE,ENGINE AND ENGINE COOLING 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,STRUCTURE 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VISIBILITY 1 0 0 0 0
POWER TRAIN,WHEELS,UNKNOWN OR OTHER 1 1 0 1 0
SEATS,BACK OVER PREVENTION 1 0 0 0 0
SERVICE BRAKES, AIR 1 0 0 0 0
SERVICE BRAKES,ENGINE 1 0 0 0 0
SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM 1 1 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,SUSPENSION,WHEELS 1 0 0 0 0
STEERING,TIRES 1 0 0 0 0
STRUCTURE,VISIBILITY 1 0 0 0 0
STRUCTURE,VISIBILITY/WIPER 1 0 0 1 0
STRUCTURE,WHEELS 1 0 0 0 0
SUSPENSION,POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 0 0 0 0
UNKNOWN OR OTHER,ENGINE 1 0 0 1 0
UNKNOWN OR OTHER,EQUIPMENT 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VISIBILITY,LATCHES/LOCKS/LINKAGES 1 0 0 1 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
WHEELS,TIRES 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (416). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.