Total Complaints
1234
Submitted to NHTSA ODI
Crash Reports
18
Complaints reporting a crash
Fire Reports
7
Complaints reporting thermal/fire event
Reported Injuries
13
11 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (172 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Powertrain NHTSA category: POWER TRAIN 312 2 0 1 0
EXTERIOR LIGHTING 88 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 72 2 2 1 1
Visibility / Glass NHTSA category: VISIBILITY 69 1 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 65 1 1 4 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 50 0 0 0 0
Engine NHTSA category: ENGINE 40 0 1 0 0
Steering NHTSA category: STEERING 31 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 30 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 25 2 0 0 0
Wheels & Hubs NHTSA category: WHEELS 25 0 0 0 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 20 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 19 0 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 18 3 0 1 0
POWER TRAIN,WHEELS 15 0 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 13 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 12 0 0 0 0
POWER TRAIN,ENGINE 12 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 11 0 0 0 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 10 0 0 0 0
POWER TRAIN,STRUCTURE 10 0 1 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 10 1 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 9 0 0 0 0
PARKING BRAKE 8 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 8 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 7 0 0 0 0
ELECTRICAL SYSTEM,EQUIPMENT 6 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 6 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 6 0 0 0 0
Suspension NHTSA category: SUSPENSION 6 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 6 1 0 0 0
ELECTRICAL SYSTEM,ENGINE 5 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 5 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN 5 0 0 0 0
UNKNOWN OR OTHER,EQUIPMENT 5 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 4 0 0 0 0
SUSPENSION,POWER TRAIN 4 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 4 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
FUEL SYSTEM, GASOLINE,BACK OVER PREVENTION 3 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER 3 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 3 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 3 0 0 0 0
STRUCTURE,LATCHES/LOCKS/LINKAGES 3 0 0 0 0
SUSPENSION,POWER TRAIN,WHEELS 3 0 0 0 0
UNKNOWN OR OTHER,ENGINE 3 0 0 0 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 3 0 0 0 0
Air Bags NHTSA category: AIR BAGS 2 1 0 2 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 2 0 1 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 2 0 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 2 0 0 1 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 2 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 2 0 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
PARKING BRAKE,VISIBILITY 2 0 0 0 0
POWER TRAIN,EXTERIOR LIGHTING 2 0 0 0 0
POWER TRAIN,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
SERVICE BRAKES, AIR 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
STEERING,LANE DEPARTURE 2 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 2 0 0 0 0
Tires NHTSA category: TIRES 2 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 2 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
VISIBILITY,BACK OVER PREVENTION 2 0 0 0 0
WHEELS,UNKNOWN OR OTHER 2 0 0 0 0
AIR BAGS,SEAT BELTS 1 1 0 1 0
AIR BAGS,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 1 0 1 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
CHEST CLIP, BUCKLE, HARNESS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,EQUIPMENT 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,WHEELS 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,STRUCTURE 1 0 0 0 0
ELECTRICAL SYSTEM,WHEELS 1 0 0 0 0
ENGINE AND ENGINE COOLING,POWER TRAIN 1 0 0 0 0
ENGINE AND ENGINE COOLING,SERVICE BRAKES 1 0 0 0 0
ENGINE AND ENGINE COOLING,STRUCTURE,ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,UNKNOWN OR OTHER 1 0 0 0 0
ENGINE,ENGINE AND ENGINE COOLING 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
EQUIPMENT,SERVICE BRAKES 1 0 0 0 0
EXTERIOR LIGHTING,LANE DEPARTURE 1 0 0 0 0
EXTERIOR LIGHTING,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
FUEL SYSTEM, GASOLINE,BACK OVER PREVENTION,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN,BACK OVER PREVENTION 1 0 0 0 0
FUEL SYSTEM, GASOLINE,VISIBILITY 1 0 0 0 0
INTERIOR LIGHTING,EQUIPMENT,BACK OVER PREVENTION 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
PARKING BRAKE,SEAT BELTS 1 0 0 0 0
PARKING BRAKE,VISIBILITY/WIPER 1 0 0 0 0
POWER TRAIN,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
POWER TRAIN,FUEL SYSTEM, GASOLINE,VISIBILITY 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 1 0 0 1 0
POWER TRAIN,SERVICE BRAKES,VISIBILITY/WIPER 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,WHEELS 1 0 0 0 0
POWER TRAIN,VISIBILITY 1 0 0 0 0
POWER TRAIN,VISIBILITY,BACK OVER PREVENTION 1 0 0 0 0
POWER TRAIN,VISIBILITY,STRUCTURE 1 0 0 0 0
POWER TRAIN,WHEELS,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,STRUCTURE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
STEERING,ENGINE 1 0 0 0 0
STEERING,ENGINE AND ENGINE COOLING 1 0 0 0 0
STEERING,POWER TRAIN 1 1 0 0 0
STEERING,POWER TRAIN,ENGINE 1 0 0 0 0
STEERING,POWER TRAIN,UNKNOWN OR OTHER 1 0 1 0 0
STEERING,SEAT BELTS,SERVICE BRAKES 1 0 0 0 0
STEERING,WHEELS,ENGINE 1 0 0 0 0
STRUCTURE,ENGINE 1 0 0 0 0
STRUCTURE,WHEELS 1 0 0 0 0
SUSPENSION,BACK OVER PREVENTION 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,EQUIPMENT 1 0 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
SUSPENSION,ENGINE AND ENGINE COOLING 1 0 0 0 0
SUSPENSION,STRUCTURE 1 0 0 0 0
SUSPENSION,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,WHEELS,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,ELECTRICAL SYSTEM,SERVICE BRAKES 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,POWER TRAIN 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
VISIBILITY,ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
VISIBILITY,STRUCTURE 1 0 0 0 0
VISIBILITY,VISIBILITY/WIPER 1 0 0 0 0
VISIBILITY/WIPER,LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
VISIBILITY/WIPER,VISIBILITY 1 0 0 0 0
WHEELS,POWER TRAIN 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (1234). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.