2022 Ford F-150 EPA Fuel Economy Summary

The 2022 Ford F-150 delivers an EPA-certified 15–25 MPG combined (14–25 city / 16–26 highway depending on engine and drivetrain) across 24 configurations. Hybrid variants achieve up to 25 MPG combined, compared to 22 MPG for standard gasoline trims. Estimated annual fuel costs range from $1,100 to $4,100.

Combined MPG
15–25 MPG
55% city / 45% highway weighted
City MPG
14–25 MPG
Stop-and-go urban cycle
Highway MPG
16–26 MPG
Sustained open-highway test
Annual Fuel Cost
$1,100–4,100
EPA estimate @ 15,000 miles/yr

2022 Ford F-150 Powertrain & Efficiency Comparison

Factual efficiency differences across gasoline, hybrid, plug-in hybrid, and electric variants

Internal Combustion

Standard Gasoline Trims

15–22 MPG Combined

Annual Fuel Cost: $2,800–$4,100 (19 configurations)

Gas-Electric Hybrid

Hybrid (HEV) Trims

23–25 MPG Combined

Annual Fuel Cost: $2,450–$2,650 (Saves ~$350/yr vs gas)

All-Electric

Battery Electric (BEV)

230–320 mi Range • 70 MPGe

Annual Energy Cost: $1,100–$4,100 (3 configurations)

Official EPA Fuel Economy Ratings by Configuration (24 Variants)

Laboratory certification test values across engine, transmission, and drivetrain permutations

Configuration / Model Powertrain Drivetrain Transmission City Highway Combined EV Range Annual Fuel Cost CO2 (g/mi)
F150 Pickup 2WD HEV Regular 3.5L Hybrid Rear-Wheel Drive Automatic (S10) 25 MPG 25 MPG 25 MPG $2,450
F150 Pickup 2WD Regular 2.7L 6-Cyl Gas Rear-Wheel Drive Automatic (S10) 20 MPG 26 MPG 22 MPG $2,800
F150 Pickup 2WD FFV Gasoline or E85 3.3L 6-Cyl Gas Rear-Wheel Drive Automatic (S10) 19 MPG 24 MPG 21 MPG $2,950
F150 Pickup 2WD Regular 3.5L 6-Cyl Gas Rear-Wheel Drive Automatic (S10) 18 MPG 24 MPG 20 MPG $3,100
F150 Pickup 2WD FFV Gasoline or E85 5L 8-Cyl Gas Rear-Wheel Drive Automatic (S10) 17 MPG 24 MPG 20 MPG $3,100
F150 Pickup 2WD Regular 3.5L 6-Cyl Gas Rear-Wheel Drive Automatic (S10) 17 MPG 24 MPG 20 MPG $3,100
F150 Pickup 2WD FFV Gasoline or E85 5L 8-Cyl Gas Rear-Wheel Drive Automatic (S10) 17 MPG 24 MPG 19 MPG $3,250
F150 Pickup 4WD HEV Regular 3.5L Hybrid Part-time 4-Wheel Drive Automatic (S10) 23 MPG 23 MPG 23 MPG $2,650
F150 Pickup 4WD Regular 2.7L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 19 MPG 24 MPG 21 MPG $2,950
F150 Pickup 4WD FFV Gasoline or E85 3.3L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 19 MPG 22 MPG 20 MPG $3,100
F150 Pickup 4WD Regular 3.5L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 18 MPG 23 MPG 20 MPG $3,100
F150 Pickup 4WD Regular 2.7L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 17 MPG 23 MPG 20 MPG $3,100
F150 Pickup 4WD FFV Gasoline or E85 5L 8-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 16 MPG 22 MPG 19 MPG $3,250
F150 Pickup 4WD Regular 3.5L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 17 MPG 23 MPG 19 MPG $3,250
F150 Pickup Tremor 4WD Regular 3.5L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 16 MPG 20 MPG 18 MPG $3,400
F150 Pickup Tremor 4WD Regular 3.5L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 16 MPG 20 MPG 18 MPG $3,400
F150 Pickup 4WD FFV Gasoline or E85 5L 8-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 16 MPG 22 MPG 18 MPG $3,400
F-150 Lightning 4WD Extended Range Electricity Electric (BEV) All-Wheel Drive Automatic (A1) 78 MPGe 63 MPGe 70 MPGe 320 mi $1,100
F-150 Lightning 4WD Electricity Electric (BEV) All-Wheel Drive Automatic (A1) 76 MPGe 61 MPGe 68 MPGe 230 mi $1,100
F-150 Lightning Platinum 4WD Electricity Electric (BEV) All-Wheel Drive Automatic (A1) 73 MPGe 60 MPGe 66 MPGe 300 mi $1,150
F150 RAPTOR 4WD Regular 3.5L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 15 MPG 18 MPG 16 MPG $3,850
F150 RAPTOR 37 4WD Regular 3.5L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 15 MPG 16 MPG 15 MPG $4,100
F150 RAPTOR 4WD Regular 3.5L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 14 MPG 18 MPG 15 MPG $4,100
F150 RAPTOR 37 4WD Regular 3.5L 6-Cyl Gas Part-time 4-Wheel Drive Automatic (S10) 14 MPG 16 MPG 15 MPG $4,100
EPA Test Methodology: Fuel economy estimates are determined by vehicle manufacturers in accordance with EPA regulations (40 CFR Part 600) and verified by EPA laboratories. Estimates assume 15,000 miles per year of driving (55% city, 45% highway) at prevailing fuel and electricity prices.

Deterministic Fuel Cost & Consumption Benchmarks

Standardized annual energy consumption and operating cost metrics based on 15,000 annual miles

Fuel Cost per 25 Miles

$3.50–$5.83

Based on $3.50 per gallon regular gasoline

Annual Fuel Consumption

600–1000 Gallons

Estimated annual energy units needed for 15,000 miles

5-Year Fuel Cost vs Avg Vehicle

Official EPA Benchmark

Compared to the average new vehicle over 5 years

Official US Government Data Provenance

Fuel economy ratings, electric range figures, and energy cost estimates on this page are retrieved directly from the United States Environmental Protection Agency (EPA) and U.S. Department of Energy (FuelEconomy.gov) certified vehicle database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.