AutoUtility currently tracks 702 official NHTSA owner defect complaints for the 2017 GMC Acadia. Powertrain & Transmission issues are the most frequently reported category, appearing in 235 complaints (33.5% of submitted records). Among these NHTSA complaint records, 10 filings cite a crash, 2 cite a fire, 9 report one or more injuries.
- • Total NHTSA Complaints: 702 reports
- • #1 Reported Problem Area: Powertrain & Transmission (235 reports • 33.5% of submitted complaints)
- • Secondary Problem Areas: Electrical System (193), Air Bags & Restraints (88)
- • Crash-Citing Complaints: 10 filings
- • Fire-Citing Complaints: 2 filings
- • Complaints Reporting Injuries / Fatalities: 9 injury filings • 0 fatality filings
Most Reported Problems for 2017 GMC Acadia
Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records
Powertrain & Transmission
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #17V516000 POWER TRAIN:DRIVELINE:DRIVESHAFT
Electrical System
Air Bags & Restraints
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #23V334000 AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE
Engine & Cooling
Brakes & Traction Control
NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:
- Campaign #16V802000 SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER
Recent NHTSA Owner Reports for 2017 GMC Acadia
Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation
"My Shift To Park senor come on often and wouldn't let me turn the vehicle off. I have taken to dealership for repair. Long wait and because parts are back ordered due to numerous vehicles having this same problem. This has left me stranded in my vehicle and not able to turn it off and leave the..."
"P235/65r18, 106v 3 of the 4 tires are bubbled out lose air and are constantly feeling as if they are hydroplaning with lack of ice water or snow, constantly having to fill the tires with air. One has popped completely and am driving on a spare tire. It is unsafe to drive, 33 of the 4 tpms sensors..."
"Something inside the wheel started smoking and my gmc app displayed low break fluid. I pulled over and had someone come out two days later. The breakpad had uneven wear and the caliper had a broken seal on it which in turn tore the caliper up! This was not a safe situation to have with 4 kids in..."
"My Acadia went into limp Mode displaying low power mode on the screen and wouldn’t start for a couple days after. Lights started illuminating on the dash as abs, traction control, and stanilitrack, then check engine light came on and my gmc app displayed code p2138. I have had since low power and..."
"Shift to park take forever to get it to recognize that vehicle is in park. my lane departure only works sometimes."
Complaint History for GMC Acadia
Reported defect complaint volume across sibling model years (2015–2026)
| Model Year | NHTSA Complaints | Crash Reports | Safety Recalls | Detailed Report |
|---|---|---|---|---|
| 2015 GMC Acadia | 261 | 6 | 4 | View 2015 Problems → |
| 2016 GMC Acadia | 234 | 8 | 4 | View 2016 Problems → |
| 2017 GMC Acadia Current Page | 702 | 10 | 4 | Current |
| 2018 GMC Acadia | 390 | 8 | 2 | View 2018 Problems → |
| 2019 GMC Acadia | 381 | 5 | 2 | View 2019 Problems → |
| 2020 GMC Acadia | 98 | 4 | 6 | View 2020 Problems → |
| 2021 GMC Acadia | 146 | 6 | 2 | View 2021 Problems → |
| 2022 GMC Acadia | 48 | 3 | 3 | View 2022 Problems → |
| 2023 GMC Acadia | 41 | 3 | 4 | View 2023 Problems → |
| 2024 GMC Acadia | 55 | 0 | 0 | View 2024 Problems → |
| 2025 GMC Acadia | 62 | 1 | 0 | View 2025 Problems → |
| 2026 GMC Acadia | 0 | 0 | 1 | View 2026 Problems → |
Detailed NHTSA Component Breakdown for 2017 GMC Acadia
Complete distribution of consumer defect reports across all 112 granular NHTSA system and subsystem classifications
| Vehicle Component / System | Total Complaints | Crash Reports | Fire Reports | Reported Injury Entries | Reported Fatality Entries |
|---|---|---|---|---|---|
| Powertrain NHTSA category: POWER TRAIN | 157 | 3 | 0 | 1 | 0 |
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 100 | 1 | 0 | 2 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 80 | 1 | 1 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 67 | 1 | 0 | 4 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 24 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 21 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 18 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 16 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 15 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 13 | 1 | 0 | 1 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 10 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 8 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 8 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 8 | 0 | 0 | 0 | 0 |
| Seat Belts NHTSA category: SEAT BELTS | 7 | 0 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 5 | 0 | 0 | 0 | 0 |
| Tires NHTSA category: TIRES | 5 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 4 | 0 | 1 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 3 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE | 3 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 3 | 1 | 0 | 1 | 0 |
| AIR BAGS,SEAT BELTS | 2 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 2 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| Seats & Restraints NHTSA category: SEATS | 2 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 2 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ELECTRICAL SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 2 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 2 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| AIR BAGS,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| CHILD SEAT | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEAT BELTS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| FUEL SYSTEM, GASOLINE,AIR BAGS | 1 | 0 | 0 | 3 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,LATCHES/LOCKS/LINKAGES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,TIRES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,WHEELS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,AIR BAGS | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 1 | 1 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,SEATS | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| TETHER, LOWER ANCHOR (ON CAR SEAT OR VEHICLE) | 1 | 0 | 0 | 0 | 0 |
| TRACTION CONTROL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 1 | 0 | 0 | 0 | 0 |
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.