AutoUtility currently tracks 1972 official NHTSA owner defect complaints for the 2018 Honda Accord. Fuel & Propulsion System issues are the most frequently reported category, appearing in 488 complaints (24.7% of submitted records). Among these NHTSA complaint records, 38 filings cite a crash, 5 cite a fire, 28 report one or more injuries.

Key Problem Findings
  • Total NHTSA Complaints: 1972 reports
  • #1 Reported Problem Area: Fuel & Propulsion System (488 reports • 24.7% of submitted complaints)
  • Secondary Problem Areas: Driver Assistance & Safety Tech (486), Engine & Cooling (417)
  • Crash-Citing Complaints: 38 filings
  • Fire-Citing Complaints: 5 filings
  • Complaints Reporting Injuries / Fatalities: 28 injury filings • 0 fatality filings
Reporting Methodology: Statistics describe unverified consumer submissions voluntarily filed with NHTSA. Complaint volume is not normalized for vehicle sales volume or miles driven. Multiple components can be cited within a single owner complaint submission.
Total Complaints
1972
Submitted to NHTSA ODI
Crash-Citing Complaints
38
Filings citing a collision
Fire-Citing Complaints
5
Filings citing smoke or fire
Complaints Reporting Injuries
28
Filings citing one or more injuries
Complaints Reporting Fatalities
0
Consumer filings citing fatalities

Most Reported Problems for 2018 Honda Accord

Top automotive subsystem defect categories ranked by unique owner complaint volume in federal records

#1 Problem Area 24.7% of complaints

Fuel & Propulsion System

488 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 2 official safety recall campaigns for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 4 crash reports 🩹 1 injury report entry
#2 Problem Area 24.6% of complaints

Driver Assistance & Safety Tech

486 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 18 crash reports 🔥 1 fire report 🩹 19 injury report entries
#3 Problem Area 21.1% of complaints

Engine & Cooling

417 owner complaints submitted to NHTSA ODI
⚠️ 5 crash reports 🔥 3 fire reports 🩹 1 injury report entry
#4 Problem Area 15.4% of complaints

Electrical System

304 owner complaints submitted to NHTSA ODI
⚠️ NHTSA Recall Context

NHTSA records list 1 official safety recall campaign for this model year involving the same broad component area:

*Component overlap means an official recall exists for the same broad vehicle system. It does not establish that an individual owner complaint was caused by, covered by, or resolved through that recall.
⚠️ 12 crash reports 🔥 3 fire reports 🩹 6 injury report entries
#5 Problem Area 14.7% of complaints

Brakes & Traction Control

289 owner complaints submitted to NHTSA ODI
⚠️ 8 crash reports 🩹 13 injury report entries
Domain Share Note: Share percentage represents the proportion of unique complaint filings referencing each vehicle system. Because single complaints may cite multiple systems (such as engine and electrical simultaneously), domain percentages represent individual category incidence and may sum to over 100%.

Symptoms Mentioned in NHTSA Owner Reports for 2018 Honda Accord

Specific mechanical, electrical, and driver-assist defect symptoms identified via deterministic narrative analysis

AutoUtility uses deterministic phrase matching to identify recurring symptom descriptions within consumer-submitted NHTSA complaint narratives.

Powertrain & Transmission 6% of complaints

Loss of Motive Power While Driving

118 complaint narratives describe this symptom
Engine & Cooling 2.3% of complaints

Engine Coolant Intrusion / Oil Leak

45 complaint narratives describe this symptom
Driver Assistance & Safety Tech 0.7% of complaints

Unexpected / Phantom Automatic Braking

13 complaint narratives describe this symptom
Engine & Cooling 0.6% of complaints

Engine Stalling / Sudden Shutdown

12 complaint narratives describe this symptom
Engine & Cooling 0.5% of complaints

Engine Overheating / Temperature Warning

10 complaint narratives describe this symptom
Symptom Identification Method: A complaint may describe more than one symptom, so percentages may sum to more than 100%. Symptom identification reflects text contained in consumer-submitted complaint records and does not establish a confirmed mechanical diagnosis.

Recent NHTSA Owner Reports for 2018 Honda Accord

Representative defect filings submitted by owners to the NHTSA Office of Defects Investigation

Powertrain & Transmission NHTSA ODI ID: #11759432
Filed: 08/25/2026

"In September 2025, all dashboard lights came on while driving down the road. I immediately pulled over and turned the car off. When turning the car back on, all lights remained on and I drove to the nearest repair shop, where at this time it was beginning to run hot. I was told at this point that..."

Incident Date: 09/22/2025 • Raw NHTSA Component: POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM
Engine & Cooling NHTSA ODI ID: #11759169
Filed: 08/24/2026

"The contact owns a 2018 Honda Accord. The contact stated that while driving at an undisclosed speed, several unknown warning lights were illuminated, and the vehicle went into LIMP Mode, and the vehicle failed to exceed 5 MPH with the accelerator pedal depressed. The vehicle was taken to a dealer..."

Incident Date: 08/24/2025 • Raw NHTSA Component: ENGINE AND ENGINE COOLING
Brakes & Traction Control NHTSA ODI ID: #11759281
Filed: 08/24/2026

"The car dashboard Is lit up and loose power out of nowhere when driving ."

Incident Date: 05/01/2024 • Raw NHTSA Component: POWER TRAIN,SERVICE BRAKES,ENGINE
Engine & Cooling NHTSA ODI ID: #11759202
Filed: 08/24/2026

"I am reporting a suspected head gasket/engine defect involving my 2018 Honda Accord Sport. My vehicle experienced multiple engine-related problems before ultimately requiring head gasket replacement and cylinder head repair. On July 27, 2024, at approximately 161,480 miles, the turbocharger was..."

Incident Date: 11/08/2025 • Raw NHTSA Component: ENGINE
Driver Assistance & Safety Tech NHTSA ODI ID: #11758960
Crash Cited Filed: 08/23/2026

"Issue 1: Faulty Collision Mitigation Braking System & Subsequent Crash Incident Details: In July of 2025, my vehicle’s automatic braking warning lights randomly activated and triggered an unprompted, emergency stop on [XXX]—despite having no vehicles ahead of me. This sudden malfunction directly..."

Incident Date: 07/29/2025 • Raw NHTSA Component: ENGINE,FORWARD COLLISION AVOIDANCE
Consumer Narrative Notice: Excerpts are sanitized text descriptions submitted by vehicle owners to the federal ODI database. They reflect the reporting consumer's observations at the time of filing and have not been independently confirmed by vehicle manufacturers or government investigators.

Complaint History for Honda Accord

Reported defect complaint volume across sibling model years (2015–2026)

Model Year NHTSA Complaints Crash Reports Safety Recalls Detailed Report
2015 Honda Accord 599 37 6 View 2015 Problems →
2016 Honda Accord 597 32 4 View 2016 Problems →
2017 Honda Accord 578 41 3 View 2017 Problems →
2018 Honda Accord Current Page 1972 38 6 Current
2019 Honda Accord 764 28 6 View 2019 Problems →
2020 Honda Accord 391 17 6 View 2020 Problems →
2021 Honda Accord 270 16 4 View 2021 Problems →
2022 Honda Accord 289 11 4 View 2022 Problems →
2023 Honda Accord 224 12 8 View 2023 Problems →
2024 Honda Accord 213 12 5 View 2024 Problems →
2025 Honda Accord 98 6 2 View 2025 Problems →
2026 Honda Accord 0 0 1 View 2026 Problems →
Comparative Disclaimer: Complaint totals are unadjusted historical counts and are not normalized for vehicles sold, active fleet size, or total road mileage. Newer model years naturally have had less calendar exposure time to accumulate owner filings.

Detailed NHTSA Component Breakdown for 2018 Honda Accord

Complete distribution of consumer defect reports across all 245 granular NHTSA system and subsystem classifications

Vehicle Component / System Total Complaints Crash Reports Fire Reports Reported Injury Entries Reported Fatality Entries
Engine NHTSA category: ENGINE 253 0 2 1 0
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 158 0 0 6 0
Fuel System NHTSA category: FUEL SYSTEM, GASOLINE 141 0 0 0 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 134 3 0 1 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 104 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 98 0 0 5 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 86 1 1 0 0
ENGINE,FUEL/PROPULSION SYSTEM 73 1 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 41 0 0 1 0
Structure & Body NHTSA category: STRUCTURE 41 2 0 1 0
Powertrain NHTSA category: POWER TRAIN 40 0 0 1 0
Steering NHTSA category: STEERING 35 0 0 0 0
POWER TRAIN,ENGINE 32 0 0 0 0
Air Bags NHTSA category: AIR BAGS 28 3 0 5 0
Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL 26 3 0 1 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 25 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 25 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 19 1 0 1 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 18 1 0 0 0
Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING 18 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 17 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 15 0 1 0 0
EXTERIOR LIGHTING 13 0 0 0 0
UNKNOWN OR OTHER,ENGINE 13 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE 12 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES 12 1 0 0 0
Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION 11 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 11 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE 11 1 0 0 0
LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 11 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 11 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM 10 0 0 0 0
AIR BAGS,SEAT BELTS 9 0 0 1 0
ENGINE,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 9 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 9 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 9 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 8 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 8 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES 8 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES 7 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 7 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 6 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ENGINE 6 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 6 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 5 1 0 1 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 5 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 5 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC) 5 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE,BACK OVER PREVENTION 5 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 5 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM 5 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 5 0 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 5 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 5 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,SERVICE BRAKES 5 0 0 0 0
ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 4 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 4 0 0 0 0
ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 4 1 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 4 0 0 0 0
PARKING BRAKE 4 1 0 1 0
Seats & Restraints NHTSA category: SEATS 4 0 0 0 0
Suspension NHTSA category: SUSPENSION 4 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS 3 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 3 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 3 1 0 1 0
ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE 3 0 0 0 0
ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 3 1 0 0 0
Equipment & Accessories NHTSA category: EQUIPMENT 3 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 3 1 0 6 0
POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,SERVICE BRAKES,ENGINE 3 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,ENGINE 3 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER 3 1 0 0 0
UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 3 0 0 0 0
UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 3 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 3 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,ENGINE 3 0 0 0 0
VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 2 0 3 0
AIR BAGS,SEAT BELTS,SERVICE BRAKES 2 0 0 0 0
AIR BAGS,SERVICE BRAKES 2 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES 2 1 0 2 0
ELECTRICAL SYSTEM,BACK OVER PREVENTION 2 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 2 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE 2 1 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES 2 1 0 0 0
ENGINE,LANE DEPARTURE 2 0 0 0 0
FUEL SYSTEM, GASOLINE,SEAT BELTS 2 0 0 0 0
FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL,ENGINE 2 0 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 2 0 0 0 0
FUEL/PROPULSION SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM 2 1 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES 2 0 0 0 0
POWER TRAIN,ENGINE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,SERVICE BRAKES 2 0 0 0 0
SEAT BELTS,FUEL/PROPULSION SYSTEM 2 0 0 0 0
SERVICE BRAKES, HYDRAULIC,FUEL SYSTEM, GASOLINE 2 0 0 0 0
SERVICE BRAKES, HYDRAULIC,SERVICE BRAKES 2 0 0 0 0
SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL 2 0 0 0 0
STEERING,LANE DEPARTURE 2 0 0 0 0
STEERING,UNKNOWN OR OTHER 2 0 0 2 0
STEERING,VEHICLE SPEED CONTROL,SERVICE BRAKES 2 0 0 0 0
Tires NHTSA category: TIRES 2 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 2 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 2 0 0 0 0
UNKNOWN OR OTHER,SERVICE BRAKES,ENGINE 2 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 2 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 2 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 2 0 0 0 0
AIR BAGS,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
AIR BAGS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
AIR BAGS,STRUCTURE 1 0 0 0 0
AIR BAGS,UNKNOWN OR OTHER 1 0 0 0 0
AIR BAGS,VEHICLE SPEED CONTROL 1 1 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SEATS 1 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,EXTERIOR LIGHTING,VEHICLE SPEED CONTROL 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 1 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS 1 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,STRUCTURE,VEHICLE SPEED CONTROL 1 1 1 0 0
ELECTRICAL SYSTEM,TIRES,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 1 0 1 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL SYSTEM, GASOLINE 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
ELECTRICAL SYSTEM,VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
ENGINE AND ENGINE COOLING,ENGINE 1 0 0 0 0
ENGINE AND ENGINE COOLING,FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
ENGINE,BACK OVER PREVENTION,EQUIPMENT ADAPTIVE/MOBILITY 1 0 0 0 0
ENGINE,ELECTRICAL SYSTEM 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM,BACK OVER PREVENTION 1 0 0 0 0
ENGINE,VEHICLE SPEED CONTROL 1 1 0 0 0
EXTERIOR LIGHTING,AIR BAGS,SERVICE BRAKES 1 0 0 0 0
EXTERIOR LIGHTING,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
EXTERIOR LIGHTING,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER 1 0 0 0 0
EXTERIOR LIGHTING,VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,AIR BAGS 1 0 0 0 0
FORWARD COLLISION AVOIDANCE,FUEL SYSTEM, DIESEL 1 0 0 0 0
FUEL SYSTEM, DIESEL 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE AND ENGINE COOLING 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN 1 0 0 0 0
FUEL SYSTEM, GASOLINE,SEAT BELTS,ENGINE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,STEERING,SEAT BELTS 1 0 0 0 0
FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL,ELECTRICAL SYSTEM 1 0 0 0 0
FUEL/PROPULSION SYSTEM,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE,ENGINE AND ENGINE COOLING 1 0 0 0 0
FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION 1 0 0 0 0
Doors, Latches & Locks NHTSA category: LATCHES/LOCKS/LINKAGES 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
POWER TRAIN,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
POWER TRAIN,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,SEATS,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SEAT BELTS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SEAT BELTS,VEHICLE SPEED CONTROL,VISIBILITY/WIPER 1 0 0 0 0
SERVICE BRAKES, AIR,AIR BAGS,SERVICE BRAKES 1 0 0 0 0
SERVICE BRAKES, AIR,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,ENGINE AND ENGINE COOLING 1 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION 1 0 0 0 0
SERVICE BRAKES,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SERVICE BRAKES,FUEL/PROPULSION SYSTEM,LANE DEPARTURE 1 0 0 0 0
SERVICE BRAKES,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,BACK OVER PREVENTION 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,STRUCTURE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,UNKNOWN OR OTHER 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,FUEL SYSTEM, GASOLINE 1 0 0 0 0
STEERING,FUEL SYSTEM, GASOLINE,ENGINE 1 0 0 0 0
STEERING,FUEL SYSTEM, GASOLINE,VEHICLE SPEED CONTROL 1 0 0 0 0
STEERING,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 1 0 0 0
STEERING,SERVICE BRAKES,ENGINE 1 0 0 0 0
STEERING,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,SUSPENSION 1 0 0 0 0
STEERING,SUSPENSION,AIR BAGS 1 0 0 0 0
STEERING,SUSPENSION,ENGINE 1 0 0 0 0
STEERING,SUSPENSION,WHEELS 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
STEERING,VEHICLE SPEED CONTROL,ENGINE 1 1 0 0 0
STEERING,WHEELS,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,WHEELS,UNKNOWN OR OTHER 1 0 0 0 0
STRUCTURE,ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STRUCTURE,SERVICE BRAKES 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
STRUCTURE,UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
STRUCTURE,VISIBILITY/WIPER 1 0 0 0 0
STRUCTURE,WHEELS 1 0 0 0 0
STRUCTURE,WHEELS,ENGINE 1 1 0 0 0
SUSPENSION,ELECTRICAL SYSTEM,ENGINE 1 0 0 0 0
SUSPENSION,POWER TRAIN,STRUCTURE 1 0 0 0 0
SUSPENSION,SERVICE BRAKES,ENGINE 1 0 0 0 0
SUSPENSION,STRUCTURE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
SUSPENSION,STRUCTURE,UNKNOWN OR OTHER 1 0 0 0 0
SUSPENSION,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
SUSPENSION,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SUSPENSION,WHEELS 1 0 0 0 0
SUSPENSION,WHEELS,FUEL/PROPULSION SYSTEM 1 0 0 0 0
TIRES,ENGINE,LANE DEPARTURE 1 0 0 0 0
TRACTION CONTROL SYSTEM,SERVICE BRAKES,ELECTRICAL SYSTEM 1 0 0 0 0
UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION 1 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) 1 0 0 0 0
VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM 1 0 0 0 0
VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VISIBILITY,BACK OVER PREVENTION 1 0 0 0 0
VISIBILITY,STRUCTURE 1 0 0 0 0
WHEELS,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
