Total Complaints
289
Submitted to NHTSA ODI
Crash Reports
11
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
13
9 complaints reporting injury
NHTSA Complaint Breakdown by Vehicle Component (73 Categories)
Detailed distribution of consumer defect reports across all vehicle systems and subsystems
| Vehicle Component / System | Total Complaints | Crashes Reported | Fires Reported | Injuries Reported | Deaths Reported |
|---|---|---|---|---|---|
| Other / Uncategorized NHTSA category: UNKNOWN OR OTHER | 45 | 0 | 0 | 0 | 0 |
| Electrical System NHTSA category: ELECTRICAL SYSTEM | 42 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE | 39 | 2 | 0 | 5 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 25 | 0 | 0 | 0 | 0 |
| Engine NHTSA category: ENGINE | 17 | 0 | 0 | 0 | 0 |
| Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM | 6 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 6 | 2 | 0 | 1 | 0 |
| Tires NHTSA category: TIRES | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 5 | 1 | 0 | 1 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 5 | 0 | 0 | 0 | 0 |
| Steering NHTSA category: STEERING | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 4 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES | 4 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 3 | 0 | 0 | 1 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 3 | 0 | 0 | 0 | 0 |
| Air Bags NHTSA category: AIR BAGS | 2 | 2 | 0 | 3 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| Engine & Cooling NHTSA category: ENGINE AND ENGINE COOLING | 2 | 0 | 0 | 0 | 0 |
| Equipment & Accessories NHTSA category: EQUIPMENT | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| Suspension NHTSA category: SUSPENSION | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control NHTSA category: VEHICLE SPEED CONTROL | 2 | 1 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| Visibility / Glass NHTSA category: VISIBILITY | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera NHTSA category: BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 1 | 1 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| Lane Departure Warning NHTSA category: LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| Powertrain NHTSA category: POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 0 | 0 |
| STEERING,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SERVICE BRAKES,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ENGINE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Visibility & Wipers NHTSA category: VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| Wheels & Hubs NHTSA category: WHEELS | 1 | 0 | 0 | 0 | 0 |
| WHEELS,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (289). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance
The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.
Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.