| Steering
NHTSA category: STEERING | 402 | 2 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 182 | 0 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 50 | 0 | 1 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 40 | 5 | 0 | 0 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 36 | 1 | 0 | 1 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 24 | 1 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 23 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 20 | 11 | 1 | 8 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 18 | 3 | 0 | 1 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 17 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING | 12 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 10 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 9 | 1 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 9 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES | 8 | 0 | 0 | 0 | 0 |
| Equipment & Accessories
NHTSA category: EQUIPMENT | 7 | 0 | 0 | 0 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 7 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 6 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER | 6 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ENGINE | 6 | 0 | 0 | 0 | 0 |
| Tires
NHTSA category: TIRES | 6 | 1 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 5 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 5 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 5 | 0 | 0 | 0 | 0 |
| Wheels & Hubs
NHTSA category: WHEELS | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 4 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 3 | 1 | 0 | 0 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 3 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 3 | 0 | 0 | 0 | 0 |
| VISIBILITY,EQUIPMENT,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS | 2 | 0 | 0 | 2 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| Fuel System
NHTSA category: FUEL SYSTEM, GASOLINE | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| SEAT BELTS,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN | 2 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION,WHEELS | 2 | 1 | 0 | 0 | 0 |
| STEERING,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS | 2 | 0 | 0 | 0 | 0 |
| STRUCTURE,VISIBILITY/WIPER | 2 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| VISIBILITY,UNKNOWN OR OTHER | 2 | 0 | 0 | 0 | 0 |
| AIR BAGS,SEAT BELTS | 1 | 1 | 0 | 1 | 0 |
| AIR BAGS,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| AIR BAGS,STRUCTURE | 1 | 0 | 0 | 1 | 0 |
| AIR BAGS,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,STRUCTURE | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Engine & Cooling
NHTSA category: ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,UNKNOWN OR OTHER | 1 | 0 | 1 | 0 | 0 |
| ENGINE AND ENGINE COOLING,UNKNOWN OR OTHER,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| ENGINE AND ENGINE COOLING,VISIBILITY,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| EQUIPMENT,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,SERVICE BRAKES,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Lane Departure Warning
NHTSA category: LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| PARKING BRAKE | 1 | 1 | 0 | 0 | 0 |
| PARKING BRAKE,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| PARKING BRAKE,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,STRUCTURE,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| POWER TRAIN,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| SEAT BELTS,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES, AIR,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |
| SERVICE BRAKES, HYDRAULIC,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STEERING,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| STEERING,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 1 | 0 |
| STEERING,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| STEERING,SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| STEERING,VEHICLE SPEED CONTROL,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| STEERING,WHEELS,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,ENGINE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,SEATS | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,WHEELS | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,WHEELS,UNKNOWN OR OTHER | 1 | 1 | 0 | 1 | 0 |
| Suspension
NHTSA category: SUSPENSION | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,STRUCTURE,WHEELS | 1 | 0 | 0 | 0 | 0 |
| TIRES,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| TIRES,WHEELS | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),ENGINE | 1 | 0 | 1 | 0 | 0 |
| UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC),SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,WHEELS,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,EQUIPMENT | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY,UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER,ELECTRONIC STABILITY CONTROL (ESC) | 1 | 1 | 0 | 0 | 0 |
| WHEELS,UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 1 | 0 | 0 | 0 |