| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 18 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 15 | 0 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 15 | 0 | 0 | 1 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 9 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 7 | 0 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 4 | 0 | 0 | 0 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 4 | 0 | 0 | 2 | 0 |
| Suspension
NHTSA category: SUSPENSION | 4 | 0 | 0 | 0 | 0 |
| Back Over Prevention / Camera
NHTSA category: BACK OVER PREVENTION | 3 | 0 | 0 | 1 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE | 3 | 0 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 3 | 0 | 0 | 0 | 0 |
| Visibility / Glass
NHTSA category: VISIBILITY | 3 | 0 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 3 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,STRUCTURE | 2 | 0 | 0 | 0 | 0 |
| ENGINE,FUEL/PROPULSION SYSTEM | 2 | 0 | 0 | 0 | 0 |
| FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 2 | 0 | 0 | 0 | 0 |
| Doors, Latches & Locks
NHTSA category: LATCHES/LOCKS/LINKAGES | 2 | 0 | 0 | 0 | 0 |
| POWER TRAIN,ELECTRICAL SYSTEM,ENGINE | 2 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 2 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,AIR BAGS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING,ENGINE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SEATS,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| Engine & Cooling
NHTSA category: ENGINE AND ENGINE COOLING | 1 | 0 | 0 | 0 | 0 |
| ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 1 | 0 | 0 |
| Fuel & Propulsion System
NHTSA category: FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| Lane Departure Warning
NHTSA category: LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| Seats & Restraints
NHTSA category: SEATS | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,LANE DEPARTURE,BACK OVER PREVENTION | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM | 1 | 0 | 0 | 0 | 0 |
| SUSPENSION,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| VISIBILITY/WIPER,LANE DEPARTURE | 1 | 1 | 0 | 0 | 0 |