Total Complaints
189
Submitted to NHTSA ODI
Crash Reports
10
Complaints reporting a crash
Fire Reports
0
Complaints reporting thermal/fire event
Reported Injuries
7
7 complaints reporting injury

NHTSA Complaint Breakdown by Vehicle Component (80 Categories)

Detailed distribution of consumer defect reports across all vehicle systems and subsystems

Vehicle Component / System Total Complaints Crashes Reported Fires Reported Injuries Reported Deaths Reported
Forward Collision Avoidance NHTSA category: FORWARD COLLISION AVOIDANCE 17 0 0 1 0
Steering NHTSA category: STEERING 13 0 0 0 0
SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 10 3 0 4 0
Other / Uncategorized NHTSA category: UNKNOWN OR OTHER 10 0 0 0 0
Electrical System NHTSA category: ELECTRICAL SYSTEM 9 0 0 0 0
Engine NHTSA category: ENGINE 8 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE 7 0 0 0 0
Powertrain NHTSA category: POWER TRAIN 6 0 0 0 0
Visibility & Wipers NHTSA category: VISIBILITY/WIPER 6 0 0 0 0
Seat Belts NHTSA category: SEAT BELTS 4 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES 4 2 0 0 0
STEERING,ELECTRICAL SYSTEM,SERVICE BRAKES 4 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 3 1 0 0 0
ENGINE,FUEL/PROPULSION SYSTEM 3 0 0 0 0
FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 3 0 0 0 0
Fuel & Propulsion System NHTSA category: FUEL/PROPULSION SYSTEM 3 0 0 0 0
POWER TRAIN,ENGINE 3 0 0 0 0
STEERING,POWER TRAIN,ELECTRICAL SYSTEM 3 0 0 0 0
Visibility / Glass NHTSA category: VISIBILITY 3 0 0 0 0
BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 2 0 0 0 0
ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
ELECTRICAL SYSTEM,SEAT BELTS,SERVICE BRAKES 2 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER 2 0 0 0 0
EXTERIOR LIGHTING 2 0 0 1 0
POWER TRAIN,ELECTRICAL SYSTEM 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM 2 0 0 0 0
STEERING,ELECTRICAL SYSTEM,ENGINE 2 0 0 0 0
UNKNOWN OR OTHER,ENGINE,FUEL/PROPULSION SYSTEM 2 0 0 0 0
AIR BAGS,SERVICE BRAKES,FUEL/PROPULSION SYSTEM 1 1 0 0 0
ELECTRICAL SYSTEM,AIR BAGS,SEAT BELTS 1 0 0 0 0
ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
ELECTRICAL SYSTEM,FUEL/PROPULSION SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE 1 0 0 0 0
ELECTRICAL SYSTEM,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
ELECTRICAL SYSTEM,VEHICLE SPEED CONTROL 1 0 0 0 0
ENGINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
ENGINE,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,ELECTRICAL SYSTEM 1 0 0 0 0
FUEL SYSTEM, GASOLINE,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
FUEL SYSTEM, GASOLINE,POWER TRAIN,ENGINE 1 0 0 0 0
Lane Departure Warning NHTSA category: LANE DEPARTURE 1 0 0 0 0
LANE DEPARTURE,BACK OVER PREVENTION,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 1 0 0 0 0
POWER TRAIN,STRUCTURE,SERVICE BRAKES 1 0 0 0 0
POWER TRAIN,VEHICLE SPEED CONTROL 1 0 0 0 0
SEAT BELTS,AIR BAGS 1 0 0 0 0
SEAT BELTS,SEATS 1 0 0 0 0
SEAT BELTS,VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
SEAT BELTS,WHEELS 1 0 0 0 0
Service Brakes NHTSA category: SERVICE BRAKES, HYDRAULIC 1 0 0 0 0
SERVICE BRAKES, HYDRAULIC,VEHICLE SPEED CONTROL 1 1 0 1 0
STEERING,AIR BAGS 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,ELECTRICAL SYSTEM,LANE DEPARTURE 1 0 0 0 0
STEERING,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
STEERING,LANE DEPARTURE 1 0 0 0 0
STEERING,POWER TRAIN 1 0 0 0 0
STEERING,SERVICE BRAKES 1 0 0 0 0
STEERING,SERVICE BRAKES,ENGINE 1 0 0 0 0
STEERING,STRUCTURE 1 0 0 0 0
STEERING,SUSPENSION 1 0 0 0 0
STEERING,UNKNOWN OR OTHER,SERVICE BRAKES 1 0 0 0 0
STEERING,WHEELS 1 0 0 0 0
Structure & Body NHTSA category: STRUCTURE 1 0 0 0 0
Suspension NHTSA category: SUSPENSION 1 0 0 0 0
Tires NHTSA category: TIRES 1 0 0 0 0
UNKNOWN OR OTHER,BACK OVER PREVENTION 1 1 0 0 0
UNKNOWN OR OTHER,ENGINE 1 0 0 0 0
UNKNOWN OR OTHER,LANE DEPARTURE 1 0 0 0 0
UNKNOWN OR OTHER,VISIBILITY/WIPER 1 0 0 0 0
VEHICLE SPEED CONTROL,ENGINE 1 0 0 0 0
VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
VEHICLE SPEED CONTROL,LANE DEPARTURE 1 0 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER 1 1 0 0 0
VEHICLE SPEED CONTROL,UNKNOWN OR OTHER,FORWARD COLLISION AVOIDANCE 1 0 0 0 0
VISIBILITY/WIPER,BACK OVER PREVENTION 1 0 0 0 0
VISIBILITY/WIPER,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE 1 0 0 0 0
Wheels & Hubs NHTSA category: WHEELS 1 0 0 0 0
Data Attribution & Reporting Methodology: Complaints are unverified submissions voluntarily submitted by vehicle owners to the NHTSA Office of Defects Investigation (ODI). Because multiple vehicle components can be cited within a single owner complaint submission, component-level rollups may sum to more than the unique complaint count (189). Complaint volume is not normalized for sales volume or vehicle mileage and does not represent an audited component failure rate.
Official US Government Data Provenance

The complaint records on this page are retrieved directly from the NHTSA Office of Defects Investigation (ODI) public database.

Local Production Store Compiled: August 2026 • Deterministic Audited Dataset • Zero Dynamic External API Runtime Latency.