| EXTERIOR LIGHTING | 18 | 0 | 0 | 0 | 0 |
| Engine
NHTSA category: ENGINE | 9 | 0 | 1 | 0 | 0 |
| Electrical System
NHTSA category: ELECTRICAL SYSTEM | 8 | 0 | 0 | 0 | 0 |
| Forward Collision Avoidance
NHTSA category: FORWARD COLLISION AVOIDANCE | 6 | 0 | 0 | 0 | 0 |
| Other / Uncategorized
NHTSA category: UNKNOWN OR OTHER | 6 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,ENGINE | 5 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,SERVICE BRAKES,ENGINE | 2 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,FORWARD COLLISION AVOIDANCE | 2 | 0 | 0 | 0 | 0 |
| Service Brakes
NHTSA category: SERVICE BRAKES | 2 | 0 | 0 | 0 | 0 |
| Air Bags
NHTSA category: AIR BAGS | 1 | 1 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,EXTERIOR LIGHTING | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,LANE DEPARTURE,FORWARD COLLISION AVOIDANCE | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,FUEL/PROPULSION SYSTEM | 1 | 0 | 0 | 0 | 0 |
| ELECTRICAL SYSTEM,UNKNOWN OR OTHER,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| EXTERIOR LIGHTING,VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |
| Powertrain
NHTSA category: POWER TRAIN | 1 | 0 | 0 | 0 | 0 |
| POWER TRAIN,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| SERVICE BRAKES,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| STEERING,ELECTRICAL SYSTEM,ENGINE | 1 | 0 | 0 | 0 | 0 |
| Structure & Body
NHTSA category: STRUCTURE | 1 | 0 | 0 | 0 | 0 |
| STRUCTURE,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,ENGINE | 1 | 0 | 0 | 0 | 0 |
| UNKNOWN OR OTHER,SERVICE BRAKES | 1 | 0 | 0 | 0 | 0 |
| Vehicle Speed Control
NHTSA category: VEHICLE SPEED CONTROL | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,ENGINE,FORWARD COLLISION AVOIDANCE | 1 | 1 | 0 | 1 | 0 |
| VEHICLE SPEED CONTROL,FORWARD COLLISION AVOIDANCE,LANE DEPARTURE | 1 | 0 | 0 | 0 | 0 |
| VEHICLE SPEED CONTROL,UNKNOWN OR OTHER | 1 | 0 | 0 | 0 | 0 |
| Visibility & Wipers
NHTSA category: VISIBILITY/WIPER | 1 | 0 | 0 | 0 | 0 |